What is a guitar tab

Tab is a map for the hands. Six lines are the six guitar strings. A number tells you which fret to press on that string.

This is the fast lead solo, played up high on the neck around the twelfth fret. The numbers are big, mostly eleven to fifteen, because your hand is way up near the body of the guitar. The very top of the run goes up to the nineteenth fret.

The timing is not all even. The fast part is mostly played in threes, called triplets, so it swings and rolls forward. A few long notes let the sound ring before it climbs again.

3 Gene, lead solo tab

The full lead solo, 3:14 to 4:05, transcribed from the isolated lead stem in its true register and fingered up in the twelfth position.

Corrected. The earlier cut dropped the fast lead an octave into open position. This version keeps the real octave and the real timing, so the fast run is up at the twelfth fret, rolls in a triplet feel, and climbs to B5 at the nineteenth.
Tuning
Standard
E A D G B e, no detune
Register
C3 to B5
peak up in octave 5
Notes
213
3:14 to 4:05
Fret span
8-19
anchored at the 12th
What changed: a wide-range pitch pass (pyin, 130 Hz to 1400 Hz) on the isolated lead stem found the high notes instead of halving them into the low octave, and an onset pass placed every attack so the fast re-picked notes are all there. An FFT check at four points in the fast run confirmed the true pitches (G5 790 Hz, D5 591 Hz, B5 near 931 Hz, G5 797 Hz). A short attack window on each onset keeps the B5 peak from being averaged down into the run below it.

Rhythm

The timing is taken from the note onsets, so it follows the real playing. Of the 280 beats in the solo, 199 are triplets (triplet-eighths and triplet-sixteenths), 73 are straight sixteenths and eighths, and 8 are held quarters or dotted eighths where the line breathes, with two rests. That triplet feel is why a plain sixteenth reading of this solo sounded wooden.

Download Guitar Pro file (.gp) single Lead Guitar track, standard tuning, 20 bars, 4/4 at 92 BPM, with the real triplet rhythm. Opens in Guitar Pro 7 or 8.

Tab

e|-------------------------------------------------
B|-------------------------------------------------
G|-------------------------------------------------
D|----------------------------14-11----------------
A|----------12-12-10-12-14-15-------------------12-
E|-10-12-12-------------------------10-12-12-14----

e|-------------------------------------------------
B|-------------------------------------------10----
G|---------------- 9- 9-------------------------11-
D|---------- 9- 9------- 9-------------------------
A|-12-12-12----------------------14-14-------------
E|------------------------- 8-10-------12-10-------

e|-------------------------------------------------
B|----------------------------12-12-12-13-14-12-12-
G|-------------------------------------------------
D|- 9-11----------12-12-12-12----------------------
A|-------11-10- 9----------------------------------
E|-------------------------------------------------

e|----------------15-------------------------19-15-
B|-12-12-12-12-12----15-15----------12-12----------
G|-------------------------12-11-12-------14-------
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-15-15----15-15-14-15-14-12-12-10-------------12-
B|----------------------------------11-11-11-------
G|-------14---------------------------------- 9----
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-10-10-10-10-10-14-12----------------10-------12-
B|----------------------10-10-10-10-11----10-10----
G|-------------------------------------------------
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-10----------------------------------------------
B|----------------------------------14-14----12-12-
G|----11-12-12------------- 9- 9-11-------14-------
D|-------------14-14-12-11-------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-12-12----------------10-12-14-15-15-------------
B|-------14-14-12-14-12----------------15----------
G|----------------------------------------11-12-12-
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-------------------------------------------------
B|-------------------------------------------------
G|-11-11-11-11-11-11-11-11-11-11- 9-11-11----------
D|----------------------------------------11-11-12-
A|-------------------------------------------------
E|-------------------------------------------------

e|----------12-12-12-12-12-------------------------
B|-------------------------14-12-10-10-------------
G|-------------------------------------11-11-------
D|-11-11-14----------------------------------12-12-
A|-------------------------------------------------
E|-------------------------------------------------

e|-------------------------------------------------
B|----------------------------14-14-14-14----------
G|----------------------------------------14-14-14-
D|-------------------------------------------------
A|----12-------------------------------------------
E|-14----14-14-14-14-14-14-14----------------------

e|-------------------------------------------------
B|-------------------------------------------------
G|-11-11-11-11-11-------------------11-------------
D|----------------12-12-12-11-11-11----11-11-11-11-
A|-------------------------------------------------
E|-------------------------------------------------

e|----------------12-12----------------------------
B|----------------------10-------------------------
G|----------------------------------------11-------
D|-11-12-14-14-14----------------------------12----
A|------------------------- 9- 9-------12------- 9-
E|-------------------------------10-10-------------

e|----------------
B|----------------
G|---------- 9-11-
D|-------11-------
A|- 9-10----------
E|----------------
Position fingering: each note is placed to keep the hand up around the twelfth fret, moving into the fifteenth to nineteenth for the top of the run and down toward the eighth to tenth for the lower turns, the way the line travels. Fret span is 8 to 19, centered on the twelfth.

How it was fingered

The isolated lead track gives the pitch and time of every note. A dynamic-programming pass then assigns a string and fret to each note, keeping hand travel small while pulling the hand toward the twelfth position and penalizing any drop into open position. That keeps the solo where a player really holds it, high on the neck in the twelfth position.

Every note

TimeNoteStringFret
193.81sD3E10
193.93sE3E12
194.08sE3E12
194.32sA3A12
194.43sA3A12
194.60sG3A10
194.68sA3A12
194.80sB3A14
194.90sC4A15
195.10sE4D14
195.26sC#4D11
195.49sD3E10
196.58sE3E12
196.76sE3E12
196.96sF#3E14
196.99sA3A12
197.09sA3A12
197.32sA3A12
197.41sA3A12
197.46sB3D9
197.55sB3D9
197.81sE4G9
197.90sE4G9
198.07sB3D9
198.74sC3E8
199.10sD3E10
199.50sB3A14
199.84sB3A14
199.99sE3E12
200.91sD3E10
201.78sA4B10
202.42sF#4G11
202.50sB3D9
202.87sC#4D11
203.11sG#3A11
203.25sG3A10
203.38sF#3A9
203.55sD4D12
203.84sD4D12
204.11sD4D12
204.63sD4D12
204.87sB4B12
204.96sB4B12
205.37sB4B12
205.56sC5B13
205.81sC#5B14
206.26sB4B12
206.48sB4B12
206.58sB4B12
206.81sB4B12
206.92sB4B12
207.19sB4B12
207.30sB4B12
207.57sG5e15
207.82sD5B15
207.95sD5B15
208.28sG4G12
208.66sF#4G11
208.80sG4G12
209.28sB4B12
209.46sB4B12
209.64sA4G14
210.23sB5e19
210.50sG5e15
210.61sG5e15
210.76sG5e15
211.22sA4G14
211.90sG5e15
212.09sG5e15
212.35sF#5e14
212.27sG5e15
212.46sF#5e14
212.67sE5e12
212.76sE5e12
213.12sD5e10
213.34sA#4B11
213.45sA#4B11
213.60sA#4B11
213.90sE4G9
214.07sE5e12
214.41sD5e10
215.01sD5e10
214.65sD5e10
214.75sD5e10
214.86sD5e10
215.32sF#5e14
215.49sE5e12
215.88sA4B10
216.10sA4B10
216.44sA4B10
216.60sA4B10
216.77sA#4B11
217.01sD5e10
217.28sA4B10
217.40sA4B10
217.58sE5e12
217.72sD5e10
217.81sF#4G11
217.94sG4G12
218.28sG4G12
218.35sE4D14
218.59sE4D14
218.77sD4D12
219.15sC#4D11
219.23sE4G9
219.47sE4G9
219.78sF#4G11
219.99sC#5B14
220.10sC#5B14
220.38sA4G14
220.57sB4B12
220.82sB4B12
220.93sE5e12
221.11sE5e12
221.45sC#5B14
221.28sC#5B14
221.36sB4B12
222.10sC#5B14
222.40sB4B12
222.76sD5e10
222.86sE5e12
223.01sF#5e14
223.30sG5e15
223.40sG5e15
223.64sD5B15
223.98sF#4G11
224.19sG4G12
224.34sG4G12
224.61sF#4G11
224.81sF#4G11
224.86sF#4G11
225.13sF#4G11
225.31sF#4G11
225.67sF#4G11
225.82sF#4G11
226.03sF#4G11
226.16sF#4G11
226.39sF#4G11
226.52sE4G9
226.83sF#4G11
227.18sF#4G11
227.54sC#4D11
227.83sC#4D11
228.16sD4D12
228.50sC#4D11
228.82sC#4D11
229.18sE4D14
229.51sE5e12
229.73sE5e12
229.83sE5e12
230.05sE5e12
230.37sE5e12
230.51sC#5B14
231.02sB4B12
231.16sA4B10
231.46sA4B10
232.09sF#4G11
232.35sF#4G11
232.50sD4D12
232.73sD4D12
232.83sF#3E14
232.97sA3A12
233.16sF#3E14
233.31sF#3E14
233.50sF#3E14
233.82sF#3E14
234.15sF#3E14
234.40sF#3E14
234.73sF#3E14
235.12sC#5B14
235.28sC#5B14
235.49sC#5B14
235.57sC#5B14
235.80sA4G14
235.95sA4G14
236.13sA4G14
236.32sF#4G11
236.45sF#4G11
236.61sF#4G11
236.78sF#4G11
236.94sF#4G11
237.12sD4D12
237.29sD4D12
237.46sD4D12
237.79sC#4D11
237.95sC#4D11
238.15sC#4D11
238.48sF#4G11
238.35sC#4D11
238.80sC#4D11
238.91sC#4D11
239.15sC#4D11
239.41sC#4D11
239.80sD4D12
240.18sE4D14
240.30sE4D14
240.46sE4D14
240.83sE5e12
240.96sE5e12
241.16sA4B10
241.47sF#3A9
241.69sF#3A9
241.84sD3E10
242.35sD3E10
242.49sA3A12
242.91sF#4G11
243.18sD4D12
243.52sF#3A9
243.85sF#3A9
244.13sG3A10
244.90sC#4D11
245.15sE4G9
245.48sF#4G11

This is the full solo, 3:14 to 4:05, in its real register and timing. Companion to the stem player where the isolated lead lives, so you can check it by ear.