What is a guitar tab

Tab is a map for the hands. Six lines are the six guitar strings. A number tells you which fret to press on that string.

This is the fast lead solo. The important thing this time: the solo is played up high on the neck, around the twelfth fret. The numbers are big, mostly eleven to fifteen, because your hand is way up near the body of the guitar.

The line climbs even higher for the fast run near 3 minutes 30 seconds, where it reaches the highest notes on the guitar, then dips back down and climbs again.

3 Gene, lead solo tab

The full lead solo, 3:14 to 4:05, transcribed in its true register and fingered up in the twelfth position where it is actually played.

Corrected. The earlier cut dropped the fast lead an octave and fingered it down in open position, down in the low rhythm register. This transcription keeps the real octave, so the fast run is up at the twelfth fret and climbs into the top of the neck, reaching B5.
Tuning
Standard
E A D G B e, no detune
Register
C3 to B5
median E4, fast run up in octave 5
Notes
194
3:14 to 4:05
Fret span
8-19
anchored at the 12th, drifts higher and lower

Download Guitar Pro file (.gp) single Lead Guitar track, standard tuning, 21 bars, opens in Guitar Pro 7 or 8

What changed from the earlier version: a wide-range monophonic pitch pass (pyin, 130 Hz to 1400 Hz) was run on the isolated lead stem so the tracker could find the high notes instead of halving them into the low octave. An FFT check at four points in the fast run confirmed the true pitches (G5 790 Hz, D5 591 Hz, B5 near 931 Hz, G5 797 Hz). The fingering is then anchored around the twelfth fret so the hand stays up in position.

Tab

e|-------------------------------------------------
B|-------------------------------------------------
G|-------------------------------------------------
D|----------------------------14-11----------------
A|-------------12----12-14-16----------------------
E|- 8-10-12-14----14----------------10- 9-12-11-12-

e|-------------------------------------------------
B|-------------------------------------------------
G|---------------------- 9-------------------------
D|-------------------11---- 9------------------- 9-
A|-------12----12-14-------------------------------
E|-13-14----14---------------- 9- 8- 8- 9-10- 9----

e|-------------------------------------------------
B|-------------------10- 9----------------------12-
G|- 9---------------------- 9----------------------
D|---- 9---------------------- 9-10-11-------12----
A|-------------------------------------11- 9-------
E|-------12-10-11-10-------------------------------

e|----------------------------15-14----------------
B|-15-14-12-13-12-14-12-11-12-------15-------------
G|-------------------------------------14-12-11-12-
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-------------------17-19-16-15-14----------15-14-
B|-------11-12-12-15-------------------------------
G|-11-12----------------------------14-15-14-------
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-12-10-------------12-10-11-10-10-12-15----------
B|-------11-------------------------------------12-
G|----------------------------------------14-14----
D|----------12-14-14-------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-10----12-11-------------------------------------
B|----10-------------------------------------14-12-
G|-------------11-12-------------------------------
D|-------------------14-16-14-12----12-14-16-------
A|-------------------------------14----------------
E|-------------------------------------------------

e|-------12----------------------10-12-14-12-15-14-
B|-10-12----14-12-14-15-14-12-12-------------------
G|-------------------------------------------------
D|-------------------------------------------------
A|-------------------------------------------------
E|-------------------------------------------------

e|-10----------------------------------------------
B|-------------------------------------------------
G|----11-12-11-------11-10-11-------11-------------
D|-------------12-14----------12-11----12-11-12-11-
A|-------------------------------------------------
E|-------------------------------------------------

e|----------12-------------------------------------
B|-------------14----------------------------------
G|-11-------------14-14-11-------------------------
D|----11-14----------------12----------------------
A|-------------------------------12----------------
E|----------------------------14----14-12-14-15-16-

e|-------------------------------------------12----
B|-14-------------------------------------------14-
G|----14-11-------11-------------------------------
D|----------12-11----10-11-11-12-11-13-11-14-------
A|-------------------------------------------------
E|-------------------------------------------------

e|-------------------------------------------------
B|-------------------------------------------------
G|----------------11-------------------------------
D|-14----------------12-------------------11----11-
A|----11- 9----12----------13-------12- 9----12----
E|----------10----------14----14-12----------------

e|-------
B|-------
G|- 9-11-
D|-------
A|-------
E|-------
Position fingering: each note is placed to keep the hand up around the twelfth fret, moving higher into the fifteenth to seventeenth for the top of the run and dropping toward the eighth to tenth for the lower turns, the way the line actually travels. Fret span is 8 to 19, centered on the twelfth.

How it was fingered

The isolated lead track gives the pitch and time of every note. A dynamic-programming pass then assigns a string and fret to each note, minimizing hand travel while pulling the hand toward the twelfth position and penalizing any drop into open position. That keeps the solo where a player really holds it, high on the neck in the twelfth position.

Every note

TimeNoteStringFret
193.53sC3E8
193.81sD3E10
193.96sE3E12
194.20sF#3E14
194.35sA3A12
194.54sF#3E14
194.65sA3A12
194.80sB3A14
194.97sC#4A16
195.14sE4D14
195.32sC#4D11
195.52sD3E10
195.90sC#3E9
196.03sE3E12
196.18sD#3E11
196.61sE3E12
196.83sF3E13
196.89sF#3E14
197.01sA3A12
197.23sF#3E14
197.30sA3A12
197.47sB3A14
197.70sC#4D11
197.78sE4G9
198.10sB3D9
198.21sC#3E9
198.29sC3E8
198.86sC3E8
198.98sC#3E9
199.18sD3E10
199.26sC#3E9
199.51sB3D9
199.66sE4G9
199.84sB3D9
200.03sE3E12
201.28sD3E10
201.48sD#3E11
201.57sD3E10
201.72sA4B10
201.96sG#4B9
202.32sE4G9
202.49sB3D9
202.79sC4D10
202.92sC#4D11
203.18sG#3A11
203.32sF#3A9
203.51sD4D12
204.90sB4B12
205.04sD5B15
205.20sC#5B14
205.46sB4B12
205.63sC5B13
205.70sB4B12
205.87sC#5B14
206.20sB4B12
206.99sA#4B11
207.05sB4B12
207.57sG5e15
207.71sF#5e14
207.88sD5B15
208.10sA4G14
208.22sG4G12
208.37sF#4G11
208.51sG4G12
208.65sF#4G11
208.82sG4G12
208.92sA#4B11
208.99sB4B12
209.75sB4B12
209.88sD5B15
210.06sA5e17
210.26sB5e19
210.38sG#5e16
210.62sG5e15
210.97sF#5e14
211.21sA4G14
211.39sA#4G15
211.47sA4G14
211.96sG5e15
212.34sF#5e14
212.68sE5e12
213.02sD5e10
213.37sA#4B11
213.70sD4D12
213.83sE4D14
214.00sE4D14
214.17sE5e12
214.44sD5e10
214.59sD#5e11
214.65sD5e10
215.23sD5e10
215.37sE5e12
215.55sG5e15
215.81sA4G14
216.44sA4G14
216.84sB4B12
217.01sD5e10
217.30sA4B10
217.53sE5e12
217.67sD#5e11
217.81sF#4G11
218.03sG4G12
218.32sE4D14
218.47sF#4D16
218.61sE4D14
218.82sD4D12
219.04sB3A14
219.19sD4D12
219.29sE4D14
219.68sF#4D16
220.03sC#5B14
220.35sB4B12
220.41sA4B10
220.57sB4B12
221.00sE5e12
221.20sC#5B14
221.34sB4B12
221.48sC#5B14
221.71sD5B15
221.83sC#5B14
222.33sB4B12
222.66sB4B12
222.78sD5e10
222.91sE5e12
223.02sF#5e14
223.18sE5e12
223.33sG5e15
223.47sF#5e14
223.70sD5e10
224.01sF#4G11
224.16sG4G12
224.71sF#4G11
226.50sD4D12
226.55sE4D14
226.63sF#4G11
226.76sF4G10
226.89sF#4G11
227.28sD4D12
227.51sC#4D11
227.95sF#4G11
228.07sD4D12
228.13sC#4D11
228.19sD4D12
228.52sC#4D11
228.67sF#4G11
228.85sC#4D11
229.21sE4D14
229.66sE5e12
230.90sC#5B14
231.10sA4G14
231.36sA4G14
231.75sF#4G11
232.50sD4D12
232.88sF#3E14
233.00sA3A12
233.17sF#3E14
234.52sE3E12
234.81sF#3E14
234.99sG3E15
235.05sG#3E16
235.19sC#5B14
235.68sA4G14
236.35sF#4G11
237.06sD4D12
237.70sC#4D11
238.49sF#4G11
238.67sC4D10
238.85sC#4D11
239.23sC#4D11
239.53sD4D12
239.65sC#4D11
239.80sD#4D13
239.87sC#4D11
240.10sE4D14
240.59sE5e12
241.14sC#5B14
241.25sE4D14
241.40sG#3A11
241.53sF#3A9
241.86sD3E10
242.57sA3A12
242.85sF#4G11
243.07sD4D12
243.61sF#3E14
243.74sA#3A13
243.85sF#3E14
244.00sE3E12
244.10sA3A12
244.20sF#3A9
244.55sC#4D11
244.69sA3A12
244.89sC#4D11
245.21sE4G9
245.56sF#4G11

This is the full solo, 3:14 to 4:05, in its real register. Companion to the stem player where the isolated lead lives, so you can check it by ear.