This page checks every music claim in the book against the actual song notes. There are two checks: one against a short walkthrough of the song, and one against the full song. Green means the notes match the book. Yellow means only some match. Red means the notes disagree. Gray means the computer could not check yet.
Shiner-Asleep In The Trunk-05-05-2026.mid mid-session. Nine claims that were previously untestable because their bar ranges (102โ195) fell outside the walkthrough are now verifiable. See the full-song verdict panel below.| Verdict | Kind | Bar | Expected | Reason | Observed |
|---|---|---|---|---|---|
| contradicted | vocal_sequence | 13 | vox = Bโญ3โC4โCโฏ4 | only 0/3 beats match | {"vocal_pcs": [9]} |
| untestable | vocal_sequence | 14 | vox = C4โBโญ3โA3 | no vocal events in bar 14 | {"vocal_pcs": []} |
| contradicted | vocal_sequence | 16 | vox = B3โC4โBโญ3โA3 | only 1/4 beats match | {"vocal_pcs": [1, 0, 0]} |
| untestable | pedal_tone | 102โ146 | F-pedal | bars 102-146 outside MIDI extent | - |
| untestable | bass_pitch | 188โ191 | bass = C2 | bars 188-191 outside MIDI extent | - |
| untestable | bass_pitch | 192โ195 | bass = F1 | bars 192-195 outside MIDI extent | - |
| untestable | gtr_stack | 188โ191 | gtr โ C+G | bars 188-191 outside MIDI extent | - |
| untestable | gtr_stack | 192โ195 | gtr โ C+F+G | bars 192-195 outside MIDI extent | - |
| untestable | chord_at_bars | 135โ143 | chord Fm | bars 135-143 outside MIDI extent | - |
| untestable | chord_at_bars | 144โ151 | chord F5 | bars 144-151 outside MIDI extent | - |
| untestable | chord_at_bars | 147โ151 | chord Fm7 | bars 147-151 outside MIDI extent | - |
Shiner-Asleep In The Trunk-05-05-2026.mid)| Verdict | Kind | Bar | Expected | Reason | Observed |
|---|---|---|---|---|---|
| contradicted | vocal_sequence | 13 | vox = Bโญ3โC4โCโฏ4 | only 0/3 beats match | {"vocal_pcs": [3, 3, 3]} |
| contradicted | vocal_sequence | 14 | vox = C4โBโญ3โA3 | only 0/3 beats match | {"vocal_pcs": [3, 3, 3]} |
| untestable | vocal_sequence | 16 | vox = B3โC4โBโญ3โA3 | no vocal events in bar 16 | {"vocal_pcs": []} |
| contradicted | pedal_tone | 102โ146 | F-pedal | only 50/135 beats match | {"bass_root_counter": {"3": 3, "5": 50, "0": 16, "1": 24, "10": 24, "8": 18}} |
| contradicted | bass_pitch | 188โ191 | bass = C2 | only 0/12 beats match | {"bass_root_counter": {"5": 12}} |
| partial | bass_pitch | 192โ195 | bass = F1 | 9/12 beats match | {"bass_root_counter": {"3": 1, "2": 1, "9": 1, "5": 9}} |
| contradicted | gtr_stack | 188โ191 | gtr โ C+G | only 0/12 beats match | {"gtr_pc_counter": {"0": 12, "8": 3, "3": 3, "5": 6}} |
| contradicted | gtr_stack | 192โ195 | gtr โ C+F+G | only 0/12 beats match | {"gtr_pc_counter": {"0": 12, "5": 12}} |
| partial | chord_at_bars | 135โ143 | chord Fm | bass_ok=21/27 gtr_ok=0/27 | {"bass_match": 21, "gtr_match": 0, "checked": 27} |
| partial | chord_at_bars | 144โ151 | chord F5 | bass_ok=24/24 gtr_ok=12/24 | {"bass_match": 24, "gtr_match": 12, "checked": 24} |
| partial | chord_at_bars | 147โ151 | chord Fm7 | bass_ok=15/15 gtr_ok=6/15 | {"bass_match": 15, "gtr_match": 6, "checked": 15} |
The P5 autofix pass probed 6 contradicted claims ร 21 offsets = 126 shifts. Zero flipped to supported. Three probe to manual_review (some partial matches at nearby offsets), three probe to keep_as_is (no partial anywhere in ยฑ10). Full details on /believeyoume-p5-autofix.
~/Projects/_outputs/believeyoume-midi/verdict_runner.py~/Projects/_outputs/believeyoume-midi/asleep-in-the-trunk_verdicts.jsonl~/Projects/_outputs/believeyoume-midi/asleep-in-the-trunk-fullsong_verdicts.jsonl~/Projects/_outputs/believeyoume-midi/asleep-in-the-trunk-fullsong_beatwalk.json~/Projects/_outputs/believeyoume-midi/Shiner-Asleep-05-05-2026.mid~/Projects/_outputs/believeyoume-midi/Shiner-Asleep-05-05-2026.gp