This page is Matilda Voice Inventory. It is one of the projects Brandon built and put online. The grown-up details are below, tap Grown-up mode to read them the normal way.
Complete manifest of every file produced with the ElevenLabs Matilda voice (ID: XrExE9yKIg1WjnnlVkGX) across the Chiron Intuition tarot pipeline. All runs occurred June 5, 2026 in a single batch session.
These MP4s contain ElevenLabs Matilda narration mixed over a chillwave ambient bed with beat-synced chalkboard card visuals.
| Video | Source | Size | Date | Status |
|---|---|---|---|---|
| JpWA2IRTFNw_chalkboard_MATILDA.mp4 | chiron-chalkboard-FULL/JpWA2IRTFNw/ | 32 MB | Jun 5 02:33 | SHIPPED |
| JpWA2IRTFNw_first2min_chalkboard_MATILDA.mp4 | chiron-chalkboard-2min-v10-caps/ | 4.7 MB | Jun 5 02:30 | SHIPPED |
| chiron_longform_MATILDA.mp4 | scribe-video/out/ | 9.4 MB | Jun 5 02:30 | SHIPPED |
| mihAR69tVtc_chalkboard.mp4 | chiron-chalkboard-FULL/mihAR69tVtc/ | 38 MB | Jun 5 02:37 | MATILDA RUN |
| wpUCkqhE8v4_chalkboard.mp4 | chiron-chalkboard-FULL/wpUCkqhE8v4/ | 43 MB | Jun 4 22:40 | MATILDA RUN |
| XCZXHP0fY4o_chalkboard.mp4 | chiron-chalkboard-FULL/XCZXHP0fY4o/ | 45 MB | Jun 5 00:23 | MATILDA RUN |
Total video output: ~172 MB across 6 Matilda-voiced videos
Each row is a confirmed paid API call with its matilda_run.json receipt on disk.
| # | Project | Chars | Words | Chunks | Runtime | Timestamp |
|---|---|---|---|---|---|---|
| 1 | chiron-chalkboard-2min-v8 | 1,609 | 311 | 1 | 32s | Jun 5 02:08 |
| 2 | chiron-chalkboard-2min-v10-caps | 1,609 | 311 | 1 | 32s | Jun 5 02:07 |
| 3 | chiron-chalkboard-FULL / JpWA2IRTFNw | 12,252 | 2,338 | 4 | 21m 14s | Jun 5 02:31 |
| 4 | chiron-chalkboard-FULL / wpUCkqhE8v4 | 12,768 | 2,436 | 4 | 13m 53s | Jun 5 02:35 |
| 5 | chiron-chalkboard-FULL / mihAR69tVtc | 12,854 | 2,425 | 4 | 4m 10s | Jun 5 02:39 |
| 6 | chiron-chalkboard-FULL / XCZXHP0fY4o | 13,908 | 2,581 | 5 | 6m 54s | Jun 5 02:46 |
| 7 | scribe-video (longform concept map) | 5,177 | 937 | 2 | 1m 33s | Jun 5 02:10 |
| TOTAL | 60,177 | 11,339 | 21 | 48m 48s |
The TTS spend gate requires user approval before any paid synthesis. These markers prove each run was authorized:
8 Chiron reading transcripts were cleaned, ranked, and queued for Matilda chalkboard rendering. Only 2 received approval markers before the batch driver crashed on a missing stdbuf command. None completed rendering.
| Rank | Title | Transcript Size | Approved | Rendered |
|---|---|---|---|---|
| 1 | You're the talk of the town | 75 KB | NO | FAILED |
| 2 | They've got to go through god to get to you | 72 KB | YES | FAILED |
| 3 | You've gone GODMODE | 82 KB | YES | FAILED |
| 4 | MULTIPLE INJUSTICES BEING CORRECTED | 71 KB | NO | FAILED |
| 5 | The destruction of dumb and dumber | 83 KB | NO | FAILED |
| 6 | The lone wolf, we're up against these glu... | 81 KB | NO | FAILED |
| 7 | YOU ARE the biggest glitch in the game | 57 KB | NO | FAILED |
| 8 | IT'S ALL COMING BACK | 72 KB | NO | FAILED |
All 8 failed with: chiron-master-driver.sh: line 125: stdbuf: command not found. No ElevenLabs credits were spent on these — they died before reaching the TTS stage.
These earlier versions in .chiron-archive-20260604/ used XTTS (free, local) voice, not ElevenLabs Matilda. Listed for completeness:
| Version | Video | Size | Date |
|---|---|---|---|
| prototype | JpWA2IRTFNw_chalkboard.mp4 | 13 MB | May 31 12:15 |
| 2min-v1 | JpWA2IRTFNw_first2min_chalkboard.mp4 | 3.3 MB | May 31 12:57 |
| 2min-v3 | JpWA2IRTFNw_first2min_chalkboard.mp4 | 3.8 MB | May 31 13:42 |
| 2min-v4 | JpWA2IRTFNw_first2min_chalkboard.mp4 | 3.7 MB | May 31 14:15 |
| 2min-v5 | JpWA2IRTFNw_first2min_chalkboard.mp4 | 4.0 MB | May 31 14:41 |
| 2min-v6 | JpWA2IRTFNw_first2min_chalkboard.mp4 | 4.1 MB | May 31 14:53 |
| 2min-v7 | JpWA2IRTFNw_first2min_chalkboard.mp4 | 4.0 MB | May 31 16:05 |
Before committing to Matilda, a 4-voice comparison was run at chiron-voice-bakeoff/:
| Voice | Engine | Reference | Take Size |
|---|---|---|---|
| Brandon | XTTS local | _ref16k.wav (750 KB) | 5.9 MB |
| Ash | XTTS local | _ref16k.wav (750 KB) | 7.6 MB |
| John | XTTS local | _ref16k.wav (750 KB) | 6.7 MB |
| Lester v3 | XTTS local | _ref16k.wav (690 KB) | 6.0 MB |
A/B comparison file: A_compare.wav (29 MB). Matilda (ElevenLabs) was chosen over all four XTTS options.
Kate tarot voice engine at Projects/_outputs/kate-engine-v3/. 17 text variations of 5-card Empress-reversed readings, no audio synthesis (text-only voice calibration):
Kate voice at 70% authenticity (vs Chiron 95-96%). Awaits the Chiron v2 patch before audio synthesis.