Five songs, seven mono stems each, measured against the source. Replaces the merged multi-run narrative from the last six chats.
Every packaged stem shares its song's source timeline. Across song01 through song05, the summed drum pieces show zero waveform lag against the Demucs drum stem at five positions from beginning through ending, drift span zero. The bass, guitar, and drum stack shows zero lag against the source cut. Drop all seven stems at Arrangement time zero and apply no manual offset.
Run against the delivered mono files rather than the prepackage outputs. Five 6-second windows at 2 / 26 / 50 / 74 / 98 %, waveform cross-correlation maxlag ±500. Machine record: analysis/SYNC_FINAL.json.
| song | frames/ch | ch | sr | 7 stems | sha256 ×7 | primary wav lag | secondary wav lag | drift | onset-env |
|---|---|---|---|---|---|---|---|---|---|
| song01 | 25,970,931 | 1 | 44100 | ✓ | present | 0·0·0·0·0 | 0·0·0·0·0 | 0 | 0·0·0·0·0 |
| song02 | 9,966,600 | 1 | 44100 | ✓ | present | 0·0·0·0·0 | 0·0·0·0·0 | 0 | 0·0·0·0·0 |
| song03 | 8,388,702 | 1 | 44100 | ✓ | present | 0·0·0·0·0 | 0·0·0·0·0 | 0 | 0·0·0·0·0 |
| song04 | 9,040,500 | 1 | 44100 | ✓ | present | 0·0·0·0·0 | 0·0·0·0·0 | 0 | 0·0·0·0·0 |
| song05 | 10,968,993 | 1 | 44100 | ✓ | present | 0·0·0·0·0 | 0·0·0·0·0 | 0 | 0·0·0·0·0 |
Primary = summed 5 packaged drum pieces vs the Demucs drums stem. Secondary = summed packaged bass + guitar + drum pieces vs the source cut. Within each song the seven stems carry one frame count, and that count equals the source cut.
Separation quality, unrelated to timing. Residual is how completely a family of stems sums back to its parent. Every lag above stays zero regardless of these figures.
| song | Demucs residual (cut − Σ6) | DrumSep residual (drums − Σ5) | note |
|---|---|---|---|
| song01 | 0.130 (−17.7 dB) | 0.097 (−20.3 dB) | DrumSep residual 3 to 5× the others; give it a listen |
| song02 | 0.133 (−17.5 dB) | 0.026 (−31.6 dB) | |
| song03 | 0.190 (−14.4 dB) | 0.018 (−34.8 dB) | |
| song04 | 0.272 (−11.3 dB) | 0.030 (−30.4 dB) | highest Demucs residual |
| song05 | 0.051 (−25.8 dB) | 0.030 (−30.6 dB) | cleanest overall |
sync_check2.py, song04, 90 % window. Onset-envelope lag read −12,800 samples. The waveform lag at that same window is 0, and the 10 % and 50 % windows read 0.Source master master_4hr.m4a, Google Drive, authenticated download 2026-07-19. 49,868,049 bytes, md5 9892b41f4d84bb22, AAC 44100 Hz, 2 channels, confirmed dual mono by a full-stream L-R null test. Decoded 4:32:24, 720,768,960 frames per channel.
Pipeline: lossless 24-bit cut → Demucs htdemucs_6s → DrumSep MDX23C (5 pieces) → mono downmix 0.5*L + 0.5*R. Packages at /Volumes/T7 Shield/jam-7-3-26-rebuild/packages/song0{1..5}/.
| song | source perf | source window | duration | frames/ch |
|---|---|---|---|---|
| song01 | perf02 | 0:01:03.500 to 0:10:52.410 | 588.91 s | 25,970,931 |
| song02 | perf36 | 1:36:14.500 to 1:40:00.500 | 226.00 s | 9,966,600 |
| song03 | perf94 | 4:11:20.500 to 4:14:30.720 | 190.22 s | 8,388,702 |
| song04 | perf05 | 0:14:14.500 to 0:17:39.500 | 205.00 s | 9,040,500 |
| song05 | perf08 | 0:22:02.500 to 0:26:11.230 | 248.73 s | 10,968,993 |
COMPLETE song01 through song05: seven mono stems each, uniform sample rate / channels / frames, five-position sync zero, SHA256 recorded, provenance written, source chain proven.
INCOMPLETE song06 through song08: bass and guitar packaged, drum pieces not yet separated. Queued.