DONE + LIVE
DONE (local)
PENDING
ALREADY CORRECT
NOT STARTED
VERIFY
1. ChatGPT chat capture
| Chat | Status | Notes |
|---|---|---|
| Commander Rankings Review | CAPTURED | Scrolled to top. Rankings-page review (8.4), Kang/Cap/Loki corrections, and audits for Doctor Doom, She-Hulk, Ms. Marvel, Invisible Woman, Human Torch, The Thing, Kang, T'Challa, Shuri, plus a shared best-practices section. |
| Precon Rankings Review | CAPTURED | Per-page rules audits for Shuri (7.4), Storm (6.9), Bast (7.1), plus T'Challa (8.3) and the Precon Rankings page. |
| Commander rankings continuation | CAPTURED | One-line stub only. No reviews produced. |
Saved to
~/Projects/_outputs/marvel-chatgpt-import/: INDEX.md + 4 capture files. The remaining audit prose (Doctor Doom, She-Hulk, Ms. Marvel, Invisible Woman, Human Torch, The Thing, shared best-practices) is inventoried in INDEX.md but not yet saved word for word.2. Per-page corrections
| Page | Correction | Status | Notes |
|---|---|---|---|
| T'Challa | Swordsman's Steel triggers (MV4), 18→26 count, contents bar, kid state, table overflow | DONE + LIVE | Applied and shipped both hosts. |
| Storm | Grants flying so ground blockers cannot block; "two triggered abilities"; flyer-punish declare-step wording | DONE + LIVE | Verified live on Vercel. |
| Bast | Indestructible does not stop exile / bounce / sacrifice | DONE + LIVE | Overclaim removed; exile/bounce/sac acknowledged, live. |
| Shuri | The Great Mound is a Land, not an artifact card | DONE + LIVE | Fix live; Stridehangar Thopter note added. |
| Shuri | Foundry Inspector DOES discount mana rocks (Sol Ring to 0) | PENDING | Page still says "mana artifacts get no casting benefit." Needs the corrected wording. |
| Kang | Crux of Fate and Skullclamp labels; rocks count | ALREADY CORRECT | My page lists Skullclamp under draw, Crux under interaction, rocks = 6. The review looked at an older version. |
| Captain America | "Two Heroes most turns" claim; Flawless Maneuver wording | ALREADY CORRECT | Page already reads "aim to cast two Heroes" and already separates indestructible from evasion. |
| Captain America | Stale EDHREC percentages; contents bar | VERIFY | No stale percentage table found in a quick scan; contents-bar depth to confirm. |
| Loki | Contents bar; trim repeated kid paragraphs | VERIFY | Not yet inspected in detail. |
3. Rankings page (marvel-commander-rankings)
| Correction | Status | Notes |
|---|---|---|
| Bracket rule outdated (precon is no longer auto-Bracket-2) | PENDING | "Bracket 2" auto-claim still present. Rename to "Estimated Commander Bracket," note beta as of 2026. |
| Keyboard accessibility: deck cards are divs, modal has no Escape / focus trap | PENDING | Cards use class="deck" divs; modal has role="dialog" but no keydown handler. |
| Source labels overstate support; commander-eligibility wording; Wakanda land row | PENDING | Label upgrade lists "Editorial recommendations"; soften eligibility wording; expand the Plains→Citadel row. |
| Methodology drawer; "fully upgraded" definition | PENDING | Editorial, lower priority. |
4. New pages the chats audited but the site lacks
| Commander | Status | Notes |
|---|---|---|
| Ms. Marvel, Elastic Ally | NOT STARTED | Set-only (needs a rebuilt 99). ChatGPT audit captured in the chat. |
| She-Hulk, Attorney-at-Law | NOT STARTED | Set-only. Power-up capacity audit captured in the chat. |
5. Other page reviewed
| Page | Correction | Status |
|---|---|---|
| salubrioussnail-points | Opening count contradiction (74 vs 58 vs 14); proper-name errors | PENDING |