← Back to the board
Drum tab · transcribed from your own stems

Shiner, The Egg

Source: DrumSep (MDX23C) 5-piece separation, then onset transcription · 102 BPM · 148 bars · 5:48

Generated from the drum MIDI your own pipeline produced. Every number below is measured from that MIDI, including what it is missing.

102 BPM148 bars2327 hits 5 pieces0 ghost notes0 flams
What this transcription contains, measured. 0 notes below velocity 60, so no ghost notes are present; 0 same-piece onset pairs inside 30 ms, so no flams are present; no open hi-hat, ride, ride bell, hi-hat pedal, side stick; snare median velocity equals its maximum, so dynamics were flattened. To capture ghosts, flams and bell hits, the next pass needs a lower onset threshold on the isolated snare, a same-piece double-onset detector at 10 to 30 ms, and a spectral split of the ride into bow and bell.

The groove, 4 passes through the song

at 0:27
CC|xx-x---xx-------|x-------x-----xx|
HH|x-x-X-xx-x-x-x-x|-x-x-X-x-xxx-x--|
T |----------------|----------------|
SD|--X--X-X--X---X-|-X---XXX--X---x-|
BD|----X--Xx---XX--|X--x----X---XXX-|
at 0:53
CC|-x-xx-x-----x-xX|---------------x|
HH|-Xx--X-x-x-x-x--|xx-x-x-xxx-x-X-x|
T |----------------|----------------|
SD|--x--X--X---x--X|---X-X--X---x--X|
BD|-x--x-X---XX--x-|-X--X-X---xX--x-|
at 1:03
CC|-----x------x---|-------------x--|
HH|x-x-x-x-x----x-x|-X-x-xx-x--xx-xx|
T |----------x-----|----------------|
SD|X-X--x---xX-X---|x--X--X--x--x---|
BD|-X-x---xX--x---X|--Xx---xX--x---X|
at 4:17
CC|-------x--------|--------X-------|
HH|x-xx-x--x-x-xxx-|xx-x---x----x-xx|
T |-----XX---------|-----xxX--x-x--x|
SD|---x-------x---X|---X-------X---x|
BD|X-X-X--X--X--X--|X-X-X--X--X--X--|

Rows shown are only the pieces this MIDI actually contains. x a hit, X an accent (velocity 110+), - a rest. Each line is two bars of 4/4 at sixteenth resolution, split by |. These are short excerpts for study, not a full transcription.

What the MIDI actually contains

PieceHitsVel minVel medianVel max
Hi-hat (closed)7206295127
Kick70962119127
Snare64662127127
Crash1726282127
Tom (mid)8062104127