Why the uploaded drum part needed a hand fix, measured against the live tab. Songsterr copy s6857183, head revision r8968524. Built 2026-09-08.
The repair list on this page is withdrawn as a repair list and stands as an investigation queue. Its central move was to treat a tom and a cymbal sharing a sixteenth as a collision a drummer's hands could not play, then convert 21 measures and 101 cymbal strokes into removals. Hand availability cannot settle whether a cymbal sounded. The isolated cymbal stem can, and it was run event by event.
The snare figures on this page need their scope stated. 193 counts plain non-ghost snare instances. 342 counts every instance in r8968524, being 193 plain plus 149 restored ghosts. On the chart side this disk holds four reader passes returning 83, 136, 137 and 154 heads from one image. Until a comparison names its revision, ghost rule, bar range and reader pass, the chart-to-tab gap carries no information about what the drummer played.
Full method, controls and per-event verdicts: the cymbal stem pass.
The preview page was Brandon's own editor change sitting on top of my upload
r8968036. It published one minute later as r8968524, described
"Fixed tom fills and rolls", at 17:43:08Z on 2026-09-08.
Diffing the two drum payloads measure by measure, exactly 2 measures differ: index 24 and 26. Songsterr's diff view labels systems by measure INDEX, so those print as 24 and 26 in the screenshot and display as bars 25 and 27 in the tab. The measure between them is byte-identical, matching the un-highlighted middle system.
The printed Drumnet chart engraves at a sixteenth. My plan carried raw onset positions. In index 24 the ten planned onsets sat at 11.23, 11.55, 11.94, 12.85, 13.78, 14.74, 15.73, 16.01, 16.45 and 18.63 sixteenths. Two pairs are closer than a third of a sixteenth, so the notation writer subdivided to 32nds and stacked two toms on one instant.
Across the 40 tom-carrying measures, 30 hold a placement more than 0.20 of a sixteenth off grid and 14 hold two toms closer than three quarters of a sixteenth.
The chart pass wrote into the drum voice only, so the cymbal voice kept running. 21 measures of the live head have a cymbal voice with zero rests while three or more toms play underneath. The worst is index 56 with 11 toms and 11 cymbal strokes landing on the same sixteenths.
That read found 154 snare heads against the tab's 193, and the limit is already written into
reference_watermelon_drumnet_chart_read.md. Busy measures lose heads.
The chart carries three tom lanes, mapping to High Tom, Hi-Mid Tom and High Floor Tom. A fill that walks down four drums cannot come out of that map.
Chart bar 16 is the measure that becomes tab index 24. This is a native-resolution crop of page 1, system 7, second bar, x 272 to 552 and y 722 to 788 of the 595x842 scan, magnified 8x with no downscale anywhere in the path. Ten filled oval noteheads follow the run of X heads, matching the ten events the plan wrote for this measure.
A notehead shape plus a staff position plus the tab's own InstrumentSet is one
witness, notation. The independent witness would be the isolated stem. It was tested and it
fails.
Over the fill window 117.857 to 119.732 s, the toms stem sits at 16.94x the energy of the surrounding context. Against a null of 4000 random windows of the same 1.875 s width drawn from the same stem across the whole 545 s, the median ratio is 0.69, the 95th percentile is 26.45 and the maximum is 271. p = 0.061, so 6.1 percent of random windows match or beat it. That does not clear a 5 percent bar. The tom stem is mostly silence with sparse bursts, so a window that lands on any burst looks this strong.
Conclusion: the count of ten heads is established on the native crop. Naming those ten strokes as toms rests on notation alone at this bar. The +9 chart-to-tab offset remains confirmed at the SONG level, rank 1 of 96 rotations, p = 0.0104. A per-bar instrument attribution is a different claim and it is not carried by that result.
| stem | onsets in fill | RMS in fill | RMS outside | ratio |
|---|---|---|---|---|
| toms | 3 | 0.01225 | 0.00055 | 22.09 |
| cymbals | 1 | 0.00420 | 0.00509 | 0.83 |
| snare | 1 | 0.00585 | 0.01095 | 0.53 |
| kick | 1 | 0.00547 | 0.00821 | 0.67 |
| hat | 1 | 0.00085 | 0.00079 | 1.08 |
Every other drum stem drops inside the window, cymbals to 0.83, snare to 0.53, kick to 0.67. The cymbal figure is the one that bears on this audit: the cymbal is quieter through the fill, and my upload wrote twenty unbroken sixteenths across it. That ratio carries no null test of its own and is reported as an observation.
Every row is measured from the live r8968524 payload. "Collisions" counts cymbal
strokes sitting on a sixteenth a tom already occupies, which is where a hand has to leave the
cymbal.
| index | display bar | meter | toms | cymbal hits | collisions | sub-16th | colliding 16ths | drums used |
|---|---|---|---|---|---|---|---|---|
| 13 | 14 | 4/4 | 4 | 15 | 3 | 3 | 4.0, 5.0, 6.0 | HighFloorTom |
| 14 | 15 | 5/4 | 6 | 20 | 4 | 4 | 16.0, 17.0, 18.0, 19.0 | HighFloorTom, HighTom |
| 20 | 21 | 5/4 | 4 | 20 | 3 | 3 | 16.0, 18.0, 19.0 | HiMidTom, HighTom |
| 26 | 27 | 5/4 | 3 | 20 | 3 | 0 | 16.0, 17.0, 18.0 | HiMidTom, HighTom |
| 28 | 29 | 5/4 | 6 | 20 | 5 | 3 | 12.0, 14.0, 16.0, 18.0, 19.0 | HiMidTom, HighFloorTom |
| 32 | 33 | 5/4 | 5 | 20 | 3 | 4 | 16.0, 17.0, 18.0 | HiMidTom |
| 40 | 41 | 5/4 | 6 | 20 | 6 | 0 | 12.0, 13.0, 14.0, 16.0, 17.0, 18.0 | HighFloorTom |
| 42 | 43 | 5/4 | 5 | 20 | 4 | 4 | 16.0, 17.0, 18.0, 19.0 | HiMidTom |
| 44 | 45 | 5/4 | 6 | 20 | 6 | 0 | 6.0, 9.0, 12.0, 13.0, 14.0, 16.0 | HiMidTom, HighTom |
| 48 | 49 | 5/4 | 6 | 20 | 6 | 0 | 10.0, 12.0, 16.0, 17.0, 18.0, 19.0 | HiMidTom, HighTom |
| 54 | 55 | 5/4 | 7 | 20 | 8 | 0 | 4.0, 13.0, 14.0, 16.0, 17.0, 18.0, 18.67, 19.33 | HiMidTom, HighTom |
| 56 | 57 | 5/4 | 11 | 20 | 11 | 0 | 4.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 19.0 | HiMidTom, HighFloorTom |
| 60 | 61 | 5/4 | 6 | 20 | 5 | 1 | 11.0, 14.0, 15.0, 17.0, 18.0 | HiMidTom, HighTom |
| 62 | 63 | 5/4 | 3 | 20 | 3 | 0 | 15.0, 17.0, 18.0 | HiMidTom, HighTom |
| 64 | 65 | 5/4 | 6 | 20 | 5 | 5 | 11.0, 14.0, 15.0, 16.0, 17.0 | HiMidTom, HighFloorTom, HighTom |
| 72 | 73 | 5/4 | 3 | 20 | 3 | 0 | 8.0, 9.0, 10.0 | HighFloorTom |
| 78 | 79 | 5/4 | 3 | 20 | 2 | 2 | 10.0, 12.0 | HighFloorTom |
| 80 | 81 | 5/4 | 6 | 20 | 6 | 1 | 3.0, 4.0, 7.0, 8.0, 9.0, 10.0 | HighFloorTom |
| 82 | 83 | 5/4 | 8 | 20 | 5 | 8 | 3.0, 4.0, 6.0, 7.0, 8.0 | HiMidTom, HighTom |
| 84 | 85 | 5/4 | 6 | 20 | 6 | 0 | 1.0, 2.0, 4.0, 6.0, 7.0, 8.0 | HiMidTom, HighFloorTom |
| 88 | 89 | 5/4 | 6 | 20 | 4 | 3 | 2.0, 3.0, 4.0, 18.0 | HighFloorTom |
Position and length are in sixteenths inside the measure, zero-based from the downbeat.
| index | display bar | position | length | drums |
|---|---|---|---|---|
| 13 | 14 | 4.25 | 0.5 | HighFloorTom |
| 13 | 14 | 4.75 | 0.25 | HighFloorTom |
| 13 | 14 | 5.0 | 0.5 | HighFloorTom |
| 14 | 15 | 15.75 | 0.25 | HighFloorTom |
| 14 | 15 | 16.5 | 0.25 | HighFloorTom |
| 14 | 15 | 18.75 | 0.25 | HighTom |
| 14 | 15 | 19.0 | 0.75 | HighTom |
| 20 | 21 | 18.0 | 0.75 | HiMidTom |
| 20 | 21 | 18.75 | 0.5 | HiMidTom |
| 20 | 21 | 19.25 | 0.75 | HiMidTom |
| 28 | 29 | 18.0 | 0.75 | HighFloorTom |
| 28 | 29 | 18.75 | 0.5 | HighFloorTom |
| 28 | 29 | 19.25 | 0.75 | HighFloorTom |
| 32 | 33 | 16.0 | 0.25 | HiMidTom |
| 32 | 33 | 16.25 | 0.75 | HiMidTom |
| 32 | 33 | 17.0 | 0.5 | HiMidTom |
| 32 | 33 | 17.5 | 0.5 | HiMidTom |
| 42 | 43 | 16.0 | 0.75 | HiMidTom |
| 42 | 43 | 16.75 | 0.5 | HiMidTom |
| 42 | 43 | 17.25 | 0.75 | HiMidTom |
| 42 | 43 | 19.25 | 0.75 | HiMidTom |
| 60 | 61 | 10.75 | 0.5 | HiMidTom |
| 64 | 65 | 11.25 | 0.25 | HighTom |
| 64 | 65 | 14.0 | 0.5 | HiMidTom |
| 64 | 65 | 14.5 | 0.75 | HighFloorTom |
| 64 | 65 | 16.5 | 0.5 | HighFloorTom |
| 64 | 65 | 17.0 | 0.75 | HighFloorTom |
| 78 | 79 | 10.0 | 0.5 | HighFloorTom |
| 78 | 79 | 11.5 | 0.5 | HighFloorTom |
| 80 | 81 | 3.0 | 0.5 | HighFloorTom |
| 82 | 83 | 3.0 | 0.75 | HiMidTom |
| 82 | 83 | 3.75 | 0.25 | HiMidTom |
| 82 | 83 | 5.5 | 0.5 | HiMidTom |
| 82 | 83 | 6.0 | 0.25 | HighTom |
| 82 | 83 | 6.25 | 0.5 | HighTom |
| 82 | 83 | 6.75 | 0.5 | HighTom |
| 82 | 83 | 7.25 | 0.5 | HighTom |
| 82 | 83 | 7.75 | 0.25 | HighTom |
| 88 | 89 | 3.0 | 0.5 | HighFloorTom |
| 88 | 89 | 3.5 | 0.5 | HighFloorTom |
| 88 | 89 | 4.0 | 0.5 | HighFloorTom |
No corrected file was written and nothing was uploaded. Brandon is hand-editing the live tab
right now, and r8968524 is his work. A machine pass over the whole part would
overwrite it. The local upload_ready/watermelon-v9.gp is one revision behind the
live head, so a corrected build needs a fresh export of r8968524 first.