Green rows are transcriptions Brandon authored. The AI column is here for contrast, so a track showing an AI tab and nothing else has no human reading of the drums.
| # | Track | Length | Human Songsterr tab | Printed chart | Our own files | AI tab, for contrast |
|---|---|---|---|---|---|---|
| 1 | Don't Eat the Yellow Snow | 2:07 | s35866 MarkDubya · 560 drum notes · 38 bars | Cruise Ship Drummer print Todd Bishop on Ralph Humphrey ~/Projects/_outputs/zappa-drum-sources/01-cruiseshipdrummer/transcription-ralph-humphrey-dont-eat-the-yellow-snow_p01.jpg 1236x1600 JPEG beside a one-page PDF. Full page, legend reading crash, hihat, high tom, snare, low tom, bass and hihat/foot. Marked Transcription begins at 0:32, barred 7/8 against 7/4, bar numbers to 33, ends Segue to Nanook Rubs It. Copyright 2013 Todd Bishop. | none | s2549677 ai Hodd Toward · 599 notes · 36 bars s6075883 aiShawn Rieder · 934 notes · 85 bars single version s1459839 aijean-robert chiasson · 674 notes · 72 bars listed as Yellow Snow |
| 2 | Nanook Rubs It | 4:38 | s35865 ours Brandon chavez · 1,309 drum notes · 109 bars ours s35878 oursBrandon chavez · 4,059 drum notes · 292 bars the Nanook Suite, four tracks in one tab, ours | none | 2 files gp ~/Projects/_outputs/songsterr-zappa-paren-fix/s35865-Nanook-Rubs-It/ ORIGINAL pull plus RESTORE r4719269 2 files gp~/Projects/_outputs/songsterr-zappa-paren-fix/s35878-Nanook-Suite/ ORIGINAL pull plus RESTORE r7807785 1 file gp~/Projects/_outputs/zappa-nanook-sync-forensics/ FIXGRID rebuild of s35865 beside findings.json from the grid forensics | none |
| 3 | St. Alfonzo's Pancake Breakfast | 1:50 | s35892 femboy.gardevoir · 851 drum notes · 63 bars s35878 oursBrandon chavez · 4,059 drum notes · 292 bars inside the Nanook Suite, ours | none | none | none |
| 4 | Father O'Blivion | 2:18 | s35864 femboy.gardevoir · 1,339 drum notes · 83 bars s35878 oursBrandon chavez · 4,059 drum notes · 292 bars inside the Nanook Suite, ours | none | none | none |
| 5 | Cosmik Debris | 4:14 | s412177 femboy.gardevoir · 1,581 drum notes · 80 bars | none | stems ~/Projects/_outputs/zappa-cosmik-debris-hihat-audit/ 1.9 GB of our own stem work on the LIVE take, not the album take. Source wav, Demucs drums stem, six DrumSep lanes as kick, snare, toms, hh, ride and crash, plus hat_analyze.py, hh_verdict.py and lane_verdict.py with both tab JSONs pulled for comparison. | s1154774 ai DavidxHanes · 3,135 notes · 159 bars live take |
| 6 | Excentrifugal Forz | 1:33 | s1014276 Kevin Sheppard · 143 drum notes · 9 bars nine bars, an excerpt | none | none | none |
| 7 | Apostrophe’ | 5:50 | none s35873, the studio tab, carries zero drum tracks | Cruise Ship Drummer print Todd Bishop on Jim Gordon ~/Projects/_outputs/zappa-drum-sources/01-cruiseshipdrummer/transcription-jim-gordon-apostrophe_p01.jpg 612x792 JPEG beside a one-page PDF. Headed Apostrophé, drum break, Drums by Jim Gordon. Marked Drum break begins at 3:22, two systems carrying (rim) and (china) marks. Copyright 2011 Todd Bishop. This is the only drum notation of the studio take anywhere on hand. | none | s6035435 ai Chris · 2,855 notes · 152 bars Live in Los Angeles 1974 |
| 8 | Uncle Remus | 2:44 | s35894 femboy.gardevoir · 834 drum notes · 57 bars | none | none | none |
| 9 | Stink-Foot | 6:33 | s2382928 mariedront · 2,599 drum notes · 226 bars s6205368femboy.gardevoir · 2,524 drum notes · 114 bars second upload, listed as Stink-Foot V2 | none | none | s4428902 ai Alex Sorto · 651 notes · 64 bars solo excerpt, filed under Token of my extreme |
Both come from Todd Bishop, published across cruiseshipdrummer.com and pdxdrummer.com, and both were confirmed by opening the image rather than by reading the filename. They cover opposite ends of the record: the track that already has the thinnest human tab, and the track that has no human tab at all.
| Track | Drummer | Files | What the page shows |
|---|---|---|---|
| Don't Eat the Yellow Snow | Ralph Humphrey | transcription-ralph-humphrey-dont-eat-the-yellow-snow_p01.jpg, 261,313 bytes, 1236x1600 transcription-ralph-humphrey-dont-eat-the-yellow-snow__pdxdrummer.pdf, 27,156 bytes, 1 page plus the source post as .html |
A full page with a seven-line legend: crash, hihat, high tom, snare, low tom, bass, hihat/foot. Headed Frank Zappa, Apostrophe (') DiscReet. Marked Transcription begins at 0:32. Barred 7/8 against 7/4 through the opening, dropping to common time at the close. Bar numbers run to 33 and the last system reads Segue to Nanook Rubs It. Copyright 2013 Todd Bishop. |
| Apostrophe’ | Jim Gordon | transcription-jim-gordon-apostrophe_p01.jpg, 40,785 bytes, 612x792 transcription-jim-gordon-apostrophe__pdxdrummer.pdf, 18,624 bytes, 1 page |
Headed Apostrophé, drum break, with Drums by Jim Gordon on the right. Marked Drum break begins at 3:22. Two systems, carrying (rim) on the first and (china) on the second. Copyright 2011 Todd Bishop. It is an excerpt of the break, and it is the only drum notation of the studio take on hand. |
| Track | Files | Folder | What is in it |
|---|---|---|---|
| Nanook Rubs It | 2 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s35865-Nanook-Rubs-It/ | ORIGINAL pull plus RESTORE r4719269 |
| Nanook Rubs It | 2 | ~/Projects/_outputs/songsterr-zappa-paren-fix/s35878-Nanook-Suite/ | ORIGINAL pull plus RESTORE r7807785 |
| Nanook Rubs It | 1 | ~/Projects/_outputs/zappa-nanook-sync-forensics/ | FIXGRID rebuild of s35865 beside findings.json from the grid forensics |
| Cosmik Debris | stems | ~/Projects/_outputs/zappa-cosmik-debris-hihat-audit/ | 1.9 GB of our own stem work on the LIVE take, not the album take. Source wav, Demucs drums stem, six DrumSep lanes as kick, snare, toms, hh, ride and crash, plus hat_analyze.py, hh_verdict.py and lane_verdict.py with both tab JSONs pulled for comparison. |
| Material | Where | Why it is excluded |
|---|---|---|
| Kasper Sloots, zappa-analysis apostrophe.htm plus apostrophe1 to 3,
cosmic-debris7 and 8, dont-eat-the-yellow-snow6 and 7, farther-oblivion4 and 6,
stinkfoot-1974-2 to 5 |
~/Projects/_outputs/zappa-drum-sources/08-analysis/zappa-analysis/ | Pitched score on treble and bass clefs with no drum staff, verified by opening the notation. It stays the best bar-and-meter map for the record and it is not a drum transcription. |
| Uncle Meat (YCDTOSA Vol. 2), s20690 1,330 drum notes, 96 bars,
authored by Brandon chavez | Songsterr | A search false positive on the Uncle Remus query. The track belongs to You Can't Do That On Stage Anymore Vol. 2 and not to this record. Ours, and out of scope here. |
| Don't Eat The Yellow Snow (Ukulele), s2561609 | Songsterr | Carries no drum track. |
Every Songsterr figure comes from two public endpoints and no login: songsterr.com/api/meta/<songId> for the aiGenerated flag, author and revision id, then the CloudFront notation JSON per track for note counts. Notes exclude rests. Drum tracks carry instrumentId 1024.
Twelve search patterns were run at size=100, covering the nine album titles plus the short forms Yellow Snow, Nanook and Stinkfoot, since a size=30 cap on an earlier sweep of another record hid a real tab behind ninety-nine unrelated results. Nineteen Zappa songIds came back and seventeen carry a drum track.
All eighteen in-scope tabs were already in Brandon's Songsterr favorites when this was built, checked against /api/favorites with nothing missing.