Source hunt 2026-09-05
Twenty six tracks across three albums, with direct drum evidence separated from structural score evidence, so meter information is never mistaken for kit orchestration.
Chart found or chart missing was the wrong axis. These are the fields that tell the repair pipeline what kind of correction each song can actually support.
| field | what it licenses |
|---|---|
| FULL DRUM | A complete independent drum-kit transcription of the track |
| PARTIAL DRUM | A drum staff covering part of the track only |
| OFFICIAL STRUCTURAL SCORE | Album book, note-for-note. Gives bar geometry and ensemble attacks, never kit orchestration |
| ACADEMIC SCORE | Thesis or dissertation score, sometimes carrying a real drum staff |
| PERFORMER SOURCE | Written by the drummer who played it |
| MATCHED PERFORMANCE AUDIO | A specific recording or film the tab can be aligned against |
| RED ZONE RHYTHM | Tuplets, simultaneous subdivisions, nested tuplets or rapidly changing odd meters. No automated repair permitted inside these ranges |
HAVE = on this Mac now GET = exists, must be acquired blank = none found CRIT red zone HIGH red zone
Hover any cell for the specific source. The on-disk column counts
zappa-analysis and publisher assets already present at
~/Projects/_outputs/zappa-drum-sources/, measured on this Mac.
| track | full drum | partial drum | official score |
academic score | performer source | matched audio |
red zone rhythm | on disk | action |
|---|---|---|---|---|---|---|---|---|---|
| Over-Nite Sensation | |||||||||
| Zomby Woofs412162 | HAVE | GET | GET | HAVE | HIGH | 27 | Four-source comparison | ||
| Montanas35870 | GET | GET | GET | HAVE | HIGH | 13 | Acquire immediately, $7.99 | ||
| Camarillo Brillos187082 | GET | GET | HAVE | 7 | Acquire MayMusic first, $12 | ||||
| I'm The Slime | GET | HAVE | HAVE | 4 | Structural audit first | ||||
| Dirty Love | GET | GET | HAVE | 7 | Acquire immediately, $3.99 | ||||
| Fifty-Fifty | GET | HAVE | HAVE | 13 | Structural audit | ||||
| Dinah-Moe Humm | GET | HAVE | HAVE | 10 | Structural plus audio | ||||
| One Size Fits All | |||||||||
| Andys21495 | HAVE | GET | HAVE | HAVE | 13 | Compare immediately, sources in hand | |||
| Inca Roadss412178 | GET | GET | GET | HAVE | CRIT | 4 | START HERE. Highest confidence calibration target | ||
| Can't Afford No Shoes | GET | HAVE | HAVE | 2 | Structural audit | ||||
| Sofa No. 1s6822181 | GET | HAVE | HAVE | 1 | Structural audit, cymbal audit half done | ||||
| Po-Jama People | GET | HAVE | HAVE | 0 | Structural audit | ||||
| Florentine Pogen | GET | GET | HAVE | HAVE | 2 | Acquire and calibrate, $13 | |||
| Evelyn, A Modified Dog | GET | HAVE | 0 | Current tab lacks drums | |||||
| San Ber'dino | GET | HAVE | 0 | Current tab lacks drums | |||||
| Sofa No. 2 | GET | HAVE | 0 | Current tab lacks drums | |||||
| Roxy & Elsewhere | |||||||||
| Penguin In Bondage | GET | HAVE | HAVE | 15 | Check coverage intersects the suspicious bars BEFORE buying | ||||
| Pygmy Twylytes627774 | HAVE | HAVE | 9 | Structural audit | |||||
| Dummy Up | HAVE | HAVE | 0 | Structural audit | |||||
| Village Of The Sun | HAVE | HAVE | 12 | Structural audit | |||||
| Echidna's Arf (Of You) | GET | HAVE | HAVE | HIGH | 6 | Direct partial audit, moves out of the no-drum bucket | |||
| Don't You Ever Wash That Thing? | HAVE | HAVE | CRIT | 4 | High value structural audit, move UP the queue | ||||
| Cheepnis | HAVE | HAVE | 10 | Structural audit | |||||
| Son Of Orange County | HAVE | GET | 9 | Audio alignment first | |||||
| More Trouble Every Days412170 | HAVE | GET | 11 | Audio alignment first | |||||
| Be-Bop Tango | HAVE | GET | HAVE | CRIT | 0 | Dedicated high-complexity test, NOT the generic no-chart bucket | |||
These are the passages where an ordinary sixteenth-note comparison would convert a legitimate drum attack into an apparent error.
drums play SEPTUPLETS against bass sextuplets, then a QUINTUPLET against marimba sextuplets, in the same bar, over a sustained 4/4 pulse
opening figures 4/16, 5/16, 9/16, 11/16 with equal 5/8 percussion passages between. 11/16 groups as 3+3+5, 9/16 as 4+5.
beat 1 a QUINTUPLET, beat 3 a SEPTUPLET subdivided 2+2+3, both against the continuing pulse
bar 2 barred 10/16 or 5/16+5/16 depending on source; 15/16 x4; 5/4 quintuplet fill
intro rolls measured as 64th notes, not 32nds; rolls start on the offbeat and run 2.5 and 3.5 beats
melody accents against a 4/4 accompaniment, accents reinforced by bells and later by BASS DRUM. Ensemble doubling polices kick placement.
Benjamin Wall's thesis carries a complete study score transcribed from the record, explicitly including drum kit, percussion, timpani, bass, marimba, keyboards, guitar and vocals, written because no suitable complete score existed. That gives real drum-lane evidence alongside the surrounding ensemble parts, so a suspicious drum event can be tested for whether it independently follows the groove or copies a composed ensemble attack. It is free.
The difficult material is exactly what the validator has to survive: drums playing septuplets against bass sextuplets, then a quintuplet against marimba sextuplets, in the same bar, over a sustained 4/4 pulse. The One Size Fits All book independently supplies the interlude meters, 11/16, 8/16, 7/16, 5/4, 2/4 and 4/4. Meter, ensemble rhythm and drum orchestration can all be triangulated rather than trusting one Guitar Pro file.
Note-for-note across every track on their albums. They supply section boundaries, time signatures, bar lengths, tempo changes, written tuplets, rests and exact attack positions wherever the kit clearly doubles an ensemble figure. Extract that into a machine-readable rhythm map before the next large correction pass.
None of these 26 tracks are in it. It carries Zappa's high-complexity rhythmic vocabulary and transcription conventions, so it is precedent for how sixes, sevens, nines and conflicting subdivisions get represented rather than flattened into ordinary sixteenths. It is never a source for these songs.