American Horror Story
Recappers: Joe R (15), Mindy Monez (9), Couch Baron (1), M. Giant (1)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 2 13
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 2-1 | Welcome to Briarcliff | 1 2 3 4 5 6 7 8 9 10 11 12 | 2012-10-16 | 2012-10-23 | A- | Joe R |
| 2-2 | Tricks and Treats | 1 2 3 4 5 6 7 8 9 10 11 12 | 2012-10-24 | 2012-10-29 | A- | Joe R |
| 2-3 | Nor'easter | 1 2 3 4 5 6 7 8 9 10 | 2012-10-31 | 2012-11-06 | A | Joe R |
| 2-4 | I Am Anne Frank, Part 1 | 1 2 3 4 5 6 7 8 9 10 | 2012-11-07 | 2012-11-13 | A- | Joe R |
| 2-5 | I Am Anne Frank, Part 2 | 1 2 3 4 5 6 7 8 9 10 11 12 | 2012-11-14 | 2012-11-20 | A | Joe R |
| 2-6 | Devil in a Red Dress | 1 2 3 4 5 6 7 8 9 | 2012-11-21 | 2012-11-27 | A | Joe R |
| 2-7 | Dark Cousin | 1 2 3 4 5 6 7 8 | 2012-11-28 | 2012-12-04 | B+ | Joe R |
| 2-7 | Mad Santa | 1 2 3 4 5 6 7 8 9 10 11 12 | 2012-12-05 | 2012-12-11 | A- | Joe R |
| 2-8 | The Coat Hanger | 1 2 3 4 5 6 7 8 9 10 | 2012-12-12 | 2012-12-18 | B+ | Joe R |
| 2-10 | The Name Game | 1 2 3 4 5 6 7 8 | 2013-01-02 | 2013-01-08 | A- | Joe R |
| 2-11 | Spilt Milk | 1 2 3 4 5 6 7 8 9 10 | 2013-01-09 | 2013-01-14 | A- | Joe R |
| 2-12 | Let's Do the Time Warp Again | 1 2 3 4 5 6 7 8 9 10 | 2013-01-16 | 2013-01-22 | A- | Joe R |
| 2-13 | The Kennedy Center Honors Miss Lana Banana | 1 2 3 4 5 6 7 8 | 2013-01-23 | 2013-01-28 | A+ | Joe R |
Season 3 13
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 3-1 | Big City Living and a Voodoo Woman Named Phyllis | 1 2 3 4 5 6 7 8 9 10 | 2013-10-09 | 2013-10-15 | B | Joe R |
| 3-2 | How Marie Laveau Got Her Groove Back | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2013-10-16 | 2013-10-21 | A- | Couch Baron |
| 3-3 | Where Everyone Would Love to Drown | 1 2 3 4 5 6 7 8 9 10 | 2013-10-23 | 2013-10-30 | N/A | Joe R |
| 3-4 | "Who's the Baddest Witch in Town?" | 1 2 3 4 5 6 7 8 9 10 | 2013-10-30 | 2013-11-05 | A | Mindy Monez |
| 3-5 | The New Orleans Chainsaw Massacre | 1 2 3 4 5 6 7 8 9 | 2013-11-06 | 2013-11-12 | A | Mindy Monez |
| 3-6 | Witch Up | 1 2 3 4 5 6 7 8 9 | 2013-11-13 | 2013-11-19 | B | Mindy Monez |
| 3-7 | The Dead | 1 2 3 4 5 6 7 8 | 2013-11-20 | 2013-11-26 | B | Mindy Monez |
| 3-8 | It’s My Head in a Box! | 1 2 3 4 5 6 7 8 9 | 2013-12-04 | 2013-12-10 | B | Mindy Monez |
| 3-9 | Freedom | 1 2 3 4 5 6 7 8 9 | 2013-12-11 | 2013-12-17 | A | Mindy Monez |
| 3-10 | It’s Stevie, Bitch. | 1 2 3 4 5 6 7 8 9 | 2014-01-08 | 2014-01-14 | B | Mindy Monez |
| 3-11 | Listen Up, White Devil | 1 2 3 4 5 6 7 8 9 | 2014-01-15 | 2014-01-21 | B | Mindy Monez |
| 3-12 | The Power Is Up for Grabs | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2014-01-22 | 2014-01-27 | B | M. Giant |
| 3-13 | "BALENCIAGA!!!" | 1 2 3 4 5 6 7 8 9 | 2014-01-29 | 2014-02-04 | A | Mindy Monez |
More archived pages 17
The archive holds these pages under this show, and TWoP's recap table for it does not name them. They can be recaps, extras or blog posts. Each title comes from the page's own address.