Angel
Recappers: Strega (111), Shack (1)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 1 23
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 1-1 | City of Angel | 1 2 3 4 5 6 7 8 | 1999-10-04 | 1999-10-04 | D | Strega |
| 1-2 | Lonely Hearts | 1 2 3 4 5 6 7 8 9 | 1999-10-11 | 1999-10-11 | D | Strega |
| 1-3 | In The Dark | 1 2 3 4 5 6 7 8 | 1999-10-18 | 1999-10-18 | D | Strega |
| 1-4 | I Fall To Pieces | 1 2 3 4 5 6 | 1999-10-25 | 1999-10-25 | Strega | |
| 1-5 | Rm w/a Vu | 1 2 3 4 5 6 7 8 9 10 | 1999-11-01 | 1999-11-01 | Strega | |
| 1-6 | Sense & Sensitivity | 1 2 3 4 5 6 7 8 | 1999-11-08 | 1999-11-08 | Strega | |
| 1-7 | Bachelor Party | 1 2 3 4 5 6 7 8 9 | 1999-11-15 | 1999-11-15 | Strega | |
| 1-8 | I Will Remember You | 1 2 3 4 5 6 7 8 9 | 1999-11-22 | 1999-11-22 | D | Strega |
| 1-9 | Hero | 1 2 3 4 5 6 7 8 9 10 | 1999-11-29 | 1999-11-29 | D | Strega |
| 1-10 | Parting Gifts | 1 2 3 4 5 6 7 8 9 | 1999-12-13 | 1999-12-13 | D | Strega |
| 1-11 | Somnambulist | 1 2 3 4 5 6 7 8 9 10 11 | 2000-01-17 | 2000-01-17 | D | Strega |
| 1-12 | Expecting | 1 2 3 4 5 6 7 8 9 10 | 2000-01-24 | 2000-01-24 | D | Strega |
| 1-13 | She | 1 2 3 4 5 6 7 8 9 10 | 2000-02-07 | 2000-02-07 | D | Strega |
| 1-14 | I've Got You Under My Skin | 1 2 3 4 5 6 7 8 9 10 | 2000-02-14 | 2000-02-14 | Strega | |
| 1-15 | The Prodigal | 1 2 3 4 5 6 7 8 9 10 11 12 | 2000-02-21 | 2000-02-21 | D | Strega |
| 1-16 | The Ring | 1 2 3 4 5 6 7 8 9 | 2000-02-28 | 2000-02-28 | D | Strega |
| 1-17 | Eternity | 1 2 3 4 5 6 7 8 9 10 | 2000-04-03 | 2000-04-03 | D | Strega |
| 1-18 | Five By Five | 1 2 3 4 5 6 7 8 9 10 11 | 2000-04-24 | 2000-04-24 | Strega | |
| 1-19 | Fanfic Made Easy Extra | 1 2 | 2000-05-01 | 2000-05-01 | Strega | |
| 1-19 | Sanctuary | 1 2 3 4 5 6 7 8 9 10 | 2000-05-01 | 2000-05-01 | D | Strega |
| 1-20 | War Zone | 1 2 3 4 5 6 7 8 9 10 11 | 2000-05-08 | 2000-05-08 | D | Strega |
| 1-21 | Blind Date | 1 2 3 4 5 6 7 8 9 10 11 12 | 2000-05-15 | 2000-05-15 | D | Strega |
| 1-22 | To Shanshu In L.A. | 1 2 3 4 5 6 7 8 9 10 | 2000-05-22 | 2000-05-22 | Strega |
Season 2 23
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 2-1 | Judgment | 1 2 3 4 5 6 7 8 9 10 11 12 | 2000-09-25 | 2000-09-25 | Strega | |
| 2-2 | Are You Now Or Have You Ever Been | 1 2 3 4 5 6 7 8 9 10 11 | 2000-10-02 | 2000-10-02 | D | Strega |
| 2-3 | First Impressions | 1 2 3 4 5 6 7 8 9 10 11 12 | 2000-10-09 | 2000-10-09 | D | Strega |
| 2-4 | Untouched | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2000-10-16 | 2000-10-16 | D | Strega |
| 2-5 | Blonde on Bland | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2000-10-23 | 2000-10-27 | Strega | |
| 2-6 | Ham in a Hard Role | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2000-11-06 | 2000-11-08 | D | Strega |
| 2-7 | The Way We Mur...dured | 1 2 3 4 5 6 7 8 9 10 11 | 2000-11-13 | 2000-11-16 | D | Strega |
| 2-8 | The City That Bleeds | 1 2 3 4 5 6 7 8 9 10 11 12 | 2000-11-20 | 2000-11-26 | B- | Strega |
| 2-9 | The Trial | 1 2 3 4 5 6 7 8 9 10 | 2000-11-27 | 2000-12-03 | C- | Strega |
| 2-10 | Reunion | 1 2 3 4 5 6 7 8 9 | 2000-12-18 | 2000-12-26 | B | Strega |
| 2-11 | Redefinition | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2001-01-15 | 2001-01-22 | C+ | Strega |
| 2-12 | You give love a bad name Extra | 1 2 3 4 5 6 7 8 9 10 11 12 | 2001-01-05 | 2001-02-05 | Strega | |
| 2-12 | Blood Money | 1 2 3 4 5 6 7 8 9 10 11 12 | 2001-01-22 | 2001-01-29 | D+ | Strega |
| 2-13 | Happy Anniversary | 1 2 3 4 5 6 7 8 9 10 11 | 2001-02-05 | 2001-02-11 | F | Strega |
| 2-14 | The Thin Dead Line | 1 2 3 4 5 6 7 8 9 10 11 | 2001-02-12 | 2001-02-19 | C+ | Strega |
| 2-15 | Reprise | 1 2 3 4 5 6 7 8 9 10 11 12 | 2001-02-19 | 2001-02-23 | B+ | Strega |
| 2-16 | Epiphany | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2001-02-26 | 2001-03-04 | C+ | Strega |
| 2-17 | Disharmony | 1 2 3 4 5 6 7 8 9 10 | 2001-04-16 | 2001-04-22 | B | Strega |
| 2-18 | Dead End | 1 2 3 4 5 6 7 8 9 10 11 | 2001-04-23 | 2001-04-29 | C | Strega |
| 2-19 | Belonging | 1 2 3 4 5 6 7 8 9 10 | 2001-04-30 | 2001-05-07 | D+ | Strega |
| 2-20 | Over The Rainbow | 1 2 3 4 5 6 7 8 9 10 11 | 2001-05-07 | 2001-05-14 | Strega | |
| 2-21 | Through The Looking Glass | 1 2 3 4 5 6 7 8 9 | 2001-05-14 | 2001-05-20 | C+ | Strega |
| 2-22 | There's No Place Like Plrtz Glrb | 1 2 3 4 5 6 7 8 9 10 11 12 | 2001-05-21 | 2001-05-28 | C | Strega |
Season 3 22
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 3-1 | Heartthrob | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2001-09-23 | 2001-09-29 | C | Strega |
| 3-2 | That Vision Thing | 1 2 3 4 5 6 7 8 9 10 11 | 2001-09-30 | 2001-10-06 | C+ | Strega |
| 3-3 | Our Gang | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2001-10-07 | 2001-10-11 | Strega | |
| 3-4 | Invasion of the Body Snatcher | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2001-10-14 | 2001-10-18 | C- | Strega |
| 3-5 | Plotless | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2001-10-21 | 2001-10-28 | D | Strega |
| 3-6 | Billy | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2001-10-28 | 2001-11-04 | C- | Strega |
| 3-7 | Offspring | 1 2 3 4 5 6 7 8 9 10 | 2001-11-04 | 2001-11-10 | B- | Strega |
| 3-8 | Expecting...Very Little | 1 2 3 4 5 6 7 8 9 10 | 2001-11-11 | 2001-11-16 | B | Strega |
| 3-9 | And Baby Makes...a Dozen? | 1 2 3 4 5 6 7 8 9 10 11 | 2001-11-18 | 2001-11-25 | C | Strega |
| 3-10 | Major Bad | 1 2 3 4 5 6 7 8 9 10 | 2001-12-09 | 2001-12-16 | D | Strega |
| 3-11 | Wes: Mostly Armless | 1 2 3 4 5 6 7 8 9 10 11 | 2002-01-13 | 2002-01-20 | D+ | Strega |
| 3-12 | Angel vs. The Invisible Hand | 1 2 3 4 5 6 7 8 9 10 | 2002-01-20 | 2002-01-27 | C | Strega |
| 3-13 | Angel vs. The Time-Twisting Tie-Tack | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2002-02-03 | 2002-02-10 | C+ | Strega |
| 3-14 | Angel vs. The Too-Accurate Metaphor | 1 2 3 4 5 6 7 8 9 10 11 12 | 2002-02-17 | 2002-02-24 | D+ | Strega |
| 3-15 | Wesley vs. Darth Burger | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2002-02-24 | 2002-02-28 | B | Shack |
| 3-16 | Angel vs. Pretty Much Everyone | 1 2 3 4 5 6 7 8 9 10 11 | 2002-03-03 | 2002-03-11 | B | Strega |
| 3-17 | Angel vs. Wesley (Hooray!) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2002-04-14 | 2002-04-21 | B- | Strega |
| 3-18 | Gunn vs. the Brain-Melting Horror | 1 2 3 4 5 6 7 8 9 10 11 12 | 2002-04-21 | 2002-04-28 | D+ | Strega |
| 3-19 | The MoG vs. A Mountain of Swiss Cheese | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2002-04-28 | 2002-05-05 | C | Strega |
| 3-20 | Connor vs. Our Expectations | 1 2 3 4 5 6 7 8 9 10 | 2002-05-05 | 2002-05-11 | B- | Strega |
| 3-21 | Angel's Past vs. Connor's Present | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2002-05-12 | 2002-05-18 | B | Strega |
| 3-22 | Cordelia vs. The Radioactive Plot Twist | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2002-05-19 | 2002-05-25 | B | Strega |
Season 4 22
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 4-1 | Brine and Punishment | 1 2 3 4 5 6 7 8 9 10 11 12 | 2002-10-05 | 2002-10-10 | B+ | Strega |
| 4-2 | Bird on a Wire Relay | 1 2 3 4 5 6 7 8 9 10 11 | 2002-10-12 | 2002-10-19 | C+ | Strega |
| 4-3 | Veni, Vidi, Vegas | 1 2 3 4 5 6 7 8 9 10 11 | 2002-10-19 | 2002-10-24 | C+ | Strega |
| 4-4 | Yeats Is Enough | 1 2 3 4 5 6 7 8 9 10 11 12 | 2002-10-26 | 2002-10-31 | C | Strega |
| 4-5 | The Obligatory Fred Episode | 1 2 3 4 5 6 | 2002-11-02 | 2002-11-09 | C | Strega |
| 4-6 | Unchained Memory | 1 2 3 4 5 6 7 | 2002-11-09 | 2002-11-16 | C+ | Strega |
| 4-7 | Apocalypse, Nowish | 1 2 3 4 5 6 | 2002-11-16 | 2002-11-23 | C | Strega |
| 4-8 | Angel Goes to the Drive-In | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2003-01-14 | 2003-01-21 | B | Strega |
| 4-9 | Don't Let the Sun Go Down On Me! | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-01-21 | 2003-01-27 | B | Strega |
| 4-10 | Make Someone Happy | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-01-28 | 2003-02-03 | A | Strega |
| 4-11 | Evil 101 | 1 2 3 4 5 6 7 8 9 10 11 | 2003-02-04 | 2003-02-09 | B- | Strega |
| 4-12 | Situational Ethics | 1 2 3 4 5 | 2003-02-11 | 2003-02-18 | B+ | Strega |
| 4-13 | Faith, Dopes, and Asperity | 1 2 3 4 5 6 7 8 9 10 | 2003-03-04 | 2003-03-10 | C | Strega |
| 4-14 | Losing Faith? | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-03-11 | 2003-03-18 | B- | Strega |
| 4-15 | Faith-Based Initiative | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2003-03-18 | 2003-03-25 | B | Strega |
| 4-16 | Taser? I Hardly Know 'Er! | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-03-25 | 2003-03-31 | B+ | Strega |
| 4-17 | This Ain't No Love Song | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-04-01 | 2003-04-06 | B+ | Strega |
| 4-18 | Kiss Me, Bleeding Dummy Head | 1 2 3 4 5 6 7 8 9 10 11 | 2003-04-08 | 2003-04-15 | C | Strega |
| 4-19 | Too Good To Be True? | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-04-15 | 2003-04-21 | A+ | Strega |
| 4-20 | "Funny" Strange, or "Funny" Ha-Ha? | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2003-04-22 | 2003-04-29 | B | Strega |
| 4-21 | Family Tradition | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-04-29 | 2003-05-06 | B- | Strega |
| 4-22 | Home of Deranged (Writers) | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-05-06 | 2003-05-13 | D+ | Strega |
Season 5 22
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 5-1 | Pilot Light | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-09-30 | 2003-10-06 | Strega | |
| 5-2 | Necromancing The Stone | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-10-07 | 2003-10-13 | D+ | Strega |
| 5-3 | Arf. | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-10-14 | 2003-10-20 | D+ | Strega |
| 5-4 | Don't Fear The Reaper. Seriously, Don't. He's Lame. | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-10-21 | 2003-10-27 | C- | Strega |
| 5-5 | Something Borrowed | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-10-28 | 2003-11-03 | C- | Strega |
| 5-6 | Or, "Five's Fable," For Short | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-11-04 | 2003-11-09 | B | Strega |
| 5-7 | Papa, Don't Preach -- Just Lie There And Bleed | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-11-11 | 2003-11-17 | C- | Strega |
| 5-8 | Soul Men | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2003-11-18 | 2003-11-23 | C | Strega |
| 5-9 | Working Vamp | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-01-13 | 2004-01-18 | D+ | Strega |
| 5-10 | Little Angel In Slumberland | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-01-20 | 2004-01-26 | B | Strega |
| 5-11 | Careful What You Wish For | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2004-01-27 | 2004-02-02 | B- | Strega |
| 5-12 | Taunted | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2004-02-03 | 2004-02-08 | B | Strega |
| 5-13 | We All Live In A Nazi Submarine | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-02-10 | 2004-02-16 | D+ | Strega |
| 5-14 | Angel's A Puppet. | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2004-02-17 | 2004-02-23 | A+ | Strega |
| 5-15 | We Don't Need Another "Hero" | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2004-02-24 | 2004-03-01 | D | Strega |
| 5-16 | Antihero In A Half-Shell | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-03-02 | 2004-03-08 | C | Strega |
| 5-17 | Baloney And Anomie | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-04-13 | 2004-04-19 | D+ | Strega |
| 5-18 | Origin-al Sin | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2004-04-20 | 2004-04-26 | B+ | Strega |
| 5-19 | The Big Time | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-04-27 | 2004-05-03 | C- | Strega |
| 5-20 | Commedia Del Dolore | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2004-05-04 | 2004-05-10 | F | Strega |
| 5-21 | "It Ain't Like It Used To Be, But It'll Do" | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-05-11 | 2004-05-17 | B- | Strega |
| 5-22 | Dulce et Decorum Est | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-05-18 | 2004-05-25 | B+ | Strega |