Dancing With The Stars
Recappers: Kim (259), Lady Lola (2), Angel Cohn (2), Monty Ashley (2), Sara M (1)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 4 12
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 4-8 | Season 4 Performance #5 | 2007-04-15 | 2007-04-16 | Kim | |
| 4-9 | Season 4 Performance #5: Results | 2007-04-16 | 2007-04-17 | Kim | |
| 4-10 | Season 4 Performance #6 | 2007-04-22 | 2007-04-23 | Kim | |
| 4-11 | Season 4 Performance #6: Results | 2007-04-23 | 2007-04-24 | Kim | |
| 4-12 | Season 4 Performance #7 | 2007-04-29 | 2007-04-30 | Kim | |
| 4-13 | Season 4 Performance #7: Results | 2007-04-30 | 2007-05-01 | Kim | |
| 4-14 | Season 4 Performance #8 | 2007-05-06 | 2007-05-07 | Kim | |
| 4-15 | Season 4 Performance #8: Results | 2007-05-07 | 2007-05-07 | Kim | |
| 4-16 | Season 4 Performance #9 | 2007-05-13 | 2007-05-13 | Kim | |
| 4-17 | Season 4 Performance #9: Results | 2007-05-14 | 2007-05-15 | Kim | |
| 4-18 | Season 4 Performance #10 | 2007-05-20 | 2007-05-20 | Kim | |
| 4-19 | Season 4 Performance #10: Results | 2007-05-21 | 2007-05-21 | Kim |
Season 5 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 5-1 | Season 5 Performance #1: Women | 2007-09-23 | 2007-09-25 | B- | Kim |
| 5-2 | Season 5 Performance #1: Men | 2007-09-24 | 2007-09-26 | B+ | Kim |
| 5-3 | Season 5 Performance #1: Results | 2007-09-25 | 2007-09-27 | C- | Kim |
| 5-4 | Season 5 Performance #2 | 2007-09-30 | 2007-10-02 | B+ | Kim |
| 5-5 | Season 5 Performance #2: Results | 2007-10-01 | 2007-10-02 | B- | Kim |
| 5-6 | Season 5 Performance #3 | 2007-10-07 | 2007-10-09 | B | Kim |
| 5-7 | Season 5 Performance #3: Results | 2007-10-08 | 2007-10-09 | C+ | Kim |
| 5-8 | Season 5 Performance #4 | 2007-10-14 | 2007-10-16 | B- | Kim |
| 5-9 | Season 5 Performance #4: Results | 2007-10-15 | 2007-10-17 | C | Kim |
| 5-10 | Season 5 Performance #5 | 2007-10-21 | 2007-10-23 | B- | Kim |
| 5-11 | Season 5 Performance #5: Results | 2007-10-22 | 2007-10-24 | B- | Kim |
| 5-12 | Season 5 Performance #6 | 2007-10-28 | 2007-10-30 | C+ | Kim |
| 5-13 | Season 5 Performance #6: Results | 2007-10-29 | 2007-10-30 | B- | Kim |
| 5-14 | Season 5 Performance #7 | 2007-11-04 | 2007-11-06 | A | Kim |
| 5-15 | Season 5 Performance #7: Results | 2007-11-05 | 2007-11-07 | B | Kim |
| 5-16 | Season 5 Performance #8 | 2007-11-11 | 2007-11-13 | B+ | Kim |
| 5-17 | Season 5 Performance #8: Results | 2007-11-12 | 2007-11-13 | B- | Kim |
| 5-18 | Season 5 Performance #9 | 2007-11-18 | 2007-11-19 | A | Kim |
| 5-19 | Season 5 Performance #9: Results | 2007-11-19 | 2007-11-20 | B | Kim |
| 5-20 | Season 5 Performance #10 | 2007-11-25 | 2007-11-27 | B | Kim |
| 5-21 | Season 5 Performance #10: Results | 2007-11-26 | 2007-11-28 | B+ | Kim |
Season 6 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 6-1 | Season 6 Performance #1: Men | 2008-03-16 | 2008-03-18 | A+ | Kim |
| 6-2 | Season 6 Performance #1: Women | 2008-03-17 | 2008-03-19 | A+ | Kim |
| 6-3 | Season 6 Performance #2 | 2008-03-23 | 2008-03-24 | B- | Kim |
| 6-4 | Performance #1 and #2: Results | 2008-03-24 | 2008-03-26 | B- | Kim |
| 6-5 | Season 6 Performance 3 Weecap | 2008-03-30 | 2008-04-02 | C | Kim |
| 6-6 | Performance 3: Results | 2008-04-01 | 2008-04-02 | B | Kim |
| 6-7 | Performance 4 | 2008-04-07 | 2008-04-08 | B+ | Kim |
| 6-8 | Performance 4: Results | 2008-04-08 | 2008-04-09 | B | Kim |
| 6-9 | Performance 5 | 2008-04-14 | 2008-04-15 | B | Kim |
| 6-10 | Performance 5: Results | 2008-04-15 | 2008-04-16 | C+ | Sara M |
| 6-11 | Let's Get It On Weecap | 2008-04-21 | 2008-04-22 | B+ | Kim |
| 6-12 | Dust In The Wind Weecap | 2008-04-22 | 2008-04-23 | B | Kim |
| 6-13 | Wild, Wacky, Wonderful Weecap | 2008-04-28 | 2008-04-29 | B+ | Kim |
| 6-14 | YamaHOOCHIE! Weecap | 2008-04-29 | 2008-04-30 | B+ | Kim |
| 6-15 | Look, Ma! One Hand! Weecap | 2008-05-05 | 2008-05-06 | A- | Kim |
| 6-16 | Dances? Yes. Favorites? Maybe Not. Weecap | 2008-05-06 | 2008-05-07 | A | Kim |
| 6-17 | Apolianne FTW Weecap | 2008-05-06 | 2008-05-07 | A | Kim |
| 6-18 | One-Armed Bandit Weecap | 2008-05-12 | 2008-05-13 | A- | Kim |
| 6-19 | It's Close to Midnight Weecap | 2008-05-13 | 2008-05-14 | A- | Kim |
| 6-20 | Dancing on the Ceiling Weecap | 2008-05-19 | 2008-05-20 | A | Kim |
| 6-21 | Gay, Straight, or Gute? Weecap | 2008-05-20 | 2008-05-21 | A | Kim |
Season 7 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 7-1 | Tight Pants and Ballroom Weecap | 2008-09-22 | 2008-09-23 | A | Kim |
| 7-2 | Never Can Say Goodbye Weecap | 2008-09-23 | 2008-09-24 | B+ | Kim |
| 7-3 | Love Bug Weecap | 2008-09-24 | 2008-09-25 | B | Kim |
| 7-4 | The Pass-Out Doble Weecap | 2008-09-29 | 2008-09-30 | B | Kim |
| 7-5 | Baby Got Booted Weecap | 2008-09-30 | 2008-10-01 | A+ | Kim |
| 7-6 | Girl Can't Help It Weecap | 2008-10-06 | 2008-10-07 | B+ | Kim |
| 7-7 | Limbo Rock Weecap | 2008-10-07 | 2008-10-08 | B | Kim |
| 7-8 | I Go to Rio! Weecap | 2008-10-13 | 2008-10-14 | B | Kim |
| 7-9 | Closer Weecap | 2008-10-14 | 2008-10-15 | A | Kim |
| 7-10 | Jump, Jive and Wail Weecap | 2008-10-20 | 2008-10-21 | B | Kim |
| 7-11 | Rock This Town Weecap | 2008-10-21 | 2008-10-22 | B | Kim |
| 7-12 | It Takes Two Weecap | 2008-10-27 | 2008-10-28 | B | Kim |
| 7-13 | Literally On Fire Weecap | 2008-10-28 | 2008-10-29 | A | Kim |
| 7-14 | Get Your Rocks Off Weecap | 2008-11-03 | 2008-11-04 | B | Kim |
| 7-15 | Hit the Road, Jack Weecap | 2008-11-05 | 2008-11-06 | B+ | Kim |
| 7-16 | Double the Fun? Weecap | 2008-11-10 | 2008-11-11 | B+ | Kim |
| 7-17 | Please Don't Go Weecap | 2008-11-11 | 2008-11-12 | A | Kim |
| 7-18 | Little Cheeky Devil Weecap | 2008-11-17 | 2008-11-18 | A | Kim |
| 7-19 | You Get What You Need Weecap | 2008-11-18 | 2008-11-19 | B- | Kim |
| 7-20 | It's Tricky... Weecap | 2008-11-24 | 2008-11-25 | A | Kim |
| 7-21 | It's Hough-tastic! Weecap | 2008-11-25 | 2008-11-26 | A | Kim |
Season 8 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 8-1 | Nothing But a Good Time (Most of the Time) Weecap | 2009-03-09 | 2009-03-10 | B | Kim |
| 8-2 | Hazardous To Your Health Weecap | 2009-03-16 | 2009-03-17 | B | Kim |
| 8-3 | Oh Boy! Weecap | 2009-03-17 | 2009-03-18 | B+ | Kim |
| 8-4 | And Then There's Woz Weecap | 2009-03-23 | 2009-03-24 | B | Kim |
| 8-5 | Maneater Weecap | 2009-03-24 | 2009-03-25 | B+ | Kim |
| 8-6 | Perfection Weecap | 2009-03-30 | 2009-03-31 | B+ | Kim |
| 8-7 | Double Trouble Weecap | 2009-03-31 | 2009-04-01 | A | Kim |
| 8-8 | Pec Envy Weecap | 2009-04-06 | 2009-04-07 | B- | Kim |
| 8-9 | Non-Shocking Elimination Weecap | 2009-04-07 | 2009-04-08 | B- | Kim |
| 8-10 | Jailhouse Rock Weecap | 2009-04-13 | 2009-04-14 | B | Kim |
| 8-11 | Tears of a Clown | 2009-04-14 | 2009-04-15 | B+ | Kim |
| 8-12 | It's a Mod, Mod World Weecap | 2009-04-20 | 2009-04-21 | B+ | Kim |
| 8-13 | Tee'd Off Weecap | 2009-04-21 | 2009-04-22 | A- | Kim |
| 8-14 | Get Down On It Weecap | 2009-04-27 | 2009-04-28 | B | Kim |
| 8-15 | Injured Reserve Weecap | 2009-04-28 | 2009-04-29 | B+ | Kim |
| 8-16 | Two Dances, Too Much? Weecap | 2009-05-04 | 2009-05-05 | B+ | Kim |
| 8-17 | Don't Stop Weecap | 2009-05-05 | 2009-05-06 | B+ | Kim |
| 8-18 | Tuesday's Gone Weecap | 2009-05-11 | 2009-05-12 | A- | Kim |
| 8-19 | Cowboy Up Weecap | 2009-05-12 | 2009-05-13 | A | Kim |
| 8-20 | Down to the Wire Weecap | 2009-05-18 | 2009-05-19 | A | Kim |
| 8-21 | Second Place is First Loser Weecap | 2009-05-19 | 2009-05-20 | A | Kim |
Season 9 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 9-1 | DeLay of Game Weecap | 2009-09-21 | 2009-09-22 | B | Kim |
| 9-2 | I Try to Do A Waltz And I Stumble Weecap | 2009-09-22 | 2009-09-23 | B+ | Kim |
| 9-3 | Goodbye Stranger Weecap | 2009-09-23 | 2009-09-24 | B | Kim |
| 9-4 | It's Like a Kind of Torture Weecap | 2009-09-28 | 2009-09-29 | B | Kim |
| 9-5 | Turn Back Time Weecap | 2009-09-29 | 2009-09-30 | B+ | Kim |
| 9-6 | Why Can't We Be Friends? Weecap | 2009-10-05 | 2009-10-06 | B | Kim |
| 9-7 | Two for the Price of One Weecap | 2009-10-06 | 2009-10-07 | B- | Kim |
| 9-8 | Exotic and Erotic Weecap | 2009-10-12 | 2009-10-13 | B | Kim |
| 9-9 | Too Little, Too Late Weecap | 2009-10-13 | 2009-10-14 | B | Kim |
| 9-10 | Do The Hustle Weecap | 2009-10-19 | 2009-10-20 | A- | Kim |
| 9-11 | It's a Thriller Weecap | 2009-10-20 | 2009-10-21 | A- | Kim |
| 9-12 | Mambo Italiano Weecap | 2009-10-26 | 2009-10-27 | A- | Kim |
| 9-13 | Double Trouble Weecap | 2009-10-27 | 2009-10-28 | A- | Kim |
| 9-14 | Teaming Up Weecap | 2009-11-02 | 2009-11-03 | B+ | Kim |
| 9-15 | Same Old Song Weecap | 2009-11-03 | 2009-11-04 | B | Kim |
| 9-16 | Paso Doble from THE FUTURE Weecap | 2009-11-09 | 2009-11-10 | A | Kim |
| 9-17 | Say Goodbye Weecap | 2009-11-10 | 2009-11-11 | A | Kim |
| 9-18 | Three For One Weecap | 2009-11-16 | 2009-11-17 | A- | Kim |
| 9-19 | Hallelujah Weecap | 2009-11-17 | 2009-11-18 | B | Kim |
| 9-20 | No Business Like Show Business Weecap | 2009-11-23 | 2009-11-24 | A | Kim |
| 9-21 | Last Dance Weecap | 2009-11-24 | 2009-11-25 | A | Kim |
Season 10 19
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 10-1 | Reality Bites Weecap | 2010-03-22 | 2010-03-23 | B | Kim |
| 10-2 | Them's Fighting Words Weecap | 2010-03-29 | 2010-03-30 | N/A | Kim |
| 10-3 | Shock and Awe Weecap | 2010-03-30 | 2010-03-31 | B | Kim |
| 10-4 | Clomp, Clomp, Sneer Weecap | 2010-04-05 | 2010-04-06 | B | Kim |
| 10-5 | Space Cowboy Weecap | 2010-04-06 | 2010-04-07 | B | Kim |
| 10-6 | Passion Play Weecap | 2010-04-12 | 2010-04-13 | B+ | Kim |
| 10-7 | We're Not Gonna Take It Weecap | 2010-04-13 | 2010-04-14 | C | Kim |
| 10-8 | No, Seriously, Forget About Me Weecap | 2010-04-19 | 2010-04-20 | A- | Kim |
| 10-9 | Start Paying In Sweat Weecap | 2010-04-20 | 2010-04-21 | A | Kim |
| 10-10 | Swing a Ding Ding Weecap | 2010-04-26 | 2010-04-27 | A- | Kim |
| 10-11 | Shakeup, Shakedown Weecap | 2010-04-27 | 2010-04-28 | A- | Kim |
| 10-12 | Telephone/Holiday Weecap | 2010-05-03 | 2010-05-04 | A | Kim |
| 10-13 | That's Life Weecap | 2010-05-04 | 2010-05-05 | A | Kim |
| 10-14 | Double Down Weecap | 2010-05-10 | 2010-05-11 | A | Kim |
| 10-15 | Get Crunk In Here Weecap | 2010-05-11 | 2010-05-12 | B | Kim |
| 10-16 | U Got the Look Weecap | 2010-05-17 | 2010-05-18 | B+ | Kim |
| 10-17 | Ochocinc-no Weecap | 2010-05-18 | 2010-05-19 | B | Kim |
| 10-18 | Chasing the Mirrorball Weecap | 2010-05-24 | 2010-05-25 | B | Kim |
| 10-19 | Fait Accompli Weecap | 2010-05-25 | 2010-05-26 | C | Kim |
Season 11 20
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 11-1 | The "Stars" Go Dancing Weecap | 2010-09-20 | 2010-09-21 | B | Kim |
| 11-2 | Can't Stand Losing You Weecap | 2010-09-21 | 2010-09-22 | A | Kim |
| 11-3 | Sarah Smiles Weecap | 2010-09-27 | 2010-09-28 | B+ | Kim |
| 11-4 | How Am I Supposed to Lift Without You? Weecap | 2010-09-28 | 2010-09-29 | B | Kim |
| 11-5 | Storytime Weecap | 2010-10-04 | 2010-10-05 | B | Kim |
| 11-6 | You Can't Always Get What You Want Weecap | 2010-10-05 | 2010-10-06 | N/A | Kim |
| 11-7 | In The Round Weecap | 2010-10-11 | 2010-10-12 | B+ | Kim |
| 11-8 | Situation Unknown Weecap | 2010-10-12 | 2010-10-13 | C+ | Kim |
| 11-9 | Monkeying Around Weecap | 2010-10-18 | 2010-10-19 | B | Kim |
| 11-10 | Golden Girl Weecap | 2010-10-19 | 2010-10-20 | B+ | Kim |
| 11-11 | Rock and Roll All Night Weecap | 2010-10-25 | 2010-10-26 | B | Kim |
| 11-12 | The Hills Are Dead Weecap | 2010-10-26 | 2010-10-27 | B | Kim |
| 11-13 | Return of the Champions (And Near Champions) Weecap | 2010-11-01 | 2010-11-02 | A- | Kim |
| 11-14 | Don't Stop Believing Weecap | 2010-11-02 | 2010-11-03 | A+ | Kim |
| 11-15 | Instant Dance: Just Add Music Weecap | 2010-11-08 | 2010-11-09 | A | Kim |
| 11-16 | MVP Weecap | 2010-11-09 | 2010-11-10 | B | Kim |
| 11-17 | Begging You for Mercy (And Votes) Weecap | 2010-11-15 | 2010-11-16 | B | Kim |
| 11-18 | Cry Baby Weecap | 2010-11-16 | 2010-11-17 | B- | Kim |
| 11-19 | Time of My Life Weecap | 2010-11-22 | 2010-11-23 | A | Kim |
| 11-20 | These Arms of Mine Weecap | 2010-11-23 | 2010-11-24 | A | Kim |
Season 12 19
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 12-1 | Don't You Forget About Me Weecap | 2011-03-21 | 2011-03-22 | A- | Kim |
| 12-2 | Full Time Dancer Weecap | 2011-03-28 | 2011-03-29 | A | Kim |
| 12-3 | Dropped a Bomb Weecap | 2011-03-29 | 2011-03-30 | B- | Kim |
| 12-4 | Sob Story Weecap | 2011-04-04 | 2011-04-05 | B | Kim |
| 12-5 | Topologize Weecap | 2011-04-05 | 2011-04-06 | B- | Kim |
| 12-6 | Take Off Your Shoes Weecap | 2011-04-11 | 2011-04-12 | A- | Kim |
| 12-7 | Bittersweet Symphony Weecap | 2011-04-12 | 2011-04-13 | A+ | Kim |
| 12-8 | The Patriots Weecap | 2011-04-18 | 2011-04-19 | C | Lady Lola |
| 12-9 | Heavy Petra-ing Weecap | 2011-04-19 | 2011-04-20 | B | Lady Lola |
| 12-10 | Guilty Displeasure Weecap | 2011-04-25 | 2011-04-26 | B | Kim |
| 12-11 | Don't Stop Weecap | 2011-04-26 | 2011-04-27 | C | Kim |
| 12-12 | One Judge Too Many Weecap | 2011-05-02 | 2011-05-03 | B | Kim |
| 12-13 | It's a Man's Man's Man's World Weecap | 2011-05-03 | 2011-05-04 | B | Kim |
| 12-14 | Just Add Water Weecap | 2011-05-09 | 2011-05-10 | B+ | Kim |
| 12-15 | Lady Killer Weecap | 2011-05-10 | 2011-05-11 | B- | Kim |
| 12-16 | Heads or Tails? Weecap | 2011-05-16 | 2011-05-17 | B+ | Kim |
| 12-17 | Daniel-San Is Traveling Tonight on a Plane Weecap | 2011-05-17 | 2011-05-18 | B | Kim |
| 12-18 | Perfect Weecap | 2011-05-23 | 2011-05-24 | B+ | Kim |
| 12-19 | Dance to the Music Weecap | 2011-05-24 | 2011-05-25 | B | Kim |
Season 13 20
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 13-1 | Moves Like Jagger? Weecap | 2011-09-19 | 2011-09-20 | B+ | Kim |
| 13-2 | Metta World Peace Weecap | 2011-09-20 | 2011-09-21 | B | Kim |
| 13-3 | Hey Ya! Weecap | 2014-04-03 | 2011-09-27 | A+ | Kim |
| 13-4 | Sibling Rivalry Weecap | 2011-09-27 | 2011-09-28 | B | Kim |
| 13-5 | My Favorite Year Weecap | 2011-10-03 | 2011-10-04 | B- | Kim |
| 13-6 | The Hills Aren't Alive Weecap | 2011-10-04 | 2011-10-05 | C+ | Kim |
| 13-7 | Celluloid Dreams Weecap | 2011-10-10 | 2011-10-11 | B+ | Kim |
| 13-8 | Chynna Syndrome Weecap | 2011-10-11 | 2011-10-12 | A- | Kim |
| 13-9 | It's '80s Night Weecap | 2011-10-17 | 2011-10-18 | B+ | Kim |
| 13-10 | Goodbye My Friend Weecap | 2011-10-18 | 2011-10-19 | B | Kim |
| 13-11 | Broadway Babies Weecap | 2011-10-24 | 2011-10-25 | B+ | Kim |
| 13-12 | That's Why They Call It The Blues Weecap | 2011-10-25 | 2011-10-26 | A- | Kim |
| 13-13 | Fright Night Weecap | 2011-10-31 | 2011-11-01 | C | Kim |
| 13-14 | It's Too Late Weecap | 2011-11-01 | 2011-11-02 | C | Kim |
| 13-15 | Just Add Water Weecap | 2011-11-07 | 2011-11-08 | A | Kim |
| 13-16 | A Graceful Exit Weecap | 2011-11-08 | 2011-11-09 | B | Kim |
| 13-17 | Triple Play Weecap | 2011-11-14 | 2011-11-15 | B+ | Kim |
| 13-18 | Golden Ticket Weecap | 2011-11-15 | 2011-11-16 | B | Kim |
| 13-19 | Less Than Perfect Weecap | 2011-11-21 | 2011-11-22 | A- | Kim |
| 13-21 | Shake Your Bon Bon Weecap | 2011-11-22 | 2011-11-23 | B | Kim |
Season 14 19
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 14-1 | Did He Do That? Weecap | 2012-03-19 | 2012-03-20 | A- | Kim |
| 14-2 | The Quick and the Dead Weecap | 2012-03-26 | 2012-03-27 | B | Kim |
| 14-3 | Game, Set, Match Weecap | 2012-03-27 | 2012-03-28 | B | Kim |
| 14-4 | Tears and Heaven Weecap | 2012-04-02 | 2012-04-03 | B+ | Kim |
| 14-5 | Where Do Broken Hearts Go? Weecap | 2012-04-03 | 2012-04-04 | C+ | Kim |
| 14-6 | Soft Rock Weecap | 2012-04-09 | 2012-04-10 | B | Angel Cohn |
| 14-7 | Sherri Baby Weecap | 2012-04-10 | 2012-04-11 | B | Angel Cohn |
| 14-8 | Rhythm Is Gonna Get You Weecap | 2012-04-16 | 2012-04-17 | B | Kim |
| 14-9 | Save the Last Dance Weecap | 2012-04-17 | 2012-04-18 | C | Kim |
| 14-10 | Take a Good Look at Smokey's Face – Wait, Don't. Weecap | 2012-04-23 | 2012-04-24 | B+ | Kim |
| 14-11 | L.A. Proved Too Much For the Lady Weecap | 2012-04-24 | 2012-04-25 | B- | Kim |
| 14-12 | Bad Romance Weecap | 2012-04-30 | 2012-05-01 | C | Kim |
| 14-13 | The Urkel Dance Weecap | 2012-05-01 | 2012-05-02 | A- | Kim |
| 14-14 | Three-way? Three-some? I Give Up Weecap | 2012-05-07 | 2012-05-08 | B | Kim |
| 14-15 | Little Mouse on the Prairie Weecap | 2012-05-08 | 2012-05-09 | C | Kim |
| 14-16 | Tightrope Weecap | 2012-05-14 | 2012-05-15 | A | Kim |
| 14-17 | End of the World Weecap | 2012-05-15 | 2012-05-16 | B+ | Kim |
| 14-18 | Final Exam Weecap | 2012-05-21 | 2012-05-22 | B+ | Kim |
| 14-19 | Graduation Weecap | 2012-05-22 | 2012-05-23 | B | Kim |
Season 15 19
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 15-1 | Not Quite All Stars Weecap | 2014-04-03 | 2012-09-25 | B+ | Kim |
| 15-2 | The Last Five Minutes Weecap | 2012-09-25 | 2012-09-26 | D | Kim |
| 15-3 | Don't Stop Me Now Weecap | 2012-10-01 | 2012-10-02 | B | Kim |
| 15-4 | You're Not Alone Weecap | 2012-10-02 | 2012-10-03 | C | Kim |
| 15-5 | Donkey Show Weecap | 2012-10-08 | 2012-10-09 | A | Kim |
| 15-6 | Twice as Hard Weecap | 2012-10-09 | 2012-10-10 | B | Kim |
| 15-7 | Fix You Weecap | 2012-10-15 | 2012-10-16 | B | Kim |
| 15-8 | Bristol Clear Weecap | 2012-10-16 | 2012-10-17 | A+ | Kim |
| 15-9 | Half a Show Weecap | 2012-10-22 | 2012-10-23 | A | Kim |
| 15-10 | One Tiny Towel Weecap | 2012-10-23 | 2012-10-24 | B | Kim |
| 15-11 | Save a Horse Weecap | 2012-10-29 | 2012-10-29 | B- | Kim |
| 15-12 | The Shocker Weecap | 2012-10-30 | 2012-10-31 | B- | Kim |
| 15-13 | Fusion Frenzy Weecap | 2012-11-05 | 2012-11-06 | B+ | Kim |
| 15-14 | Rumor Has It Weecap | 2012-11-12 | 2012-11-13 | C | Kim |
| 15-15 | Two for the Price of One Weecap | 2012-11-13 | 2012-11-14 | B | Kim |
| 15-16 | Surfer Flamenco? Really? Weecap | 2012-11-19 | 2012-11-20 | B | Kim |
| 15-17 | Girl On Fire Weecap | 2012-11-20 | 2012-11-21 | B | Kim |
| 15-18 | The Time of My Life Weecap | 2012-11-26 | 2012-11-27 | B | Kim |
| 15-19 | We Have a Winner Weecap | 2012-11-27 | 2012-11-28 | B | Kim |
Season 16 19
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 16-1 | Jacoby's Save Weecap | 2013-03-18 | 2013-03-19 | C | Kim |
| 16-2 | Poker Face Weecap | 2013-03-25 | 2013-03-26 | B+ | Kim |
| 16-3 | Premature Evacuation Weecap | 2013-03-26 | 2013-03-27 | C | Kim |
| 16-4 | The Weekly Promcoming Dance Weecap | 2013-04-01 | 2013-04-02 | B | Monty Ashley |
| 16-5 | The Heart of Rock and Roll Stops Beating Weecap | 2013-04-02 | 2013-04-03 | B | Monty Ashley |
| 16-6 | VanDerPlop Weecap | 2013-04-08 | 2013-04-09 | B | Kim |
| 16-7 | I Have Nothing Weecap | 2013-04-09 | 2013-04-10 | C | Kim |
| 16-8 | Ando the Magnificent Weecap | 2013-04-15 | 2013-04-16 | B | Kim |
| 16-8 | Stripper Pole Weecap | 2013-05-20 | 2013-05-21 | B+ | Kim |
| 16-9 | Get Out, Now Weecap | 2013-04-16 | 2013-04-17 | A- | Kim |
| 16-10 | Wonder Years Weecap | 2013-04-22 | 2013-04-23 | C | Kim |
| 16-11 | Knockout Weecap | 2013-04-23 | 2013-04-24 | B | Kim |
| 16-12 | Dance It Off Weecap | 2013-04-29 | 2013-04-30 | B | Kim |
| 16-13 | It's Over Now Weecap | 2013-04-30 | 2013-05-01 | C | Kim |
| 16-14 | Len Blows Up Weecap | 2013-05-06 | 2013-05-07 | B | Kim |
| 16-15 | Hit the Road, Jack Weecap | 2013-05-07 | 2013-05-08 | B | Kim |
| 16-16 | Anyone But Ingo Weecap | 2013-05-13 | 2013-05-14 | A- | Kim |
| 16-17 | Please Don't Ingo Weecap | 2013-05-14 | 2013-05-15 | B | Kim |
| 16-19 | Girl Power Weecap | 2013-05-21 | 2013-05-22 | A | Kim |
Season 17 11
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 17-1 | Inspiration and Perspiration Weecap | 2013-09-16 | 2013-09-17 | B | Kim |
| 17-2 | Emotional Breakdown Weecap | 2013-09-23 | 2013-09-24 | B | Kim |
| 17-3 | Get Lucky Weecap | 2013-09-30 | 2013-10-01 | B | Kim |
| 17-4 | Carry On Weecap | 2013-10-07 | 2013-10-08 | B | Kim |
| 17-5 | My Favorite Year Weecap | 2013-10-14 | 2013-10-15 | B | Kim |
| 17-6 | Len the Grouch Weecap | 2013-10-21 | 2013-10-22 | B | Kim |
| 17-7 | What DOES The Fox Say? Weecap | 2013-10-28 | 2013-10-29 | A- | Kim |
| 17-8 | Turn Back Time Weecap | 2013-11-04 | 2013-11-05 | B | Kim |
| 17-9 | Showgirl Weecap | 2013-11-11 | 2013-11-12 | B | Kim |
| 17-10 | Sexy And I Know It Weecap | 2013-11-18 | 2013-11-19 | B | Kim |
| 17-12 | Get On With It! Weecap | 2013-11-26 | 2013-11-27 | C | Kim |
Season 18 2
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 18-1 | Dancing On Ice Weecap | 2014-03-17 | 2014-03-18 | B | Kim |
| 18-2 | The Non-Sensual Rumba Weecap | 2014-03-24 | 2014-03-25 | B | Kim |
Season 27 1
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 27-11 | No Time for Love, Dr. Jones Weecap | 2013-11-25 | 2013-11-26 | B+ | Kim |