Felicity
Recappers: Kim (52), Maggie (31), Strega (1)
Show page, archived · TWoP recap list, archived
Season 1 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 1-1 | Remember When | 1998-09-28 | 1998-10-01 | B+ | Kim |
| 1-2 | The Last Stand | 1998-10-05 | 1998-10-09 | B- | Kim |
| 1-3 | Hot Objects | 1998-10-12 | 1998-10-16 | B- | Kim |
| 1-4 | Boggled | 1998-10-19 | 1998-10-23 | A | Kim |
| 1-5 | Spooked | 1998-10-26 | 1998-10-30 | B+ | Kim |
| 1-6 | Cheating | 1998-11-02 | 1998-11-06 | B | Kim |
| 1-7 | Drawing The Line, Part I | 1998-11-09 | 1998-11-13 | B+ | Kim |
| 1-8 | Drawing The Line, Part II | 1998-11-16 | 1998-11-20 | A | Kim |
| 1-9 | Thanksgiving | 1998-11-23 | 1998-11-27 | A+ | Kim |
| 1-10 | Finally | 1998-11-23 | 1998-11-28 | A | Kim |
| 1-11 | Gimme An O! | 1999-01-18 | 1999-01-22 | A | Kim |
| 1-12 | Friends | 1999-01-25 | 1999-01-29 | B | Kim |
| 1-13 | Todd Mulcahy, Part I | 1999-02-08 | 1999-02-12 | A | Kim |
| 1-14 | Todd Mulcahy, Part II | 1999-02-15 | 1999-02-18 | B- | Kim |
| 1-15 | Love And Marriage | 1999-02-22 | 1999-02-26 | B- | Kim |
| 1-16 | The Fugue | 1999-03-01 | 1999-03-05 | C+ | Kim |
| 1-17 | Assassins | 1999-04-19 | 1999-04-23 | B- | Kim |
| 1-18 | Happy Birthday | 1999-04-26 | 1999-04-30 | B- | Kim |
| 1-19 | Docuventary | 1999-05-03 | 1999-05-07 | B | Kim |
| 1-20 | Connections | 1999-05-10 | 1999-05-14 | B- | Kim |
| 1-21 | The Force | 1999-05-17 | 1999-05-21 | B+ | Kim |
| 1-22 | Felicity Was Here | 1999-05-24 | 1999-05-28 | A+ | Kim |
Season 2 23
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 2-1 | Sophomoric | 1999-09-25 | 1999-09-25 | D | Maggie |
| 2-2 | The List | 1999-10-02 | 1999-10-02 | D | Kim |
| 2-3 | Ancient History | 1999-10-09 | 1999-10-09 | D | Maggie |
| 2-4 | The Depths | 1999-10-16 | 1999-10-16 | D | Kim |
| 2-5 | Crash | 1999-10-23 | 1999-10-23 | Maggie | |
| 2-6 | The Love Bug | 1999-11-06 | 1999-11-06 | D | Kim |
| 2-7 | Getting Lucky | 1999-11-13 | 1999-11-13 | D | Maggie |
| 2-8 | Family Affairs | 1999-11-20 | 1999-11-20 | D | Kim |
| 2-9 | Portraits | 1999-12-18 | 1999-12-18 | Maggie | |
| 2-10 | Great Expectations (1) | 2000-01-15 | 2000-01-15 | Kim | |
| 2-11 | Help For The Lovelorn | 2000-01-22 | 2000-01-22 | Kim | |
| 2-12 | The Slump (2) | 2000-02-05 | 2000-02-05 | Kim | |
| 2-13 | Truth And Consequences | 2000-02-12 | 2000-02-12 | Kim | |
| 2-14 | True Colors | 2000-02-19 | 2000-02-19 | D | Maggie |
| 2-15 | Things Change | 2000-02-26 | 2000-02-26 | D | Maggie |
| 2-16 | Revolutions | 2000-04-04 | 2000-04-04 | D | Kim |
| 2-17 | Docuventary II | 2000-04-11 | 2000-04-11 | D | Maggie |
| 2-18 | Party Lines | 2000-04-18 | 2000-04-18 | D | Maggie |
| 2-19 | Running Mates | 2000-04-25 | 2000-04-25 | D | Maggie |
| 2-20 | Ben Was Here | 2000-05-02 | 2000-05-02 | D | Maggie |
| 2-21 | The Aretha Theory | 2000-05-09 | 2000-05-09 | D | Maggie |
| 2-22 | Final Answer | 2000-05-16 | 2000-05-16 | D | Maggie |
| 2-23 | The Biggest Deal There Is | 2000-05-23 | 2000-05-23 | Maggie |
Season 3 17
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 3-1 | The Christening | 2000-10-03 | 2000-10-03 | D | Maggie |
| 3-2 | The Anti-Natalie Intervention | 2000-10-10 | 2000-10-10 | Maggie | |
| 3-3 | Hello, I Must Be Going | 2000-10-17 | 2000-10-17 | Maggie | |
| 3-4 | Greeks and Geeks | 2000-10-24 | 2000-10-24 | D | Maggie |
| 3-5 | Booby traps and ballistics | 2000-11-01 | 2000-11-05 | D | Maggie |
| 3-6 | Like a Virgin | 2000-11-07 | 2000-11-14 | Maggie | |
| 3-7 | Kiss and tell | 2000-11-14 | 2000-11-21 | Maggie | |
| 3-8 | Hatching, Mismatching, and Dispatching | 2000-11-21 | 2000-11-28 | B- | Maggie |
| 3-9 | James And The Giant Piece | 2000-11-28 | 2000-12-05 | B- | Maggie |
| 3-10 | Let's Get It On | 2000-12-05 | 2000-12-12 | B | Maggie |
| 3-11 | And To All A Good Night | 2000-12-12 | 2000-12-19 | C | Maggie |
| 3-12 | Laser Labels and TV Dinners | 2001-04-17 | 2001-04-23 | B | Maggie |
| 3-13 | Outages | 2001-04-24 | 2001-04-27 | C- | Maggie |
| 3-14 | The Break-Up Kit | 2001-05-01 | 2001-05-08 | B- | Maggie |
| 3-15 | Ding Dong, the Witch Is Dead | 2001-05-08 | 2001-05-15 | B- | Maggie |
| 3-16 | The Trouble With Normal Is It Always Gets Worse | 2001-05-15 | 2001-05-22 | B- | Maggie |
| 3-17 | I'm Going to Kansas City -- Kansas City, Here I Come | 2001-05-22 | 2001-05-28 | C- | Maggie |
Season 4 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 4-1 | The Declaration | 2001-10-09 | 2001-10-10 | B- | Kim |
| 4-2 | My Best Friend's Wedding | 2001-10-16 | 2001-10-18 | C+ | Kim |
| 4-3 | Your Money Or Your Wife | 2001-10-23 | 2001-10-25 | B | Kim |
| 4-4 | Miss Conception | 2001-10-30 | 2001-10-31 | C+ | Kim |
| 4-5 | Boooz | 2001-11-06 | 2001-11-07 | C+ | Kim |
| 4-6 | Oops...Noel Did It Again | 2001-11-13 | 2001-11-15 | B- | Kim |
| 4-7 | The Storm | 2001-11-20 | 2001-11-25 | A | Kim |
| 4-8 | The Last Thanksgiving | 2001-11-27 | 2001-11-29 | B- | Kim |
| 4-9 | Moving On | 2001-12-04 | 2001-12-05 | B | Kim |
| 4-10 | Fire | 2001-12-11 | 2001-12-17 | B | Kim |
| 4-11 | A Perfect Match | 2001-12-18 | 2001-12-25 | B+ | Kim |
| 4-12 | Future Shock | 2002-03-19 | 2002-03-25 | B | Kim |
| 4-13 | Status Quo Vadis | 2002-03-26 | 2002-04-01 | C | Strega |
| 4-14 | Raising Arizona | 2002-04-02 | 2002-04-04 | C+ | Kim |
| 4-15 | The Paper Chase | 2002-04-09 | 2002-04-12 | C- | Kim |
| 4-16 | Ben Don't Leave | 2002-04-16 | 2002-04-18 | C- | Kim |
| 4-17 | The Graduate | 2002-04-23 | 2002-04-30 | A | Kim |
| 4-18 | Time Will Tell | 2002-04-30 | 2002-05-06 | A | Kim |
| 4-19 | The Power Of The Ex | 2002-05-07 | 2002-05-12 | A | Kim |
| 4-20 | Spin The Bottle | 2002-05-14 | 2002-05-18 | A | Kim |
| 4-21 | Felicity Interrupted | 2002-05-21 | 2002-05-26 | B+ | Kim |
| 4-22 | Back To The Future | 2002-05-21 | 2002-05-28 | B | Kim |