Fringe
Recappers: Daniel (85), M. Giant (9), LuluBates (2), Tippi Blevins (2), Couch Baron (2)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 1 20
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 1-1 | Boyfriend In A Coma, Oh No | 2008-09-09 | 2008-09-15 | B | Daniel |
| 1-2 | A Day In The Life | 2008-09-16 | 2008-09-22 | B | Daniel |
| 1-3 | Ghost Network Busters! | 2008-09-23 | 2008-09-29 | B | Daniel |
| 1-4 | No, YOU pick it up | 2008-09-30 | 2008-10-06 | B+ | Daniel |
| 1-5 | He’s Electric | 2008-10-14 | 2008-10-20 | A- | Daniel |
| 1-6 | There Ain’t No Cure for Love -- or Bellini’s Lymphocemia | 2008-10-21 | 2008-10-27 | B+ | Daniel |
| 1-7 | Mr. Jones Wishes He Was Someone Just a Little More Funky | 2008-11-11 | 2008-11-17 | B- | Daniel |
| 1-8 | It Takes an Equation of Millions to Hold Us Back | 2008-11-18 | 2008-11-24 | B+ | Daniel |
| 1-9 | Mind Over Splatter | 2008-11-25 | 2008-12-01 | A- | Daniel |
| 1-10 | Overdrawn at the Memory Bank | 2008-12-02 | 2008-12-08 | A | Daniel |
| 1-11 | All Signs Point to Loeb | 2009-01-20 | 2009-01-26 | B | Daniel |
| 1-12 | Mind Over Splatter | 2009-01-27 | 2009-02-02 | A- | Daniel |
| 1-13 | Can't Con an Honest John | 2009-02-03 | 2009-02-09 | A | Daniel |
| 1-14 | Keeping Up With the Jones | 2009-02-10 | 2009-02-17 | A- | Daniel |
| 1-15 | What Child is This | 2009-04-07 | 2009-04-13 | B+ | Daniel |
| 1-16 | Monsters, Inc. | 2009-04-14 | 2009-04-21 | B+ | Daniel |
| 1-17 | Sweet Dreams | 2014-03-31 | 2009-04-27 | B | LuluBates |
| 1-18 | She's Only Fatal When She's Dancing | 2009-04-28 | 2009-05-04 | B | Daniel |
| 1-19 | Every Day is a Winding Road Not Taken | 2009-05-05 | 2009-05-11 | A- | Daniel |
| 1-20 | The Physicist's Nightmare | 2009-05-12 | 2009-05-18 | B | LuluBates |
Season 2 23
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 2-1 | Reality Bites | 2009-09-17 | 2009-09-23 | B+ | Daniel |
| 2-2 | What Guy's Beneath | 2009-09-24 | 2009-09-29 | A- | M. Giant |
| 2-3 | What's the Frequency, Colonel? | 2009-10-01 | 2009-10-05 | B+ | M. Giant |
| 2-4 | Sorry Charlie | 2009-10-08 | 2009-10-13 | A- | M. Giant |
| 2-5 | Nightmare on Pike Street (And Union Street, and Spring Street…) | 2009-10-15 | 2009-10-20 | B | M. Giant |
| 2-6 | Dust to Dust | 2009-11-05 | 2009-11-10 | B | M. Giant |
| 2-7 | Cats in the Pharmaceutically Altered Cradle | 2009-11-12 | 2009-11-17 | A | M. Giant |
| 2-8 | August and Everyone After Him | 2009-11-19 | 2009-11-24 | A | M. Giant |
| 2-9 | Parasite Eve | 2009-12-03 | 2009-12-08 | B | M. Giant |
| 2-10 | Newton's Melon | 2009-12-10 | 2009-12-15 | A | M. Giant |
| 2-11 | Dead Man Talking | 2010-01-11 | 2010-01-19 | C+ | Daniel |
| 2-12 | A Face Only a Mother Could Love | 2010-01-14 | 2010-01-20 | B- | Daniel |
| 2-13 | Maybe All I Need is a Shot in the Arm | 2010-01-21 | 2010-01-26 | B+ | Daniel |
| 2-14 | Am I Hot or Nazi? | 2010-01-28 | 2010-02-02 | B+ | Daniel |
| 2-15 | Jacksonville, How You Burn in My Soul | 2010-02-04 | 2010-02-10 | A- | Daniel |
| 2-16 | A Clone Again, Naturally | 2010-04-01 | 2010-04-07 | A | Daniel |
| 2-17 | Olivia. In The Lab. With the Revolver. | 2010-04-08 | 2010-04-14 | B | Daniel |
| 2-18 | The Times, They Are A-Changin' | 2010-04-15 | 2010-04-21 | B+ | Daniel |
| 2-19 | Bridge Over Troubled Father | 2010-04-22 | 2010-04-28 | A- | Daniel |
| 2-20 | Stop Dragging My Heart Around | 2010-04-29 | 2010-05-05 | C+ | Daniel |
| 2-21 | Washington Peter and the Kingdom of Krista's Skull | 2010-05-06 | 2010-05-12 | A | Daniel |
| 2-22 | I've Seen Fire and I've Seen Pain | 2010-05-13 | 2010-05-19 | A- | Daniel |
| 2-23 | Knock Yourself Out | 2010-05-20 | 2010-05-26 | A | Daniel |
Season 3 22
Season 4 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 4-1 | I've Just Seen a Face | 2011-09-23 | 2011-09-29 | A- | Daniel |
| 4-2 | Love is Stronger Than Death | 2011-09-30 | 2011-10-05 | A- | Daniel |
| 4-3 | Fungi Like The Wolf | 2011-10-07 | 2011-10-12 | B+ | Daniel |
| 4-4 | I Sting the Body Electric | 2011-10-14 | 2011-10-19 | B+ | Daniel |
| 4-5 | The Shapeshifters of Things To Come | 2011-11-04 | 2011-11-10 | B+ | Daniel |
| 4-6 | She Just Wasn't Made for These Times | 2011-11-11 | 2011-11-17 | A- | Daniel |
| 4-7 | I'm Looking Through You | 2011-11-18 | 2011-11-28 | B+ | Daniel |
| 4-8 | Mother and Child Reunion | 2012-01-13 | 2012-01-19 | B+ | Daniel |
| 4-9 | Science Fiction Double Feature | 2012-01-20 | 2012-01-26 | A- | Daniel |
| 4-10 | Suture Up Your Future | 2012-01-27 | 2012-02-02 | B | Daniel |
| 4-11 | Angel of the Mourning | 2012-02-03 | 2012-02-09 | B+ | Daniel |
| 4-12 | Darkness in the Center of Town | 2012-02-10 | 2012-02-17 | A | Daniel |
| 4-13 | Bathroom Breakup | 2012-02-17 | 2012-02-23 | B+ | Daniel |
| 4-14 | Olivia Really Lights Up The Room | 2012-02-24 | 2012-03-01 | B | Daniel |
| 4-15 | A Perfume of One's Own | 2012-03-25 | 2012-03-29 | A- | Daniel |
| 4-16 | Animal Kingdom | 2012-04-01 | 2012-04-05 | A- | Daniel |
| 4-17 | I Want You To Want Me | 2012-04-06 | 2012-04-12 | A- | Daniel |
| 4-18 | What’s The Frequency, Walter? | 2012-04-13 | 2012-04-19 | A | Daniel |
| 4-19 | Amber Alert | 2012-04-20 | 2012-04-26 | B | Daniel |
| 4-20 | Someday She’ll Find It, The Rainbow Connection | 2012-04-29 | 2012-05-03 | A | Daniel |
| 4-21 | If You Try to Knock Me You’ll Get Mocked | 2012-05-04 | 2012-05-10 | A- | Daniel |
| 4-22 | Love’s Got the World In Motion | 2012-05-11 | 2012-05-17 | A- | Daniel |
Season 5 13
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 5-1 | The Sound of the Death of the Mind | 2012-09-29 | 2012-10-04 | A- | Daniel |
| 5-2 | Will You Still Need Me When I’m 64? (In Like Twenty Seconds) | 2012-10-05 | 2012-10-11 | B+ | Daniel |
| 5-3 | History Is Written By the Losers | 2012-10-13 | 2012-10-18 | B | Daniel |
| 5-4 | For Etta or For Worse | 2012-10-26 | 2012-11-01 | A | Daniel |
| 5-5 | Necks and Balances | 2012-11-03 | 2012-11-08 | A | Daniel |
| 5-6 | Paranoid Mandroid | 2012-11-09 | 2012-11-15 | B | Daniel |
| 5-7 | Walter Lose Brain? Uh Oh! | 2012-11-16 | 2012-11-23 | B+ | Daniel |
| 5-8 | There's A Trick With A Knife I'm Learning To Do | 2012-12-07 | 2012-12-12 | B+ | Daniel |
| 5-9 | Losing It in the Sky with Diamonds | 2012-12-16 | 2012-12-19 | A- | Tippi Blevins |
| 5-10 | I'll See You In Hell! (From Heaven) | 2012-12-21 | 2012-12-26 | B+ | Couch Baron |
| 5-11 | About a Boy | 2013-01-11 | 2013-01-17 | B+ | Daniel |
| 5-12 | Statue of Limitations | 2013-01-18 | 2013-01-24 | B+ | Daniel |
| 5-13 | Way Down In The Wormhole | 2013-01-18 | 2013-01-24 | A- | Daniel |