Smallville
Recappers: Omar G (176), Tippi Blevins (42), Kim (3)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 1 23
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 1-1 | A Pilot Doesn't Have to Fly | 2001-10-15 | 2001-10-18 | B- | Omar G |
| 1-2 | House of Buggin' | 2001-10-22 | 2001-10-24 | C- | Omar G |
| 1-3 | I'm Your Firestarter! | 2001-10-29 | 2001-11-02 | B- | Omar G |
| 1-4 | Slash-o-Vision | 2001-11-05 | 2001-11-09 | B | Omar G |
| 1-5 | Ice to See You | 2001-11-12 | 2001-11-18 | C | Omar G |
| 1-6 | Future Shock | 2001-11-19 | 2001-11-23 | B+ | Omar G |
| 1-7 | Constant Craving | 2001-11-26 | 2001-11-30 | B+ | Omar G |
| 1-8 | Shake It Up | 2001-12-10 | 2001-12-17 | B | Omar G |
| 1-9 | The Breastplate and the Bad Cop | 2002-01-14 | 2002-01-18 | B+ | Omar G |
| 1-10 | Nice Not to See You | 2002-01-28 | 2002-01-31 | B | Omar G |
| 1-11 | Shake, Shake, Shake! | 2002-02-04 | 2002-02-10 | B- | Omar G |
| 1-12 | Superpower Shuffle | 2002-02-11 | 2002-02-16 | A | Omar G |
| 1-13 | Harvey Wallgangers | 2002-02-25 | 2002-03-03 | C+ | Omar G |
| 1-14 | Hero to Zero | 2002-03-11 | 2002-03-17 | B | Omar G |
| 1-15 | Flower Power | 2002-03-18 | 2002-03-25 | A | Omar G |
| 1-16 | Little Orphan Luka | 2002-04-15 | 2002-04-21 | B- | Omar G |
| 1-17 | Ash Tuesday | 2002-04-22 | 2002-04-29 | C+ | Omar G |
| 1-18 | Buzzkill | 2002-04-29 | 2002-05-02 | B- | Omar G |
| 1-18 | The Al Gough Interview Extra | 2002-05-05 | 2002-05-05 | Omar G | |
| 1-19 | Telekinemesis | 2002-05-06 | 2002-05-12 | B+ | Omar G |
| 1-20 | BlahnaVision | 2002-05-13 | 2002-05-20 | B | Omar G |
| 1-21 | You say "TorNAYdo," I say, "TornYAYdo" | 2002-05-20 | 2002-05-27 | B | Omar G |
| 1-22 | Omar on Recapping Smallville the TWoP Way | 2002-06-17 | 2002-06-17 | A+ | Omar G |
Season 2 24
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 2-1 | Suck: The Aftermath | 2002-09-23 | 2002-09-27 | B- | Omar G |
| 2-2 | Feelin' Hot, Hot, Hot! | 2002-09-30 | 2002-10-07 | B+ | Omar G |
| 2-3 | Re-Pete | 2002-10-07 | 2002-10-13 | B- | Omar G |
| 2-4 | Red Means Stop (Being Nice) | 2002-10-14 | 2002-10-20 | B | Omar G |
| 2-5 | Not Very Well-Versed | 2002-10-21 | 2002-10-25 | C+ | Omar G |
| 2-6 | Repetitive Super-Injury | 2002-10-28 | 2002-11-03 | B | Omar G |
| 2-7 | Family Ties That Bind Lex | 2002-11-04 | 2002-11-05 | A | Omar G |
| 2-8 | Boy Story | 2002-11-11 | 2002-11-17 | C | Omar G |
| 2-9 | Twin Heads Make One Big Ass | 2002-11-18 | 2002-11-22 | C- | Omar G |
| 2-10 | She-dogs and cave dwellers | 2002-11-25 | 2002-11-29 | D+ | Omar G |
| 2-11 | Goodbye Jocko | 2003-01-13 | 2003-01-20 | C+ | Omar G |
| 2-12 | "Insurgence" Resurgence | 2003-01-20 | 2003-01-26 | A | Omar G |
| 2-13 | Who Shot Papa Luthor? | 2003-01-27 | 2003-02-01 | B | Omar G |
| 2-14 | Kids These Days | 2003-02-03 | 2003-02-09 | B | Omar G |
| 2-15 | Brotherly Lust | 2003-02-10 | 2003-02-14 | B+ | Omar G |
| 2-16 | In Sickness and In Stealth | 2003-02-17 | 2003-02-23 | C+ | Omar G |
| 2-17 | Supermen: Two for the Price Of One | 2003-02-24 | 2003-02-27 | A | Omar G |
| 2-18 | The Marshall Mouthers Episode | 2003-04-14 | 2003-04-20 | C | Omar G |
| 2-19 | Men Suck | 2003-04-21 | 2003-04-27 | B | Omar G |
| 2-20 | Witless | 2003-04-28 | 2003-05-05 | D+ | Omar G |
| 2-20 | An Earful of Loeb Extra | 2003-05-09 | 2003-05-09 | Omar G | |
| 2-21 | Send in the Clones | 2003-05-05 | 2003-05-11 | B- | Omar G |
| 2-22 | Snideface: The Revenge | 2003-05-12 | 2003-05-18 | B | Omar G |
| 2-23 | Never End a Season With a Motorcycle | 2003-05-19 | 2003-05-25 | C+ | Omar G |
Season 3 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 3-1 | I'm A Hustler, Baby | 2003-09-30 | 2003-10-05 | B | Omar G |
| 3-2 | Return Of The Bad-Ass | 2003-10-07 | 2003-10-12 | B+ | Omar G |
| 3-3 | Sniper? I Hardly Know 'Er! | 2003-10-14 | 2003-10-20 | B- | Omar G |
| 3-4 | The Smallville Sleeps Tonite | 2003-10-21 | 2003-10-26 | C- | Omar G |
| 3-5 | Perry White Is All Right | 2003-10-28 | 2003-11-03 | B | Omar G |
| 3-6 | Let's Do The Time Warp Again | 2003-11-04 | 2003-11-09 | C- | Omar G |
| 3-7 | Metal Of Horror | 2003-11-11 | 2003-11-16 | C- | Omar G |
| 3-8 | Heeeeeeee's Nuts | 2003-11-18 | 2003-11-23 | A | Omar G |
| 3-9 | Lex, Scrambled | 2004-01-13 | 2004-01-18 | B+ | Omar G |
| 3-10 | The Blind Leading The Blahna | 2004-01-20 | 2004-01-25 | C- | Omar G |
| 3-11 | Subject: Your Imminent Death | 2004-01-27 | 2004-02-01 | B- | Omar G |
| 3-12 | The Dread Zone | 2004-02-03 | 2004-02-08 | C | Omar G |
| 3-13 | Vroom, Vroom, Vroom! | 2004-02-10 | 2004-02-16 | C- | Omar G |
| 3-14 | Fatal Attrition | 2004-02-17 | 2004-02-22 | B | Omar G |
| 3-15 | Laz 'R Us | 2004-02-24 | 2004-03-01 | C+ | Omar G |
| 3-16 | El Futuro | 2004-03-02 | 2004-03-07 | C+ | Omar G |
| 3-17 | Eight Deadly Sides Of Death | 2004-04-13 | 2004-04-18 | B- | Omar G |
| 3-18 | True Lies | 2004-04-20 | 2004-04-26 | B+ | Omar G |
| 3-19 | Memoria | 2004-04-27 | 2004-05-03 | B- | Kim |
| 3-20 | Talisman | 2004-05-04 | 2004-05-09 | B+ | Kim |
| 3-21 | The Ross Is Off The Bloom | 2004-05-11 | 2004-05-16 | B- | Omar G |
| 3-22 | The MB Strikes Back! | 2004-05-18 | 2004-05-24 | B | Omar G |
Season 4 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 4-1 | Down With Robot Clark | 2004-09-21 | 2004-09-26 | B | Omar G |
| 4-2 | Chloe Lives! | 2004-09-27 | 2004-10-04 | B- | Omar G |
| 4-3 | "Kryp"/Sucks | 2004-10-05 | 2004-10-11 | C- | Omar G |
| 4-4 | Gay In The Water | 2004-10-12 | 2004-10-17 | B- | Omar G |
| 4-5 | A Flashy Guy | 2004-10-19 | 2004-10-24 | B | Omar G |
| 4-6 | Liver Let Die | 2004-10-26 | 2004-10-31 | B+ | Omar G |
| 4-7 | Mxzyptlkmatosis | 2004-11-02 | 2004-11-07 | C+ | Omar G |
| 4-8 | Next on Charmed...er, "Smallville..." | 2004-11-09 | 2004-11-14 | Omar G | |
| 4-9 | Sex, Lies, And Security Video | 2004-11-16 | 2004-11-21 | B- | Omar G |
| 4-10 | Coma Chameleons | 2004-11-30 | 2004-12-05 | B- | Omar G |
| 4-11 | Think Unsexy Thoughts | 2005-01-25 | 2005-01-30 | B | Omar G |
| 4-12 | KentFan: The Killening | 2005-02-01 | 2005-02-06 | C | Omar G |
| 4-13 | Big Superman On Campus | 2005-02-08 | 2005-02-13 | C+ | Omar G |
| 4-14 | Going To The Dogs In More Ways Than One | 2005-02-15 | 2005-02-20 | D+ | Omar G |
| 4-15 | House Of Flying Bullshit | 2005-02-22 | 2005-02-28 | C | Omar G |
| 4-16 | Lucy Goosey | 2005-02-28 | 2005-03-06 | C+ | Omar G |
| 4-17 | Tag-team Lex | 2005-04-12 | 2005-04-17 | B | Omar G |
| 4-18 | Prom-'n-Aid | 2005-04-19 | 2005-04-24 | D+ | Omar G |
| 4-19 | Amnesia Déjà-Vu | 2005-04-26 | 2005-05-02 | B | Omar G |
| 4-20 | Zero To 60 In Three Days | 2005-05-03 | 2005-05-09 | C | Omar G |
| 4-21 | Pudding Out | 2005-05-10 | 2005-05-16 | C- | Omar G |
| 4-22 | A Meteor Sandwich | 2005-05-17 | 2005-05-23 | B+ | Omar G |
Season 5 24
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 5-1 | Oh My Zod! | 2005-09-28 | 2005-10-02 | B | Omar G |
| 5-2 | Losin' It | 2005-10-05 | 2005-10-11 | B- | Omar G |
| 5-3 | Missile Command-Alt-Delete | 2005-10-12 | 2005-10-17 | B | Omar G |
| 5-4 | Chick-Magnet Of The Sea | 2005-10-19 | 2005-10-25 | C | Omar G |
| 5-5 | For The Love Of Ratings | 2005-10-26 | 2005-10-31 | C+ | Omar G |
| 5-6 | Titty By Committee | 2005-11-02 | 2005-11-07 | C- | Omar G |
| 5-7 | Paranoid Man-droid | 2005-11-09 | 2005-11-14 | B | Omar G |
| 5-8 | Win A Car While MamaKent Dies | 2005-11-16 | 2005-11-21 | B+ | Omar G |
| 5-9 | Fa La La La La, La La La Lex | 2005-12-07 | 2005-12-11 | B- | Omar G |
| 5-10 | The Manchurian Swimfan | 2006-01-11 | 2006-01-17 | B- | Omar G |
| 5-10 | Al Be There For You Extra | 2006-01-18 | 2006-01-18 | Omar G | |
| 5-11 | His panic (room) | 2006-01-18 | 2006-01-23 | C | Omar G |
| 5-12 | Rewind! | 2006-01-25 | 2006-01-31 | C+ | Omar G |
| 5-13 | BatChica! | 2006-02-01 | 2006-02-06 | B | Omar G |
| 5-14 | Ghost Bad | 2006-02-08 | 2006-02-14 | C- | Omar G |
| 5-15 | Cyborgasm! | 2006-02-15 | 2006-02-21 | B | Omar G |
| 5-16 | Seductrash | 2006-03-29 | 2006-04-03 | C+ | Omar G |
| 5-17 | Dead On A Rival | 2006-04-04 | 2006-04-10 | C- | Omar G |
| 5-18 | Head Of The Glass | 2006-04-12 | 2006-04-18 | C | Omar G |
| 5-19 | Papa Don't Screech | 2006-04-19 | 2006-04-25 | B | Omar G |
| 5-20 | Alien Vs. Predator-Dork | 2006-04-26 | 2006-05-02 | C+ | Omar G |
| 5-21 | Bo-Back Mountin' | 2006-05-03 | 2006-05-08 | B | Omar G |
| 5-22 | Kneel Before...Lana? | 2006-05-10 | 2006-05-16 | C | Omar G |
| 5-23 | Wet And Ready, Bro Extra | 2006-07-23 | 2006-08-09 | B- | Omar G |
Season 6 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 6-1 | The Zone Diet | 2006-09-27 | 2006-10-03 | B | Omar G |
| 6-2 | Mystery Sinus Theater | 2006-10-04 | 2006-10-09 | C- | Omar G |
| 6-3 | All-American Reject | 2006-10-11 | 2006-10-17 | C- | Omar G |
| 6-4 | It's Not Easy Being Green Arrow | 2006-10-18 | 2006-10-24 | C+ | Omar G |
| 6-5 | Bully For Lex! | 2006-10-25 | 2006-10-29 | C+ | Omar G |
| 6-6 | Baern Again | 2006-11-01 | 2006-11-05 | C+ | Omar G |
| 6-7 | Smack Talk | 2006-11-08 | 2006-11-14 | C- | Omar G |
| 6-8 | A Modest Proposal | 2006-11-15 | 2006-11-20 | C+ | Omar G |
| 6-9 | Alien Nation | 2006-12-06 | 2006-12-11 | Omar G | |
| 6-10 | Dirty Pool | 2007-01-10 | 2007-01-16 | B- | Omar G |
| 6-11 | Just Ass | 2007-01-17 | 2007-01-21 | B+ | Omar G |
| 6-12 | These Nuts | 2007-01-24 | 2007-01-29 | C+ | Omar G |
| 6-13 | 'Ships Of Fools | 2007-01-31 | 2007-02-05 | D+ | Omar G |
| 6-14 | Stalk Show Host | 2007-02-07 | 2007-02-12 | Omar G | |
| 6-15 | Chloe Gets Freaky | 2007-02-14 | 2007-02-20 | B | Omar G |
| 6-16 | Holy Matrimony! | 2007-03-14 | 2007-03-19 | D+ | Omar G |
| 6-17 | Club Dead | 2007-03-21 | 2007-03-27 | C+ | Omar G |
| 6-18 | Mama Mia! | 2007-04-18 | 2007-04-23 | B | Omar G |
| 6-19 | Holes | 2007-04-25 | 2007-04-30 | B- | Omar G |
| 6-20 | The Big Snooze | 2007-05-02 | 2007-05-08 | C+ | Omar G |
| 6-21 | Support The (Super)Troops! | 2007-05-09 | 2007-05-15 | C | Omar G |
| 6-22 | Don't You Wanta Phantom? | 2007-05-16 | 2007-05-19 | C | Omar G |
Season 7 20
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 7-1 | Sun Gave All | 2007-09-26 | 2007-10-01 | B- | Omar G |
| 7-2 | Kara Chameleon | 2007-10-03 | 2007-10-09 | C+ | Omar G |
| 7-3 | You Better Work It, Supergirl | 2007-10-10 | 2007-10-16 | D | Omar G |
| 7-4 | Immortal Begrudged | 2007-10-17 | 2007-10-22 | B | Omar G |
| 7-5 | Meta-stasized | 2007-10-24 | 2007-10-29 | C+ | Omar G |
| 7-6 | Tell Lara I Love Her | 2007-10-31 | 2007-11-05 | B- | Omar G |
| 7-7 | Hell Hath No Lana... | 2007-11-07 | 2007-11-12 | C- | Omar G |
| 7-8 | Follow Me. Zor-Else! | 2007-11-14 | 2007-11-19 | D+ | Omar G |
| 7-9 | Clone Wars | 2007-12-12 | 2007-12-18 | B- | Omar G |
| 7-10 | Stone Face/Off | 2008-01-30 | 2008-02-04 | C+ | Omar G |
| 7-11 | Canary In A Coal Mine | 2008-02-06 | 2008-02-11 | B- | Omar G |
| 7-12 | Motor City Madness | 2008-02-13 | 2008-02-19 | B | Omar G |
| 7-13 | Re-re-Pete | 2008-03-12 | 2008-03-17 | D+ | Omar G |
| 7-14 | Traveler | 2008-03-20 | 2008-03-24 | B+ | Omar G |
| 7-15 | Veritas | 2008-03-27 | 2008-04-01 | B | Omar G |
| 7-16 | Farewell, Sweet Bastard | 2008-04-17 | 2008-04-21 | B+ | Omar G |
| 7-17 | Double-O-Lame-O | 2008-04-24 | 2008-04-28 | D+ | Omar G |
| 7-18 | It's a Wonderful Life (But Not Such a Wonderful Show) | 2008-05-01 | 2008-05-05 | B- | Omar G |
| 7-19 | 'Torso,' They Say | 2008-05-08 | 2008-05-12 | C+ | Omar G |
| 7-20 | The Big, Gay Cold Shoulder | 2008-05-15 | 2008-05-19 | C | Omar G |
Season 8 22
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 8-1 | World Without Lex | 2008-09-18 | 2008-09-22 | B- | Omar G |
| 8-2 | Bus-ted! | 2008-09-25 | 2008-10-01 | C- | Omar G |
| 8-2 | Arrow Smith | 2008-10-02 | 2008-10-07 | B | Omar G |
| 8-4 | Space Girls Are Easy | 2008-10-09 | 2008-10-14 | D+ | Omar G |
| 8-5 | Naughty Of Lies | 2008-10-16 | 2008-10-20 | C- | Omar G |
| 8-6 | Doomy, Baby | 2008-10-23 | 2008-10-27 | A- | Omar G |
| 8-7 | Unlucky Streak | 2008-10-30 | 2008-11-04 | C+ | Omar G |
| 8-8 | Zoneno! | 2008-11-06 | 2008-11-11 | B+ | Omar G |
| 8-9 | Forget-Me-Bot | 2008-11-13 | 2008-11-18 | B | Omar G |
| 8-10 | Chloeverfield | 2008-11-20 | 2008-11-25 | B+ | Omar G |
| 8-11 | My Troubles Are Legion | 2009-01-15 | 2009-01-20 | B+ | Omar G |
| 8-12 | Cops + Capes = Crap | 2009-01-22 | 2009-01-28 | C- | Omar G |
| 8-13 | A Squirrel Riseth | 2009-01-29 | 2009-02-03 | D | Omar G |
| 8-14 | Love Is A Many Squandered Thing | 2009-02-05 | 2009-02-10 | F | Omar G |
| 8-15 | Red-Blue Blah | 2009-03-12 | 2009-03-16 | C+ | Tippi Blevins |
| 8-16 | Mistakes on a Plane | 2009-03-19 | 2009-03-24 | B- | Omar G |
| 8-17 | Magic: The Blathering Weecap | 2009-03-26 | 2009-03-31 | C+ | Omar G |
| 8-18 | Eggcelsior! | 2009-04-02 | 2009-04-06 | B+ | Omar G |
| 8-19 | Maybe We Could Call Her 'The Tit' | 2009-04-23 | 2009-04-28 | C | Omar G |
| 8-20 | Chloe's Choice | 2009-04-30 | 2009-05-05 | B+ | Omar G |
| 8-21 | Itty Bitty Pity Committee | 2009-05-07 | 2009-05-13 | B | Omar G |
| 8-22 | So Long, and Thanks for All the FAIL! | 2009-05-14 | 2009-05-19 | D | Omar G |
Season 9 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 9-1 | Oh, the Humanity! | 2009-09-25 | 2009-09-28 | C+ | Tippi Blevins |
| 9-2 | How Could You Be So Heartless? | 2009-10-02 | 2009-10-06 | C | Tippi Blevins |
| 9-3 | Resident Weasel | 2009-10-10 | 2009-10-13 | C+ | Tippi Blevins |
| 9-4 | Clark Kant Reed So Gud | 2014-04-01 | 2009-10-21 | C- | Tippi Blevins |
| 9-5 | Rube Goldberg's Deus Ex Machina | 2009-10-23 | 2009-10-27 | D+ | Tippi Blevins |
| 9-6 | Kneel Before Tess | 2009-10-30 | 2009-11-04 | B- | Tippi Blevins |
| 9-7 | A Backstory With a View | 2009-11-06 | 2009-11-11 | B | Tippi Blevins |
| 9-8 | Meet the Blunder Twins | 2009-11-17 | 2009-11-18 | C+ | Tippi Blevins |
| 9-9 | Red Dawn | 2009-11-20 | 2009-11-24 | C | Tippi Blevins |
| 9-10 | Ready... Aim... Misfire! | 2010-01-29 | 2010-02-02 | D | Tippi Blevins |
| 9-11 | Let's Put on a Show! | 2010-02-05 | 2010-02-10 | B- | Tippi Blevins |
| 9-12 | Of Curses and Comic Cons | 2010-02-12 | 2010-02-17 | B | Tippi Blevins |
| 9-13 | Not Based on the Novel by Jane Austen | 2010-02-19 | 2010-02-23 | C+ | Tippi Blevins |
| 9-14 | Frankenville | 2010-02-26 | 2010-03-03 | C+ | Tippi Blevins |
| 9-16 | Bed & Breakfast & Banshee | 2010-04-02 | 2010-04-07 | B- | Tippi Blevins |
| 9-17 | War Games | 2010-04-09 | 2010-04-14 | A- | Tippi Blevins |
| 9-18 | Zod & Kal-El Go to White Castle | 2010-04-16 | 2010-04-20 | C+ | Tippi Blevins |
| 9-19 | My Super-Boring Ex-Boyfriend | 2010-04-23 | 2010-04-28 | D | Tippi Blevins |
| 9-20 | Panic Room Doom & Gloom | 2010-04-30 | 2010-05-05 | B | Tippi Blevins |
| 9-21 | Red, White and Blur | 2010-05-07 | 2010-05-12 | C+ | Tippi Blevins |
| 9-22 | The Spear of Destiny | 2010-05-14 | 2010-05-19 | B- | Tippi Blevins |
Season 10 21
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 10-1 | Lazarus | 2010-09-25 | 2010-09-29 | B- | Tippi Blevins |
| 10-2 | Marked Men | 2010-10-01 | 2010-10-05 | B- | Tippi Blevins |
| 10-3 | Dissing Cousins | 2010-10-08 | 2010-10-13 | B- | Tippi Blevins |
| 10-4 | Back To School Special | 2010-10-15 | 2010-10-20 | B | Tippi Blevins |
| 10-5 | Raiders of the Lost Heart | 2010-10-22 | 2010-10-27 | C+ | Tippi Blevins |
| 10-6 | Children of the Carnage | 2010-10-29 | 2010-11-03 | B+ | Tippi Blevins |
| 10-7 | Patriot Acting Up | 2010-11-05 | 2010-11-10 | C+ | Tippi Blevins |
| 10-8 | Abandonment Issues | 2010-11-12 | 2010-11-17 | B- | Tippi Blevins |
| 10-9 | Uncle Sam Wants You... to Die! | 2010-11-21 | 2010-11-23 | C+ | Tippi Blevins |
| 10-10 | Para-Lionel Universe | 2010-12-03 | 2010-12-08 | A | Tippi Blevins |
| 10-11 | It's Hard to Fly With Heavy Hands | 2010-12-10 | 2010-12-15 | B | Tippi Blevins |
| 10-12 | There Is No Spoon | 2011-02-04 | 2011-02-10 | B+ | Tippi Blevins |
| 10-13 | (Almost) Everybody Loves a Hero | 2011-02-11 | 2011-02-15 | B+ | Tippi Blevins |
| 10-14 | Saadomasochism | 2011-02-18 | 2011-02-23 | B+ | Tippi Blevins |
| 10-15 | Going to the Chapel | 2011-02-25 | 2011-03-02 | A | Tippi Blevins |
| 10-16 | Son of "Secrets and Lies" | 2011-03-04 | 2011-03-09 | B+ | Tippi Blevins |
| 10-17 | You Kent Go Home Again | 2011-04-15 | 2011-04-20 | B- | Tippi Blevins |
| 10-18 | All That Glitters | 2011-04-22 | 2011-04-27 | C+ | Tippi Blevins |
| 10-19 | Game of Zones | 2011-04-30 | 2011-05-04 | B | Tippi Blevins |
| 10-20 | Freaky Friday | 2011-05-06 | 2011-05-11 | D | Tippi Blevins |
| 10-21 | So Long, and Thanks for All the Super | 2011-05-14 | 2011-05-18 | C+ | Kim |