So You Think You Can Dance
Recappers: Daniel (62), Joe R (54), Monty Ashley (33), Lauren S (17), Angel Cohn (4), Lady Lola (3)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 3 24
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 3-1 | Auditions #1: New York | 2007-05-23 | 2007-05-23 | Daniel | |
| 3-2 | Auditions #2 And 3: L.A. And Chicago | 2007-05-29 | 2007-05-29 | B | Daniel |
| 3-3 | Auditions #4: Atlanta | 2007-05-30 | 2007-05-30 | B- | Daniel |
| 3-4 | Las Vegas Round: Call-Back Week, Part I | 2007-06-05 | 2007-06-06 | B- | Daniel |
| 3-5 | Las Vegas Round: Call-Back Week, Part II | 2007-06-06 | 2007-06-07 | B- | Daniel |
| 3-6 | Top 20 | 2007-06-12 | 2007-06-13 | B+ | Daniel |
| 3-7 | Top 20 Results | 2007-06-13 | 2007-06-14 | Daniel | |
| 3-8 | Top 18 | 2007-06-19 | 2007-06-20 | B+ | Daniel |
| 3-9 | Top 18 Results | 2007-06-20 | 2007-06-21 | B- | Daniel |
| 3-10 | Top 16 | 2007-06-26 | 2007-06-27 | B | Daniel |
| 3-11 | Top 16 Results | 2007-06-27 | 2007-06-28 | B- | Lauren S |
| 3-12 | Top 14 | 2007-07-10 | 2007-07-11 | B+ | Lauren S |
| 3-13 | Top 14 Results | 2007-07-11 | 2007-07-12 | B- | Lauren S |
| 3-14 | Top 12 | 2007-07-17 | 2007-07-18 | B- | Daniel |
| 3-15 | Top 12 Results | 2007-07-18 | 2007-07-20 | C- | Daniel |
| 3-16 | Top 10 | 2007-07-24 | 2007-07-26 | C+ | Daniel |
| 3-17 | Top 10 Results | 2007-07-25 | 2007-07-26 | D | Daniel |
| 3-18 | Top 8 | 2007-07-31 | 2007-08-02 | C+ | Daniel |
| 3-19 | Top 8 Results | 2007-08-01 | 2007-08-03 | C- | Daniel |
| 3-20 | Top 6 | 2007-08-07 | 2007-08-09 | B | Daniel |
| 3-21 | Top 6 Results | 2007-08-12 | 2007-08-14 | B | Daniel |
| 3-22 | Top 4: The Finale | 2007-08-14 | 2007-08-16 | C+ | Daniel |
| 3-23 | The Finale | 2007-08-15 | 2007-08-17 | B+ | Daniel |
| 3-24 | "They brought me in for one episode, and I stole the show" Extra | 2007-08-23 | 2007-08-24 | Daniel |
Season 4 23
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 4-1 | We Can Dance If We Want To Weecap | 2008-05-22 | 2008-05-23 | B- | Angel Cohn |
| 4-2 | Booty Fall Weecap | 2008-05-28 | 2008-05-29 | B | Daniel |
| 4-3 | The Politics of Dancing Weecap | 2008-05-29 | 2008-05-30 | B- | Daniel |
| 4-4 | Go Big or Go Homey Weecap | 2008-06-04 | 2008-06-05 | C+ | Daniel |
| 4-5 | It's Vegas, Baby Weecap | 2008-06-05 | 2008-06-06 | B+ | Daniel |
| 4-6 | Hop On Board Weecap | 2008-06-11 | 2008-06-12 | B+ | Daniel |
| 4-7 | Thus Spoke the Rayven, "Nevermore" Weecap | 2008-06-12 | 2008-06-13 | B+ | Daniel |
| 4-8 | Stop or My Grandma Will Shoot Weecap | 2008-06-18 | 2008-06-19 | B | Daniel |
| 4-9 | Susie-Q, Baby, We Don't Love You Weecap | 2008-06-19 | 2008-06-20 | B- | Daniel |
| 4-10 | Hip Hop, You Are Now Legitimate Weecap | 2008-06-25 | 2008-06-26 | B+ | Daniel |
| 4-11 | There Will Be Blood Weecap | 2008-06-26 | 2008-06-27 | B+ | Daniel |
| 4-12 | Double The Dancing, Double the Trouble Weecap | 2008-07-02 | 2008-07-03 | A- | Angel Cohn |
| 4-13 | Life Is A Cabaret Weecap | 2008-07-03 | 2008-07-04 | B+ | Angel Cohn |
| 4-14 | Hooray for Bollywood Weecap | 2008-07-09 | 2008-07-10 | B+ | Daniel |
| 4-15 | He’s So Thayne I Bet He Thinks This Weecap’s About Him. Weecap | 2008-07-10 | 2008-07-11 | B | Daniel |
| 4-16 | Cold Comfort Weecap | 2008-07-16 | 2008-07-17 | B+ | Daniel |
| 4-17 | Take Kherington Weecap | 2008-07-17 | 2008-07-18 | A+ | Daniel |
| 4-18 | Dancing in the Street Weecap | 2008-07-23 | 2008-07-24 | B | Daniel |
| 4-19 | William, It Was Really Nothing Weecap | 2008-07-24 | 2008-07-25 | C | Daniel |
| 4-20 | Six Shooter Weecap | 2008-07-30 | 2008-07-31 | A- | Daniel |
| 4-21 | Question Mark Weecap | 2008-07-31 | 2008-08-01 | A | Daniel |
| 4-22 | So Very Tired Weecap | 2008-08-06 | 2008-08-07 | B | Daniel |
| 4-23 | Josh Kosh B'Gosh Weecap | 2008-08-07 | 2008-08-08 | A- | Daniel |
Season 5 23
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 5-1 | All the Critics Love U in New York Weecap | 2009-05-21 | 2009-05-22 | B+ | Daniel |
| 5-2 | Wham Bam Thank you Shwam Weecap | 2009-05-27 | 2009-05-28 | B- | Daniel |
| 5-3 | Pacific Northwest? You got served. Weecap | 2009-05-28 | 2009-05-29 | C | Daniel |
| 5-4 | Blood on the Dance Floor Weecap | 2009-06-03 | 2009-06-04 | D | Daniel |
| 5-5 | Brothers Gonna Work It Out Weecap | 2009-06-04 | 2009-06-05 | B | Daniel |
| 5-6 | Crash Test Anxiety Weecap | 2009-06-10 | 2009-06-11 | B+ | Daniel |
| 5-7 | Hip Hop and You Do Stop Weecap | 2009-06-11 | 2009-06-12 | B | Daniel |
| 5-8 | It's Called An Indoor Voice, Mary Weecap | 2009-06-17 | 2009-06-18 | C+ | Daniel |
| 5-9 | Max Power Weecap | 2009-06-18 | 2009-06-19 | B | Daniel |
| 5-10 | I See You, Randi, Shakin' That Ass, Shakin' That Ass Weecap | 2009-06-24 | 2009-06-25 | B+ | Daniel |
| 5-11 | The Way You Make Me Feel Weecap | 2009-06-25 | 2009-06-26 | B- | Daniel |
| 5-12 | A Vampire, An Alien and Juliet All Walk Into A Bar... Weecap | 2009-07-01 | 2009-07-02 | B+ | Lauren S |
| 5-13 | Nobody Beats The Wiz! Weecap | 2009-07-02 | 2009-07-03 | B | Daniel |
| 5-14 | Gravity Kills Weecap | 2009-07-08 | 2009-07-09 | B | Lady Lola |
| 5-15 | In Which Nigel Renders the Vote Meaningless Weecap | 2009-07-09 | 2009-07-10 | C- | Lady Lola |
| 5-16 | Eastern Promises Weecap | 2009-07-15 | 2009-07-16 | C | Lady Lola |
| 5-17 | Filler Up Weecap | 2009-07-16 | 2009-07-17 | B | Lauren S |
| 5-18 | This Is What It Sounds Like When Judges Cry Weecap | 2009-07-22 | 2009-07-23 | B+ | Daniel |
| 5-19 | Nothing to Write Holmes About Weecap | 2009-07-23 | 2009-07-24 | D | Daniel |
| 5-20 | Willy Wonka Meets The Powerpuff Girls Weecap | 2009-07-29 | 2009-07-30 | A- | Daniel |
| 5-21 | Four on the Floor Weecap | 2009-07-30 | 2009-07-31 | B | Daniel |
| 5-22 | For Evan's Sake Weecap | 2009-08-05 | 2009-08-06 | B+ | Daniel |
| 5-23 | Jeanine Machine Weecap | 2009-08-06 | 2009-08-07 | A | Daniel |
Season 6 24
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 6-1 | All Tapped Out Weecap | 2009-09-09 | 2009-09-10 | A- | Daniel |
| 6-2 | Do You Hear What I Fear? Weecap | 2009-09-16 | 2009-09-17 | B- | Daniel |
| 6-3 | Taste the Whimsy! Weecap | 2009-09-23 | 2009-09-24 | A- | Monty Ashley |
| 6-4 | The Real Dance Styles of Atlanta Weecap | 2009-09-29 | 2009-09-30 | B | Joe R |
| 6-5 | The Fairly Large Easy Weecap | 2009-09-30 | 2009-10-01 | B+ | Monty Ashley |
| 6-6 | For the Want of a Nail Weecap | 2009-10-06 | 2009-10-07 | B | Joe R |
| 6-7 | Finally, Vegas Weecap | 2009-10-07 | 2009-10-08 | A | Monty Ashley |
| 6-8 | Legacy Key Weecap | 2009-10-14 | 2009-10-15 | B+ | Joe R |
| 6-9 | Who Are the Top 20? Weecap | 2009-10-21 | 2009-10-22 | B- | Monty Ashley |
| 6-10 | Dance with the Style That Brung Ya Weecap | 2009-10-26 | 2009-10-27 | A- | Joe R |
| 6-11 | The Word For the Night is "Chemistry" Weecap | 2009-10-27 | 2009-10-28 | A- | Monty Ashley |
| 6-12 | The Tappening Weecap | 2009-11-03 | 2009-11-04 | B+ | Joe R |
| 6-13 | "The Accessibility of These Routines Makes People Pick Up Telephones" Weecap | 2009-11-10 | 2009-11-11 | B+ | Monty Ashley |
| 6-14 | Tweenage Wasteland Weecap | 2009-11-11 | 2009-11-12 | B+ | Joe R |
| 6-15 | Sweet-and-Sour Charity Weecap | 2009-11-17 | 2009-11-18 | A- | Joe R |
| 6-15 | To the Victor Go Absolutely No Spoils Weecap | 2009-11-25 | 2009-11-28 | B | Joe R |
| 6-16 | The Cruelest Cut of All Weecap | 2009-11-18 | 2009-11-19 | B | Monty Ashley |
| 6-17 | Dolly Dinkle's Regional Hip-Hop Class 101 Weecap | 2009-11-24 | 2009-11-25 | A | Monty Ashley |
| 6-19 | Legacy: Dead and Loving It Weecap | 2009-12-01 | 2009-12-02 | B+ | Joe R |
| 6-20 | An All-Night Dance Adventure Weecap | 2009-12-02 | 2009-12-03 | B | Monty Ashley |
| 6-21 | The Case of the Missing Ashleigh Weecap | 2009-12-08 | 2009-12-09 | A- | Monty Ashley |
| 6-22 | Free Ride Weecap | 2009-12-09 | 2009-12-10 | D | Joe R |
| 6-23 | All Killa, No Filla Weecap | 2009-12-15 | 2009-12-16 | B- | Monty Ashley |
| 6-24 | Gone Limp Weecap | 2009-12-16 | 2009-12-17 | B | Joe R |
Season 7 24
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 7-1 | The Good, The Bad, and the Broccoli Weecap | 2010-05-27 | 2010-05-28 | B | Lauren S |
| 7-2 | A Dancer Dances Weecap | 2010-06-02 | 2010-06-03 | B+ | Monty Ashley |
| 7-3 | Let Your Hair Down Weecap | 2010-06-03 | 2010-06-04 | A+ | Joe R |
| 7-4 | I'm Crying Like a Pregnant Woman! Weecap | 2010-06-09 | 2010-06-10 | C- | Monty Ashley |
| 7-5 | You've Got Style, That's What All the Girls Say Weecap | 2010-06-10 | 2010-06-11 | A- | Joe R |
| 7-6 | Who's Got Me Feelin' Emotions? Weecap | 2010-06-16 | 2010-06-17 | A- | Joe R |
| 7-7 | Ushered Out Weecap | 2010-06-17 | 2010-06-18 | A- | Monty Ashley |
| 7-8 | The Hardest Part is Everything! Weecap | 2010-06-23 | 2010-06-24 | A- | Monty Ashley |
| 7-9 | America: Redeemed Weecap | 2010-06-24 | 2010-06-25 | B | Joe R |
| 7-10 | Pas de DUDE! Weecap | 2010-06-30 | 2010-07-01 | A- | Joe R |
| 7-10 | Like Sand Through the Hourglass Weecap | 2013-06-18 | 2013-06-19 | B+ | Lauren S |
| 7-11 | Duh-Hoy, Mateys! Weecap | 2010-07-01 | 2010-07-02 | A- | Joe R |
| 7-12 | Dancer Down! Weecap | 2010-07-07 | 2010-07-08 | A | Monty Ashley |
| 7-13 | A Depressing Anticlimax Weecap | 2010-07-08 | 2010-07-09 | C- | Monty Ashley |
| 7-14 | Mama Said Knock You Out Weecap | 2010-07-14 | 2010-07-15 | A | Joe R |
| 7-15 | Last Dancer Standing Weecap | 2010-07-15 | 2010-07-16 | C- | Monty Ashley |
| 7-15 | This Isn't Funny Anymore Weecap | 2010-07-21 | 2010-07-22 | D- | Monty Ashley |
| 7-17 | The Week That Wasn't Weecap | 2010-07-22 | 2010-07-23 | F | Monty Ashley |
| 7-18 | Maybe I Was Afraid Before Weecap | 2010-07-28 | 2010-07-29 | B | Joe R |
| 7-19 | You Can't Ring My Bell Weecap | 2010-07-29 | 2010-07-30 | C | Joe R |
| 7-20 | Send in the Clowns Weecap | 2010-08-04 | 2010-08-05 | A- | Joe R |
| 7-20 | Get LoFro Weecap | 2010-08-12 | 2010-08-13 | A | Joe R |
| 7-21 | One Step Closer to Death Weecap | 2010-08-05 | 2010-08-06 | A | Monty Ashley |
| 7-22 | Exhibition-Style Perfect Weecap | 2010-08-11 | 2010-08-12 | A | Monty Ashley |
Season 8 23
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 8-1 | Where the Players Play Weecap | 2011-05-26 | 2011-05-27 | A | Joe R |
| 8-2 | Whacking Day Weecap | 2011-06-01 | 2011-06-02 | B | Monty Ashley |
| 8-3 | Sister Acts Weecap | 2011-06-02 | 2011-06-03 | A | Joe R |
| 8-4 | Boogie Shoes Weecap | 2011-06-08 | 2011-06-09 | B | Monty Ashley |
| 8-5 | Anti-Confidence Dance Weecap | 2011-06-09 | 2011-06-10 | N/A | Joe R |
| 8-5 | Statue of No Limitations Weecap | 2011-06-15 | 2011-06-16 | A | Joe R |
| 8-7 | It's Make-Your-Mind-Up Time! Weecap | 2011-06-16 | 2011-06-17 | F | Monty Ashley |
| 8-8 | We Got Hats! Weecap | 2011-06-22 | 2011-06-23 | B+ | Monty Ashley |
| 8-9 | The One Where Uncle Nigel Outsmarts His Stupid Self Weecap | 2011-06-23 | 2011-06-24 | A | Joe R |
| 8-10 | Kiss Kiss Bang Bang Weecap | 2011-06-29 | 2011-06-30 | A | Joe R |
| 8-11 | Shutting the Door Weecap | 2011-06-30 | 2011-07-01 | B- | Monty Ashley |
| 8-12 | The Funk of Laziness Weecap | 2011-07-06 | 2011-07-07 | A+ | Monty Ashley |
| 8-13 | Those Poor Kids Weecap | 2011-07-07 | 2011-07-08 | B | Monty Ashley |
| 8-14 | For Your Consideration Weecap | 2011-07-13 | 2011-07-14 | A | Joe R |
| 8-15 | Another Pussycat Doll? Weecap | 2011-07-14 | 2011-07-15 | B+ | Angel Cohn |
| 8-16 | Awesome: It's What's for Breakfast Weecap | 2011-07-20 | 2011-07-21 | B+ | Monty Ashley |
| 8-17 | Nine Inch Nails and Little Fascist Panties Weecap | 2011-07-21 | 2011-07-22 | A | Joe R |
| 8-18 | Who Throws a Shoe? Weecap | 2011-07-27 | 2011-07-28 | A | Joe R |
| 8-19 | It'll be Sasha and Melanie Weecap | 2011-07-28 | 2011-07-29 | B+ | Monty Ashley |
| 8-20 | Whacking Day Weecap | 2011-08-03 | 2011-08-04 | A | Monty Ashley |
| 8-21 | Good Housekeeping Weecap | 2011-08-04 | 2011-08-05 | A | Joe R |
| 8-22 | Call Before You Come, I Need to Shave My Cha-Cha Weecap | 2011-08-10 | 2011-08-11 | A | Joe R |
| 8-23 | Dance for Jesse! Weecap | 2011-08-11 | 2011-08-12 | A+ | Monty Ashley |
Season 9 15
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 9-1 | The Return of the Dancing Baby Weecap | 2012-05-24 | 2012-05-25 | B+ | Joe R |
| 9-2 | Dance On Weecap | 2012-05-30 | 2012-05-31 | B+ | Lauren S |
| 9-3 | Hot(lanta) Moves Weecap | 2012-06-06 | 2012-06-07 | A+ | Lauren S |
| 9-4 | SLC Crunk! Weecap | 2012-06-13 | 2012-06-14 | B | Joe R |
| 9-5 | Leaving Las Vegas Weecap | 2012-06-20 | 2012-06-21 | A- | Joe R |
| 9-6 | Chrome Swan Weecap | 2012-06-27 | 2012-06-28 | A | Joe R |
| 9-7 | Jellicle Choreography for Jellicle Cats Weecap | 2012-07-11 | 2012-07-12 | B+ | Joe R |
| 9-8 | Spellbound Weecap | 2012-07-18 | 2012-07-19 | B | Joe R |
| 9-9 | Ballroom Blitz Weecap | 2012-07-25 | 2012-07-26 | B | Joe R |
| 9-10 | Mamma Mia ... Here I Go Again Weecap | 2012-08-15 | 2012-08-16 | B- | Joe R |
| 9-11 | Black Swan Moan Weecap | 2012-08-22 | 2012-08-24 | A+ | Joe R |
| 9-12 | America the Danciful Weecap | 2012-08-29 | 2012-08-30 | B+ | Lauren S |
| 9-13 | The Super Six Weecap | 2012-09-05 | 2012-09-06 | A | Lauren S |
| 9-14 | Protect the Cape Weecap | 2012-09-11 | 2012-09-12 | B+ | Joe R |
| 9-15 | Everything Was Beautiful At the Ballet Weecap | 2012-09-18 | 2012-09-19 | A | Joe R |
Season 10 17
| Ep. | Recap | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|
| 10-1 | Pointe Break Weecap | 2013-05-14 | 2013-05-15 | A- | Joe R |
| 10-2 | Pointe Break Weecap | 2013-05-15 | 2013-05-16 | B+ | Joe R |
| 10-3 | On the Plus Side, Not Even Mary and Nigel Will Flirt with Four-Year-Olds Weecap | 2013-05-21 | 2013-05-22 | A- | Daniel |
| 10-4 | Boston Massacre Weecap | 2013-05-28 | 2013-05-29 | A- | Joe R |
| 10-5 | Burning Love Weecap | 2013-06-04 | 2013-06-05 | B | Lauren S |
| 10-6 | Battle Without Honor or Consequence Weecap | 2013-06-11 | 2013-06-12 | N/A | Joe R |
| 10-8 | Swag the Dog Weecap | 2013-06-25 | 2013-06-26 | A | Joe R |
| 10-9 | Dance War Z Weecap | 2013-07-02 | 2013-07-03 | B+ | Joe R |
| 10-10 | Hey, Paula Weecap | 2013-07-09 | 2013-07-10 | B- | Joe R |
| 10-11 | Tyce Diorio Gets Worse Weecap | 2013-07-23 | 2013-07-24 | A- | Joe R |
| 10-12 | Nigel Lythgoe's Hip-Hop School for Boys Weecap | 2013-07-30 | 2013-07-31 | B+ | Joe R |
| 10-13 | The Last Cut Is The Deepest Weecap | 2013-08-06 | 2013-08-07 | A- | Joe R |
| 10-14 | Stand and Deliver Weecap | 2014-03-27 | 2013-08-14 | A | Lauren S |
| 10-15 | The Student Becomes the Teacher Weecap | 2013-08-20 | 2013-08-21 | A | Lauren S |
| 10-16 | Super Six Weecap | 2013-08-27 | 2013-08-28 | A | Lauren S |
| 10-17 | Phenomenal Four Weecap | 2013-09-03 | 2013-09-04 | A | Lauren S |
| 10-18 | Hail to the Victors Weecap | 2013-09-10 | 2013-09-11 | A | Lauren S |