Apprentice
Recappers: Miss Alli (51), Jacob Clifton (42), DeAnn Welker (39), M. Giant (13), Carla Sparks (12), Lady Lola (11), Joe R (7), Angel Cohn (2), Jeff Long (1), Potes (1)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 1 15
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 1-1 | Donald Trump and the suck-ups | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 2004-01-07 | 2004-01-11 | B | Miss Alli |
| 1-2 | Ad nauseam | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2004-01-14 | 2004-01-19 | B | Miss Alli |
| 1-3 | Sam's Enchanted Leaving | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 | 2004-01-20 | 2004-01-27 | B+ | Miss Alli |
| 1-4 | Lonely Planet Hollywood | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | 2004-01-28 | 2004-02-02 | B | Miss Alli |
| 1-5 | Somewhere Beyond The Flea | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2004-02-04 | 2004-02-10 | B | Miss Alli |
| 1-6 | The Unbearable Lightness of Carson Daly | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2004-02-11 | 2004-02-16 | B+ | Miss Alli |
| 1-7 | "You must pay the rent!" "I can't pay the rent!" | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-02-18 | 2004-02-23 | B+ | Miss Alli |
| 1-8 | Water, water, everywhere, and yet it costs a lot | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-02-25 | 2004-03-01 | B+ | Miss Alli |
| 1-9 | Adieu, Connoisseur of Art and Water | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-03-03 | 2004-03-09 | A | Miss Alli |
| 1-10 | Your ad here | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-03-10 | 2004-03-13 | B | Miss Alli |
| 1-10 | The dreaded clip show | 1 2 3 4 5 6 7 8 9 10 | 2004-03-17 | 2004-03-24 | C+ | Miss Alli |
| 1-11 | The big gamble | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2004-03-24 | 2004-03-30 | B+ | Miss Alli |
| 1-12 | The penthouse and the doghouse | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2004-03-31 | 2004-04-05 | B+ | Miss Alli |
| 1-13 | Goodbye, young lovers | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2004-04-07 | 2004-04-13 | A | Miss Alli |
| 1-14 | He's just a Bill | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 | 2004-04-14 | 2004-04-20 | A | Miss Alli |
Season 2 17
Season 3 19
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 3-1 | Have it your way or the highway | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2005-01-19 | 2005-01-25 | B | Miss Alli |
| 3-2 | The no-sell motel | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2005-01-26 | 2005-01-31 | B | Miss Alli |
| 3-3 | Coffee, tea, or blech | 1 2 3 4 5 6 7 8 9 10 11 | 2005-02-02 | 2005-02-07 | B- | Miss Alli |
| 3-4 | Washing out | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2005-02-09 | 2005-02-15 | B | Miss Alli |
| 3-5 | Trailer for sale or rent | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2005-02-16 | 2005-02-21 | B- | Miss Alli |
| 3-6 | Wall of confusion | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2005-02-23 | 2005-03-01 | B- | Miss Alli |
| 3-7 | Puttering around | 1 2 3 4 5 6 7 8 9 10 11 | 2005-03-02 | 2005-03-08 | B- | Miss Alli |
| 3-8 | Chain wallets and small potatoes | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2005-03-09 | 2005-03-15 | B- | Miss Alli |
| 3-8 | Second Verse, Same As The First | 1 2 3 4 5 6 7 8 9 10 11 | 2005-03-16 | 2005-03-22 | B- | Miss Alli |
| 3-9 | Box of tricks | 1 2 3 4 5 6 7 8 9 10 11 | 2005-03-23 | 2005-03-29 | B+ | Miss Alli |
| 3-10 | Get out of my face | 1 2 3 4 5 6 7 8 9 10 11 | 2005-03-30 | 2005-04-05 | B- | Miss Alli |
| 3-11 | And now for something completely...uhh... | 1 2 3 4 5 6 7 8 9 10 11 12 | 2005-04-06 | 2005-04-11 | B- | Miss Alli |
| 3-12 | The angry young man | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2005-04-13 | 2005-04-19 | B- | Miss Alli |
| 3-13 | Office space | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2005-04-20 | 2005-04-26 | B- | Miss Alli |
| 3-14 | Fifty years, and it's come to this | 1 2 3 4 5 6 7 8 9 10 11 12 | 2005-04-27 | 2005-05-03 | B- | Miss Alli |
| 3-15 | Interview to a kill | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2005-05-04 | 2005-05-10 | B | Miss Alli |
| 3-16 | Games of the video and Olympic varieties | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2005-05-11 | 2005-05-17 | B | Miss Alli |
| 3-17 | The court of public Trumpinion | 1 2 3 4 5 6 7 8 9 10 11 | 2005-05-18 | 2005-05-24 | C- | Miss Alli |
| 3-18 | Trumptastic! Extra | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 | 2005-05-23 | 2005-06-06 | Miss Alli |
Season 4 13
Season 5 15
Season 6 14
Season 7 13
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 7-1 | Task: Selling Hot Dogs | 1 2 3 4 5 6 | 2008-01-02 | 2008-01-03 | B- | M. Giant |
| 7-2 | Task: Pedigree Community Awareness Ad | 1 2 3 4 5 6 | 2008-01-09 | 2008-01-10 | C+ | M. Giant |
| 7-3 | Mr. Outside The Box | 1 2 3 4 5 | 2008-01-16 | 2008-01-17 | C+ | M. Giant |
| 7-4 | A Knight On Broadway | 1 2 3 4 5 | 2008-01-23 | 2008-01-24 | C+ | M. Giant |
| 7-5 | The Croc And The Rat | 1 2 3 4 5 6 7 8 | 2008-01-30 | 2008-02-01 | C+ | M. Giant |
| 7-6 | Window Of Opportunity | 1 2 3 4 5 | 2008-02-06 | 2008-02-07 | C+ | M. Giant |
| 7-7 | The Mane Event | 1 2 3 4 | 2008-02-13 | 2008-02-14 | B | M. Giant |
| 7-8 | Quality, Value, And Chaos | 1 2 3 4 | 2008-02-20 | 2008-02-22 | C+ | M. Giant |
| 7-9 | The Money Shot | 1 2 3 4 | 2008-02-27 | 2008-02-29 | D+ | M. Giant |
| 7-10 | Painting By Numbers | 1 2 3 4 5 6 | 2008-03-05 | 2008-03-06 | B | M. Giant |
| 7-11 | Bread And Badda-Bing | 1 2 3 4 5 | 2008-03-12 | 2008-03-14 | C+ | M. Giant |
| 7-12 | Going Once, Twice, You're Fired | 1 2 3 4 5 | 2008-03-19 | 2008-03-21 | C+ | M. Giant |
| 7-13 | Under the Hammer | 1 2 3 4 5 6 7 8 9 | 2008-03-27 | 2008-03-28 | C | M. Giant |
Season 8 11
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 8-1 | Who's the Biggest Loser? Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2009-03-01 | 2009-03-02 | B | DeAnn Welker |
| 8-2 | Thin Ice Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2009-03-08 | 2009-03-09 | B- | Lady Lola |
| 8-3 | It's A Woman's World Weecap | 1 2 3 4 5 6 7 8 9 10 | 2009-03-15 | 2009-03-16 | C | DeAnn Welker |
| 8-4 | It's About Damn Time Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2009-03-22 | 2009-03-23 | B- | DeAnn Welker |
| 8-5 | Dennis has a Problem Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2009-03-29 | 2009-03-30 | A- | DeAnn Welker |
| 8-6 | Karma's a Bitch Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2009-04-05 | 2009-04-06 | C | DeAnn Welker |
| 8-7 | Girl Fight! Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2009-04-12 | 2009-04-13 | B | DeAnn Welker |
| 8-8 | Jesse's Girl Weecap | 1 2 3 4 5 6 7 8 | 2009-04-19 | 2009-04-20 | C+ | Angel Cohn |
| 8-9 | Rivers = Crazy Weecap | 1 2 3 4 5 6 7 8 9 | 2009-04-26 | 2009-04-27 | C | DeAnn Welker |
| 8-10 | Catfight! Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2009-05-03 | 2009-05-04 | C | DeAnn Welker |
| 8-11 | May The Best Woman Win Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2009-05-10 | 2009-05-11 | B+ | DeAnn Welker |
Season 9 11
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 9-1 | "Those Beeyotches Are Gonna Be Sorry" Weecap | 1 2 3 4 5 6 7 8 9 | 2010-03-14 | 2010-03-15 | N/A | DeAnn Welker |
| 9-2 | Golden Rod Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2010-03-21 | 2010-03-22 | B | Lady Lola |
| 9-3 | Strawberry Crumble Weecap | 1 2 3 4 5 6 7 8 9 | 2010-03-28 | 2010-03-29 | D | Lady Lola |
| 9-4 | Nerdlingers Weecap | 1 2 3 4 5 6 7 8 | 2010-04-04 | 2010-04-05 | B- | DeAnn Welker |
| 9-5 | Not A Dream Team Weecap | 1 2 3 4 5 6 7 8 9 10 | 2010-04-11 | 2010-04-12 | B+ | DeAnn Welker |
| 9-5 | Girls Just Wanna Manage This Weecap | 1 2 3 4 5 6 7 8 9 | 2010-04-18 | 2010-04-19 | B | Jeff Long |
| 9-7 | Get Well Soon Weecap | 1 2 3 4 5 6 7 8 9 | 2010-04-25 | 2010-04-26 | A- | DeAnn Welker |
| 9-8 | Put Another Shrimp on the Barbie Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2010-05-02 | 2010-05-03 | B+ | DeAnn Welker |
| 9-9 | Fight to the Finish Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2010-05-09 | 2010-05-10 | A | DeAnn Welker |
| 9-10 | Tea Party Weecap | 1 2 3 4 5 6 7 8 9 | 2010-05-16 | 2010-05-17 | B | DeAnn Welker |
| 9-11 | Something to Believe In Weecap | 1 2 3 4 5 6 7 8 9 | 2010-05-23 | 2010-05-24 | B | DeAnn Welker |
Season 10 13
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 10-1 | Designing Women Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2010-09-16 | 2010-09-17 | A+ | DeAnn Welker |
| 10-2 | Ice Cream, You Scream Weecap | 1 2 3 4 5 6 | 2010-09-23 | 2010-09-24 | B | DeAnn Welker |
| 10-3 | Pack Leader Weecap | 1 2 3 4 5 6 7 | 2010-09-30 | 2010-10-01 | C | DeAnn Welker |
| 10-4 | "Minus One Tooth, We Still Prevail" Weecap | 1 2 3 4 5 6 | 2010-10-07 | 2010-10-08 | B | DeAnn Welker |
| 10-5 | "It Was Like Watching A Horse Die" Weecap | 1 2 3 4 5 6 | 2010-10-14 | 2010-10-15 | A- | DeAnn Welker |
| 10-6 | Location, Location, Location Weecap | 1 2 3 4 5 6 | 2010-10-21 | 2010-10-22 | B | DeAnn Welker |
| 10-7 | Drama Queen Weecap | 1 2 3 4 5 6 7 | 2010-10-28 | 2010-10-29 | A+ | DeAnn Welker |
| 10-8 | Being Secretly Gay Doesn't Pay Weecap | 1 2 3 4 | 2010-11-04 | 2010-11-05 | A | DeAnn Welker |
| 10-9 | Don't Be an Ass Weecap | 1 2 3 4 5 6 7 | 2010-11-11 | 2010-11-12 | N/A | DeAnn Welker |
| 10-10 | I Want My FLO TV Weecap | 1 2 3 4 5 6 7 | 2010-11-18 | 2010-11-19 | C | Lady Lola |
| 10-11 | A Very Supple, Cavernous, and Snuggly Episode Weecap | 1 2 3 4 5 | 2010-11-25 | 2010-11-26 | B | Lady Lola |
| 10-12 | Fighting the Fairway Weecap | 1 2 3 4 5 | 2010-12-02 | 2010-12-03 | B+ | Lady Lola |
| 10-13 | Out With A Whimper Weecap | 1 2 3 4 5 6 | 2010-12-09 | 2010-12-10 | C | DeAnn Welker |
Season 11 12
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 11-1 | Crazy Train Weecap | 1 2 3 4 5 6 7 | 2011-03-06 | 2011-03-07 | A | DeAnn Welker |
| 11-2 | Mean Girls Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 | 2011-03-13 | 2011-03-14 | B | DeAnn Welker |
| 11-3 | Calm of the Wild Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2011-03-20 | 2011-03-21 | B | DeAnn Welker |
| 11-4 | Shameful Resignation Weecap | 1 2 3 4 5 6 7 8 9 | 2011-03-27 | 2011-03-28 | A | DeAnn Welker |
| 11-5 | Let's Make A Deal Weecap | 1 2 3 4 5 6 7 8 9 10 | 2011-04-03 | 2011-04-04 | A | DeAnn Welker |
| 11-6 | He Just Wants To Fly Weecap | 1 2 3 4 5 | 2011-04-10 | 2011-04-11 | C+ | DeAnn Welker |
| 11-7 | Put A Fork In Busey... Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2011-04-17 | 2011-04-18 | A | DeAnn Welker |
| 11-8 | Not So Suite Weecap | 1 2 3 4 5 6 | 2011-04-24 | 2011-04-25 | A | DeAnn Welker |
| 11-9 | Evil. Fat. Lady. Weecap | 1 2 3 4 5 6 | 2011-05-01 | 2011-05-02 | A+ | DeAnn Welker |
| 11-10 | So Long, Sweetie Weecap | 1 2 3 4 5 6 7 | 2011-05-08 | 2011-05-09 | A+ | DeAnn Welker |
| 11-11 | Make 7Up Yours Weecap | 1 2 3 4 5 6 7 8 9 10 | 2011-05-15 | 2011-05-16 | B- | DeAnn Welker |
| 11-12 | Cowboy 7Up Weecap | 1 2 3 4 5 6 7 8 9 10 | 2011-05-22 | 2011-05-23 | A | DeAnn Welker |
Season 12 14
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 12-1 | Chronic Fa-Tiegs Syndrome Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2012-02-19 | 2012-02-20 | C | Lady Lola |
| 12-2 | One Knight Only Weecap | 1 2 3 4 5 6 7 8 9 10 | 2012-02-26 | 2012-02-27 | C- | Lady Lola |
| 12-3 | Window Stressing Weecap | 1 2 3 4 5 6 7 8 9 10 | 2012-03-04 | 2012-03-05 | C | Lady Lola |
| 12-4 | In Fair Verano, Where We Lay Our Scene Weecap | 1 2 3 4 5 6 7 8 9 10 | 2012-03-11 | 2012-03-12 | B- | Lady Lola |
| 12-5 | Condescendin' the Clowns Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2012-03-18 | 2012-03-19 | C- | Lady Lola |
| 12-6 | Psycho Beach Party Weecap | 1 2 3 4 5 6 | 2012-03-25 | 2012-03-26 | B | Joe R |
| 12-7 | Walking and Talking Weecap | 1 2 3 4 5 6 7 8 9 | 2012-04-01 | 2012-04-02 | B- | Joe R |
| 12-8 | That's Entertainment(.com)! Weecap | 1 2 3 4 5 6 7 8 | 2012-04-08 | 2012-04-09 | B- | Potes |
| 12-9 | It's Like Some Kind of Torture to Have to Watch This Show Weecap | 1 2 3 4 5 | 2012-04-15 | 2012-04-16 | B- | Joe R |
| 12-10 | Donald Trump Smells Weecap | 1 2 3 4 5 6 | 2012-04-22 | 2012-04-23 | N/A | Joe R |
| 12-11 | Jingle Hell Weecap | 1 2 3 4 5 | 2012-04-29 | 2012-04-30 | B- | Joe R |
| 12-12 | Prostitution Bore Weecap | 1 2 3 4 5 6 | 2012-05-06 | 2012-05-07 | B- | Joe R |
| 12-13 | Mural's Wedding Weecap | 1 2 3 4 5 | 2012-05-13 | 2012-05-14 | N/A | Joe R |
| 12-14 | Hall of Fame Weecap | 1 2 3 4 5 6 7 | 2012-05-20 | 2012-05-21 | B | Angel Cohn |
Season 13 12
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 13-1 | That's an Expensive Meatball Weecap | 1 2 3 4 5 6 | 2013-03-03 | 2013-03-04 | B | Carla Sparks |
| 13-2 | Finally Understanding Nothing Weecap | 1 2 3 4 5 | 2013-03-10 | 2013-03-11 | C- | Carla Sparks |
| 13-3 | Soap Drop-era Weecap | 1 2 3 4 5 | 2013-03-17 | 2013-03-18 | B | Carla Sparks |
| 13-4 | Hair Today, Gone Tomorrow Weecap | 1 2 3 4 5 6 | 2013-03-24 | 2013-03-25 | C- | Carla Sparks |
| 13-5 | Modern Art, in 3D Weecap | 1 2 3 4 | 2013-03-31 | 2013-04-01 | D+ | Carla Sparks |
| 13-6 | Simply Merlernia Weecap | 1 2 3 4 | 2013-04-07 | 2013-04-08 | C | Carla Sparks |
| 13-7 | The Coolest Guy On the Beach Weecap | 1 2 3 4 5 6 | 2013-04-14 | 2013-04-15 | B- | Carla Sparks |
| 13-8 | Romance, Adventure, A Guy in a Shark Suit Weecap | 1 2 3 4 5 | 2013-04-21 | 2013-04-22 | C | Carla Sparks |
| 13-9 | Lights, Camera, Mechanical Dog Weecap | 1 2 3 4 5 | 2014-03-31 | 2013-04-29 | A- | Carla Sparks |
| 13-10 | King for a Cray Weecap | 1 2 3 4 5 | 2013-05-05 | 2013-05-06 | B- | Carla Sparks |
| 13-11 | I Scream, You Scream, But No One Screams Louder Than Gary Busey Weecap | 1 2 3 4 5 | 2013-05-12 | 2013-05-13 | A- | Carla Sparks |
| 13-12 | The Prestige Weecap | 1 2 3 4 5 | 2014-03-31 | 2013-05-20 | B- | Carla Sparks |
More archived pages 8
The archive holds these pages under this show, and TWoP's recap table for it does not name them. They can be recaps, extras or blog posts. Each title comes from the page's own address.