Bachelor
Recappers: Daniel (60), Djb (23), Lauren S (11), Shack (10), Sars (10), Kim (4), LuluBates (3), Angel Cohn (2), Miss Alli (1), Jeff Long (1), Lady Lola (1), Carla Sparks (1)
Show page, archived · TWoP recap list, archived · Forum board, archived
Season 2 10
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 2-1 | Love Is in the Heir | 1 2 3 4 5 6 7 8 9 | 2002-09-24 | 2002-09-28 | Shack | |
| 2-2 | Music Hath Charms to Rouse the Savage Breasts | 1 2 3 4 5 6 7 8 9 10 | 2002-10-01 | 2002-10-05 | C- | Shack |
| 2-3 | The Witless Bride | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2002-10-08 | 2002-10-12 | B+ | Shack |
| 2-4 | Is That a Pink Sperm Whale Between Your Legs, Or Are You Just Happy to See Me? | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2002-10-15 | 2002-10-22 | C+ | Shack |
| 2-4 | Is That a Pink Sperm Whale Between Your Legs, Or Are You Just Happy to See Me? | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2002-10-15 | 2002-10-21 | C+ | Shack |
| 2-5 | Grim, Scary Tales | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2002-10-22 | 2002-10-26 | C- | Shack |
| 2-6 | What, No Dowries? | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2002-10-29 | 2002-11-03 | C+ | Shack |
| 2-7 | He Did It All for the Nookie | 1 2 3 4 5 6 7 8 9 10 11 12 | 2002-11-05 | 2002-11-09 | D+ | Shack |
| 2-8 | 14:56...14:57...14:58... | 1 2 3 4 5 6 7 8 9 10 11 | 2002-11-12 | 2002-11-16 | C- | Shack |
| 2-9 | Congratulations! Now, Go Away. | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 2002-11-19 | 2002-11-24 | Shack |
Season 3 9
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 3-1 | Welcome to the Steel Wheels Tour | 1 2 3 4 5 6 7 8 9 10 11 | 2003-03-25 | 2003-03-29 | C- | Djb |
| 3-2 | Retreading Water | 1 2 3 4 5 6 7 8 9 10 | 2003-04-01 | 2003-04-03 | A+ | Djb |
| 3-3 | Djb Hates Rich People | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-04-08 | 2003-04-10 | B | Djb |
| 3-4 | So, You Don't Like Italian? | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2003-04-15 | 2003-04-19 | C+ | Djb |
| 3-5 | Seventy-Minute Man | 1 2 3 4 5 6 7 8 9 10 11 | 2003-04-22 | 2003-04-24 | D+ | Djb |
| 3-6 | I Don't Give a Damn 'Bout the Whole State of Michigan | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-04-29 | 2003-05-02 | C | Djb |
| 3-7 | Aloha, Oy | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2003-05-06 | 2003-05-12 | C- | Miss Alli |
| 3-8 | Recapping the Recap | 1 2 3 4 5 6 7 8 9 | 2003-05-13 | 2003-05-16 | C- | Djb |
| 3-9 | WASP Bites | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 | 2003-05-17 | 2003-05-19 | C+ | Djb |
Season 4 9
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 4-1 | She's A Bad Mama Jama | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | 2003-09-23 | 2003-09-27 | C+ | Djb |
| 4-2 | No Chris is Good Chris | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-09-30 | 2003-10-02 | C- | Djb |
| 4-3 | Skinny Amy | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-10-07 | 2003-10-09 | C- | Djb |
| 4-4 | Divas Live | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-10-14 | 2003-10-17 | D+ | Djb |
| 4-5 | Mary, Mary, Why Ya Buggin'? | 1 2 3 4 5 6 7 8 9 10 11 12 13 | 2003-10-21 | 2003-10-23 | D+ | Djb |
| 4-6 | ¡Hola Again! | 1 2 3 4 5 6 7 8 9 10 11 12 | 2003-10-28 | 2003-11-03 | C+ | Djb |
| 4-7 | Northern Overexposure | 1 2 3 4 5 6 7 8 9 10 11 | 2003-11-04 | 2003-11-07 | B- | Djb |
| 4-8 | Friendster Is For Suckers! | 1 2 3 4 5 6 7 8 9 10 | 2003-11-11 | 2003-11-13 | A+ | Djb |
| 4-9 | Low Interest Rate | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 | 2003-11-18 | 2003-11-20 | A+ | Djb |
Season 5 7
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 5-1 | The Hell Nine Yards | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | 2004-04-06 | 2004-04-10 | C- | Djb |
| 5-2 | Your Trish Your Trish Is On His List | 1 2 3 4 5 6 7 8 9 10 11 | 2004-04-13 | 2004-04-17 | D+ | Djb |
| 5-3 | Spy In The House Of Love | 1 2 3 4 5 6 7 8 9 10 11 | 2004-04-20 | 2004-04-26 | B | Kim |
| 5-4 | Jenny Jenny, Who Can I Turn To? | 1 2 3 4 5 6 7 8 9 10 11 | 2004-04-27 | 2004-05-02 | D+ | Djb |
| 5-5 | A Wrong Turn On The Southern State | 1 2 3 4 5 6 7 8 9 10 11 | 2004-05-04 | 2004-05-08 | C- | Djb |
| 5-6 | A Fantasy Suite In The Lincoln Bedroom | 1 2 3 4 5 6 7 8 9 10 11 12 | 2004-05-11 | 2004-05-15 | A+ | Djb |
| 5-7 | Jesse's Mom Has Got It Going On | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 | 2004-05-18 | 2004-05-20 | A+ | Djb |
Season 6 3
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 6-1 | The Bassmaster | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 | 2004-09-21 | 2004-09-27 | B- | Kim |
| 6-2 | Leina Has Left the Building | 1 2 3 4 5 6 7 8 9 10 | 2004-09-28 | 2004-10-03 | C+ | Kim |
| 6-3 | Heather Is A Loser | 1 2 3 4 5 6 7 8 | 2004-10-05 | 2004-10-11 | C- | Kim |
Season 11 10
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 11-1 | "I Will Find A Wife" | 1 2 3 4 5 6 7 8 9 10 | 2007-09-23 | 2007-09-25 | C+ | Sars |
| 11-2 | After The Fall | 1 2 3 4 5 6 7 | 2007-09-30 | 2007-10-02 | C+ | Sars |
| 11-3 | Brad Takes Six Women To The Circus | 1 2 3 4 5 6 7 8 9 | 2007-10-07 | 2007-10-09 | B- | Sars |
| 11-4 | Brad Takes One On A Helicopter Ride | 1 2 3 4 5 6 7 8 9 | 2007-10-14 | 2007-10-16 | B+ | Sars |
| 11-5 | A Romantic Gondola Ride | 1 2 3 4 5 6 7 | 2007-10-21 | 2007-10-23 | B | Sars |
| 11-6 | Brad Meets The Families | 1 2 3 4 5 6 7 8 | 2007-10-28 | 2007-10-30 | B- | Sars |
| 11-7 | A Trip To Cabo San Lucas | 1 2 3 4 5 6 | 2007-11-04 | 2007-11-06 | B- | Sars |
| 11-8 | The Women Tell All (Season 11) | 1 2 3 4 5 6 7 | 2007-11-11 | 2007-11-13 | C- | Sars |
| 11-9 | The Final Two Women Meet Brad's Family | 1 2 3 4 5 6 7 8 | 2007-11-18 | 2007-11-20 | B+ | Sars |
| 11-10 | After The Final Rose | 1 2 3 4 5 6 7 8 9 | 2007-11-19 | 2007-11-21 | C- | Sars |
Season 12 9
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 12-1 | London Calling | 1 2 3 4 5 | 2008-03-16 | 2008-03-18 | C- | Daniel |
| 12-2 | Group Dates: Fashion Show/Las Vegas | 1 2 3 4 | 2008-03-24 | 2008-03-25 | D | Daniel |
| 12-3 | Three Women Are Eliminated | 1 2 3 4 5 | 2008-03-31 | 2008-04-01 | C | Daniel |
| 12-4 | Matt Takes Six Women on a Group Date | 1 2 3 4 5 | 2014-03-31 | 2008-04-08 | B- | Daniel |
| 12-5 | The Women Arrive in Sun Valley, Idaho | 1 2 3 4 5 | 2008-04-14 | 2008-04-15 | B | Angel Cohn |
| 12-6 | Renegade! Weecap | 1 2 3 4 5 | 2008-04-21 | 2008-04-22 | C- | Daniel |
| 12-7 | Boom Boom Boom Let's Go Back to Matt's Room Weecap | 1 2 3 4 5 | 2008-04-28 | 2008-04-29 | A+ | Daniel |
| 12-8 | Sweet as Sugar? Or Swedish Hooker? Weecap | 1 2 3 4 | 2008-05-05 | 2008-05-06 | D | Daniel |
| 12-9 | Monkey, Will You Marry Me? Weecap | 1 2 3 4 | 2008-05-12 | 2008-05-13 | D | Daniel |
Season 13 11
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 13-1 | To Live and Snore In L.A. Weecap | 1 2 3 4 5 6 7 | 2009-01-05 | 2009-01-12 | D | Daniel |
| 13-2 | The Goodyear Pimp Weecap | 1 2 3 4 5 | 2009-01-12 | 2009-01-14 | C | Daniel |
| 13-3 | Chunderstruck Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 | 2009-01-19 | 2009-01-20 | D | Daniel |
| 13-4 | And You Can Tell Everybody This Is Your Song (But You Probably Won’t) Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2009-01-26 | 2009-01-27 | D | Daniel |
| 13-5 | Sincerely Yours, Jason Weecap | 1 2 3 4 | 2009-02-02 | 2009-02-03 | D | Daniel |
| 13-6 | This is What It Sounds Like When Doves Cry Weecap | 1 2 3 4 5 | 2009-02-09 | 2009-02-10 | D | Daniel |
| 13-7 | Catch Me Now I'm Falling, And Falling, And Falling Weecap | 1 2 3 4 5 6 7 8 | 2009-02-16 | 2009-02-17 | B | Jeff Long |
| 13-8 | With Friends Like You, Who Needs Friends? Weecap | 1 2 3 4 | 2009-02-23 | 2009-02-24 | D | Daniel |
| 13-9 | Melissa, Will You Be My Fiancée for a Little While? Weecap | 1 2 3 4 5 6 7 8 9 | 2009-03-02 | 2009-03-03 | D | Daniel |
| 13-10 | Don't Let the Bastard Grind You Down Weecap | 1 2 3 4 | 2009-03-02 | 2009-03-03 | A+ | Daniel |
| 13-11 | Good Golly, Miss Molly Weecap | 1 2 3 4 5 | 2009-03-03 | 2009-03-04 | D | Daniel |
Season 14 10
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 14-1 | Landing Strip Weecap | 1 2 3 4 5 6 7 8 9 | 2010-01-04 | 2010-01-05 | B+ | Angel Cohn |
| 14-2 | Roz for Termination Weecap | 1 2 3 4 5 6 7 8 9 10 11 12 | 2010-01-11 | 2010-01-12 | D | Daniel |
| 14-3 | Unfunny People Weecap | 1 2 3 4 5 6 7 8 9 | 2010-01-18 | 2010-01-19 | D | Daniel |
| 14-4 | Plenty of Cheese with the Wine Weecap | 1 2 3 4 | 2010-01-25 | 2010-01-26 | D | Daniel |
| 14-5 | I Lost My Lunch in San Francisco Weecap | 1 2 3 4 5 6 7 8 9 | 2010-02-01 | 2010-02-02 | D | Daniel |
| 14-6 | Girl, You'll Be a Woman Soon (Hopefully) Weecap | 1 2 3 4 | 2010-02-08 | 2010-02-09 | D | Daniel |
| 14-7 | Poor Baby Jake Weecap | 1 2 3 4 | 2010-02-15 | 2010-02-16 | D | Daniel |
| 14-8 | Touched by a Bachelor Weecap | 1 2 3 4 5 6 7 8 9 10 11 | 2010-02-22 | 2010-02-23 | D | Daniel |
| 14-9 | Oh Captain, My Captain Weecap | 1 2 3 4 5 | 2010-03-01 | 2010-03-02 | A+ | LuluBates |
| 14-10 | Every Rose Has Its Thorn Weecap | 1 2 | 2010-03-01 | 2010-03-02 | A+ | LuluBates |
Season 15 12
Season 16 12
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 16-1 | “...And the horse you rode in on.” Weecap | 1 2 3 4 5 6 7 8 | 2012-01-02 | 2012-01-03 | F | Daniel |
| 16-2 | "What Do You Get When You Cross a Gingerbread Man With a Hooker?" Weecap | 1 2 3 4 5 | 2012-01-09 | 2012-01-10 | F | Daniel |
| 16-3 | Shawntel? More like "Yawntel," amirite? Weecap | 1 2 3 4 5 6 7 8 | 2012-01-16 | 2012-01-17 | F | Daniel |
| 16-4 | It's Raining, Ben. Hallelujah! Weecap | 1 2 3 4 5 6 7 8 9 | 2012-01-23 | 2012-01-24 | F | Daniel |
| 16-5 | I've Got You Under My Skinny Dipping Weecap | 1 2 3 4 5 6 7 | 2012-01-30 | 2012-01-31 | F | Daniel |
| 16-6 | There Is No Joy in Panama, Mighty Casey Has Struck Out Weecap | 1 2 3 4 5 6 7 8 | 2012-02-06 | 2012-02-07 | F | Daniel |
| 16-7 | I Belize in Miracles, You Sexy Thing Weecap | 1 2 3 4 5 6 7 | 2012-02-13 | 2012-02-14 | F | Daniel |
| 16-8 | Kacie and the Sunshine, Banned Weecap | 1 2 3 4 5 6 7 | 2012-02-20 | 2012-02-21 | F | Daniel |
| 16-9 | Thank U 4 a Funky Time, Darling Nicki Weecap | 1 2 3 4 5 6 7 | 2012-02-27 | 2012-02-28 | F | Daniel |
| 16-10 | Bartha Barcy Ben Barlene Weecap | 1 2 3 4 5 6 | 2012-03-05 | 2012-03-06 | F | Daniel |
| 16-11 | Swiss Cheese Weecap | 1 2 3 4 5 6 7 8 | 2012-03-12 | 2012-03-13 | F | Daniel |
| 16-12 | Rose Before Hos Weecap | 1 2 3 4 | 2012-03-12 | 2012-03-13 | F | Daniel |
Season 17 13
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 17-1 | Broken Hearts, Broken Rules Weecap | 1 2 3 4 5 6 7 | 2013-01-07 | 2013-01-08 | F | Daniel |
| 17-2 | Pranks for the Memories Weecap | 1 2 3 4 5 6 7 | 2013-01-14 | 2013-01-15 | F | Daniel |
| 17-3 | She’s Crazy For Trying and Crazy for Crying Weecap | 1 2 3 4 5 6 | 2013-01-21 | 2013-01-22 | F | Daniel |
| 17-4 | Nights of Whine and Roses Weecap | 1 2 3 4 5 6 7 | 2013-01-28 | 2013-01-29 | F | Daniel |
| 17-5 | Do Not Pass Goat Weecap | 1 2 3 | 2013-02-04 | 2013-02-04 | F | Daniel |
| 17-6 | If We Don't Get A Rose, The Tierrarist Wins Weecap | 1 2 3 | 2013-02-05 | 2013-02-06 | F | Daniel |
| 17-7 | Welcome to the Tierradome Weecap | 1 2 3 4 5 6 7 8 | 2013-02-11 | 2013-02-12 | A+ | Daniel |
| 17-8 | Phony! Phoni! Phoné! Weecap | 1 2 3 4 5 6 7 8 | 2013-02-18 | 2013-02-19 | F | Daniel |
| 17-9 | Damage Control Freak Weecap | 1 2 3 4 | 2013-02-19 | 2013-02-20 | F | Daniel |
| 17-10 | We Don't Have To Take Our Clothes Off Weecap | 1 2 3 4 5 6 7 | 2013-02-25 | 2013-02-26 | F | Daniel |
| 17-11 | The Fifty Ways I Heaved My Lovers Weecap | 1 2 3 4 5 6 7 | 2013-03-04 | 2013-03-05 | F | Daniel |
| 17-12 | It Seems Like There's A Hole In My Dreams Weecap | 1 2 3 4 5 6 7 8 9 | 2013-03-11 | 2013-03-12 | F | Daniel |
| 17-13 | How Do You Solve a Problem Like Lindsay? Weecap | 1 2 3 4 | 2013-03-11 | 2013-03-12 | F | Daniel |
Season 18 12
| Ep. | Recap | Pages | Aired | Posted | Grade | Recapper |
|---|---|---|---|---|---|---|
| 18-1 | Love at First Bump Weecap | 1 2 3 4 5 6 7 | 2014-01-06 | 2014-01-07 | C | Lauren S |
| 18-2 | A Doggone Mess Weecap | 1 2 3 4 5 6 | 2014-01-13 | 2014-01-14 | D | Lauren S |
| 18-3 | Kick to the Heart Weecap | 1 2 3 4 5 6 | 2014-01-20 | 2014-01-21 | C | Lauren S |
| 18-4 | Seoul Sisters Weecap | 1 2 3 4 5 6 | 2014-01-27 | 2014-01-28 | D | Lauren S |
| 18-5 | Date from Hell Weecap | 1 2 3 4 5 6 | 2014-02-03 | 2014-02-04 | C | Lauren S |
| 18-6 | Double the Standards, Double the Fun! Weecap | 1 2 3 4 5 6 | 2014-02-10 | 2014-02-11 | F | Lauren S |
| 18-7 | Double Negative Weecap | 1 2 3 4 5 | 2014-02-17 | 2014-02-18 | B | Carla Sparks |
| 18-8.1 | Family Court Weecap | 1 2 3 4 5 6 | 2014-02-24 | 2014-02-25 | C | Lauren S |
| 18-8.2 | It's Okay Weecap | 1 2 3 4 5 6 7 | 2014-02-25 | 2014-02-26 | Lauren S | |
| 18-9 | The Women Tell Nothing New Weecap | 1 2 3 4 5 6 | 2014-03-03 | 2014-03-04 | D | Lauren S |
| 18-10 | Red Flag Warning Weecap | 1 2 3 4 5 6 | 2014-03-10 | 2014-03-11 | F | Lauren S |
| 18-11 | I Like You a Lot Weecap | 1 2 3 4 5 | 2014-03-10 | 2014-03-11 | A | Lauren S |
More archived pages 28
The archive holds these pages under this show, and TWoP's recap table for it does not name them. They can be recaps, extras or blog posts. Each title comes from the page's own address.