This page is the Stems โ MIDI scoreboard. Brandon takes a song, splits it into its separate parts (voice, bass, drums, guitar, keys), and a computer listens to each part and writes down the notes. The big table shows which songs are finished and which ones are still waiting. Tap Grown-up mode to see the numbers.
stemreveal:// handler (StemReveal.app, installed 2026-07-26). The โง next to each song copies
the exact folder path for the other Mac or Finder's Go-to-Folder (โโงG). Songs with no reveal link have no
evidence folder on disk yet.| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| 3Libras ๐ | not analyzed | โ | โ | 6 |
| AStranger ๐ | not analyzed | โ | โ | 6 |
| Blue ๐ | not analyzed | โ | โ | 6 |
| Brena ๐ | not analyzed | โ | โ | 6 |
| Crimes ๐ | not analyzed | โ | โ | 6 |
| Gravity ๐ | not analyzed | โ | โ | 6 |
| Lullaby ๐ | not analyzed | โ | โ | 6 |
| NurseWhoLovedMe ๐ | not analyzed | โ | โ | 6 |
| Orestes ๐ | not analyzed | โ | โ | 6 |
| Over ๐ | not analyzed | โ | โ | 6 |
| Pet ๐ | not analyzed | โ | โ | 6 |
| Renholdr ๐ | not analyzed | โ | โ | 6 |
| SleepingBeauty ๐ | not analyzed | โ | โ | 6 |
| TheNoose ๐ | not analyzed | โ | โ | 6 |
| TheOutsider ๐ | not analyzed | โ | โ | 6 |
| ThinkingOfYou ๐ | not analyzed | โ | โ | 6 |
| Thomas ๐ | not analyzed | โ | โ | 6 |
| Vanishing ๐ | not analyzed | โ | โ | 6 |
| WeakAndPowerless ๐ | not analyzed | โ | โ | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| ThroughMe ๐ | not analyzed | โ | โ | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| AChorusOfCrickets ๐ | C major โ alt: A minor / F major | 161.5 | 0.74 | 6 |
| CatchingCrumbs ๐ | A major โ alt: F# minor / D major | 89.1 | 0.881 | 6 |
| CharlotteSt ๐ | G major โ alt: E minor / C major | 112.3 | 0.629 | 6 |
| CoatOfArms ๐ | F major โ alt: D minor / Bb major | 112.3 | 0.607 | 6 |
| Coda ๐ | F major โ alt: D minor / Bb major | 161.5 | 0.623 | 6 |
| Confetti ๐ | e minor โ alt: G major / A minor | 112.3 | 0.538 | 6 |
| DullKnives ๐ | d minor โ alt: F major / G minor | 152.0 | 0.534 | 6 |
| FallOfTheAngryClowns ๐ | e minor โ alt: G major / A minor | 129.2 | 0.816 | 6 |
| Little4Notes ๐ | F major โ alt: D minor / Bb major | 136.0 | 0.862 | 6 |
| MeaCulpa ๐ | d minor โ alt: F major / G minor | 123.0 | 0.646 | 6 |
| MuscleCars ๐ | D major โ alt: B minor / G major | 99.4 | 0.751 | 6 |
| OldSouls ๐ | f# minor โ alt: A major / B minor | 123.0 | 0.84 | 6 |
| PainDontHurt ๐ | D major โ alt: B minor / G major | 123.0 | 0.871 | 6 |
| RunningRedlights ๐ | e minor โ alt: G major / A minor | 123.0 | 0.659 | 6 |
| ShiftYourGaze ๐ | c minor โ alt: Eb major / F minor | 107.7 | 0.77 | 6 |
| Skateland ๐ | D major โ alt: B minor / G major | 143.6 | 0.786 | 6 |
| TheLucidDream ๐ | B- major โ alt: G minor / Eb major | 129.2 | 0.788 | 6 |
| ThePoliticsOfDriving ๐ | A major โ alt: F# minor / D major | 184.6 | 0.709 | 6 |
| ThrillRide ๐ | e minor โ alt: G major / A minor | 92.3 | 0.566 | 6 |
| TragicBoogie ๐ | not analyzed | โ | โ | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| InertiaticEsp ๐ | b minor โ alt: D major / E minor | 161.5 | 0.684 | 6 |
| RouletteDares ๐ | G major โ alt: E minor / C major | 161.5 | 0.601 | 4 |
| SonEtLumiere ๐ | d minor โ alt: F major / G minor | 123.0 | 0.354 | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| AllINeed ๐ | e minor โ alt: G major / A minor | 86.1 | 0.744 | 6 |
| Bodysnatchers ๐ | F major โ alt: D minor / Bb major | 161.5 | 0.786 | 6 |
| BurnTheWitch ๐ | not analyzed | โ | โ | 0 |
| Daydreaming ๐ | not analyzed | โ | โ | 0 |
| DecksDark ๐ | not analyzed | โ | โ | 0 |
| FaustArp ๐ | f# minor โ alt: A major / B minor | 117.5 | 0.384 | 6 |
| HouseOfCards ๐ | a minor โ alt: C major / D minor | 215.3 | 0.654 | 6 |
| JigsawFallingIntoPlace ๐ | b minor โ alt: D major / E minor | 83.4 | 0.573 | 6 |
| BurnTheWitch ๐ | f# minor โ alt: A major / B minor | 152.0 | 0.586 | 6 |
| Daydreaming ๐ | C major โ alt: A minor / F major | 136.0 | 0.764 | 6 |
| DecksDark ๐ | D major โ alt: B minor / G major | 136.0 | 0.605 | 6 |
| DesertIslandDisk ๐ | C major โ alt: A minor / F major | 107.7 | 0.528 | 6 |
| FulStop ๐ | f# minor โ alt: A major / B minor | 152.0 | 0.573 | 6 |
| GlassEyes ๐ | c minor โ alt: Eb major / F minor | 112.3 | 0.418 | 6 |
| Identikit ๐ | F# major โ alt: Eb minor / B major | 143.6 | 0.491 | 6 |
| PresentTense ๐ | g# minor โ alt: B major / C# minor | 172.3 | 0.552 | 6 |
| TheNumbers ๐ | C major โ alt: A minor / F major | 123.0 | 0.62 | 6 |
| TinkerTailor ๐ | c# minor โ alt: E major / F# minor | 172.3 | 0.749 | 6 |
| TrueLoveWaits ๐ | C major โ alt: A minor / F major | 161.5 | 0.581 | 6 |
| Nude ๐ | E major โ alt: C# minor / A major | 136.0 | 0.667 | 6 |
| Reckoner ๐ | e minor โ alt: G major / A minor | 136.0 | 0.734 | 6 |
| Videotape ๐ | c# minor โ alt: E major / F# minor | 117.5 | 0.89 | 6 |
| WeirdFishesArpeggi ๐ | D major โ alt: B minor / G major | 76.0 | 0.889 | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| CherubRock ๐ | not analyzed | โ | โ | 6 |
| Disarm ๐ | D major alt: B minor / G major | 129.2 | 0.792 | 6 |
| Hummer ๐ | D major alt: B minor / G major | 143.6 | 0.8 | 6 |
| Quiet ๐ | c# minor alt: E major / F# minor | 161.5 | 0.575 | 6 |
| Rocket ๐ | G major alt: E minor / C major | 92.3 | 0.74 | 6 |
| Soma ๐ | b minor alt: D major / E minor | 143.6 | 0.791 | 6 |
| Today ๐ | g minor alt: Bb major / C minor | 152.0 | 0.853 | 6 |
These stem-player pages exist on the site but have not been run through the per-stem MIDI-transcription pipeline yet. Artists transcribed to MIDI are detailed above.
crepe (monophonic pitch tracker, viterbi, conf โฅ 0.5)basic-pitch (ONNX, polyphonic)librosa onset detection + 3-band spectral classification (kick/snare/hat)music21 Krumhansl correlation + librosa.beat.mid files + _theory.json + _critique.md under
~/Projects/_outputs/_evidence/<artist>/<song>/.
Drum kick/snare splits are approximate (librosa fallback); onset counts are reliable, piece labels are not.