This page is the Stems โ MIDI scoreboard. Brandon takes a song, splits it into its separate parts (voice, bass, drums, guitar, keys), and a computer listens to each part and writes down the notes. The big table shows which songs are finished and which ones are still waiting. Tap Grown-up mode to see the numbers.
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| 3Libras | not analyzed | โ | โ | 6 |
| AStranger | not analyzed | โ | โ | 6 |
| Blue | not analyzed | โ | โ | 6 |
| Brena | not analyzed | โ | โ | 6 |
| Crimes | not analyzed | โ | โ | 6 |
| Gravity | not analyzed | โ | โ | 6 |
| Lullaby | not analyzed | โ | โ | 6 |
| NurseWhoLovedMe | not analyzed | โ | โ | 6 |
| Orestes | not analyzed | โ | โ | 6 |
| Over | not analyzed | โ | โ | 6 |
| Pet | not analyzed | โ | โ | 6 |
| Renholdr | not analyzed | โ | โ | 6 |
| SleepingBeauty | not analyzed | โ | โ | 6 |
| TheNoose | not analyzed | โ | โ | 6 |
| TheOutsider | not analyzed | โ | โ | 6 |
| ThinkingOfYou | not analyzed | โ | โ | 6 |
| Thomas | not analyzed | โ | โ | 6 |
| Vanishing | not analyzed | โ | โ | 6 |
| WeakAndPowerless | not analyzed | โ | โ | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| ThroughMe | not analyzed | โ | โ | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| AChorusOfCrickets | C major โ alt: A minor / F major | 161.5 | 0.74 | 6 |
| CatchingCrumbs | A major โ alt: F# minor / D major | 89.1 | 0.881 | 6 |
| CharlotteSt | G major โ alt: E minor / C major | 112.3 | 0.629 | 6 |
| CoatOfArms | F major โ alt: D minor / Bb major | 112.3 | 0.607 | 6 |
| Coda | F major โ alt: D minor / Bb major | 161.5 | 0.623 | 6 |
| Confetti | e minor โ alt: G major / A minor | 112.3 | 0.538 | 6 |
| DullKnives | d minor โ alt: F major / G minor | 152.0 | 0.534 | 6 |
| FallOfTheAngryClowns | e minor โ alt: G major / A minor | 129.2 | 0.816 | 6 |
| Little4Notes | F major โ alt: D minor / Bb major | 136.0 | 0.862 | 6 |
| MeaCulpa | d minor โ alt: F major / G minor | 123.0 | 0.646 | 6 |
| MuscleCars | D major โ alt: B minor / G major | 99.4 | 0.751 | 6 |
| OldSouls | f# minor โ alt: A major / B minor | 123.0 | 0.84 | 6 |
| PainDontHurt | D major โ alt: B minor / G major | 123.0 | 0.871 | 6 |
| RunningRedlights | e minor โ alt: G major / A minor | 123.0 | 0.659 | 6 |
| ShiftYourGaze | c minor โ alt: Eb major / F minor | 107.7 | 0.77 | 6 |
| Skateland | D major โ alt: B minor / G major | 143.6 | 0.786 | 6 |
| TheLucidDream | B- major โ alt: G minor / Eb major | 129.2 | 0.788 | 6 |
| ThePoliticsOfDriving | A major โ alt: F# minor / D major | 184.6 | 0.709 | 6 |
| ThrillRide | e minor โ alt: G major / A minor | 92.3 | 0.566 | 6 |
| TragicBoogie | not analyzed | โ | โ | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| InertiaticEsp | b minor โ alt: D major / E minor | 161.5 | 0.684 | 6 |
| RouletteDares | G major โ alt: E minor / C major | 161.5 | 0.601 | 4 |
| SonEtLumiere | d minor โ alt: F major / G minor | 123.0 | 0.354 | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| AllINeed | e minor โ alt: G major / A minor | 86.1 | 0.744 | 6 |
| Bodysnatchers | F major โ alt: D minor / Bb major | 161.5 | 0.786 | 6 |
| BurnTheWitch | not analyzed | โ | โ | 0 |
| Daydreaming | not analyzed | โ | โ | 0 |
| DecksDark | not analyzed | โ | โ | 0 |
| FaustArp | f# minor โ alt: A major / B minor | 117.5 | 0.384 | 6 |
| HouseOfCards | a minor โ alt: C major / D minor | 215.3 | 0.654 | 6 |
| JigsawFallingIntoPlace | b minor โ alt: D major / E minor | 83.4 | 0.573 | 6 |
| BurnTheWitch | f# minor โ alt: A major / B minor | 152.0 | 0.586 | 6 |
| Daydreaming | C major โ alt: A minor / F major | 136.0 | 0.764 | 6 |
| DecksDark | D major โ alt: B minor / G major | 136.0 | 0.605 | 6 |
| DesertIslandDisk | C major โ alt: A minor / F major | 107.7 | 0.528 | 6 |
| FulStop | f# minor โ alt: A major / B minor | 152.0 | 0.573 | 6 |
| GlassEyes | c minor โ alt: Eb major / F minor | 112.3 | 0.418 | 6 |
| Identikit | F# major โ alt: Eb minor / B major | 143.6 | 0.491 | 6 |
| PresentTense | g# minor โ alt: B major / C# minor | 172.3 | 0.552 | 6 |
| TheNumbers | C major โ alt: A minor / F major | 123.0 | 0.62 | 6 |
| TinkerTailor | c# minor โ alt: E major / F# minor | 172.3 | 0.749 | 6 |
| TrueLoveWaits | C major โ alt: A minor / F major | 161.5 | 0.581 | 6 |
| Nude | E major โ alt: C# minor / A major | 136.0 | 0.667 | 6 |
| Reckoner | e minor โ alt: G major / A minor | 136.0 | 0.734 | 6 |
| Videotape | c# minor โ alt: E major / F# minor | 117.5 | 0.89 | 6 |
| WeirdFishesArpeggi | D major โ alt: B minor / G major | 76.0 | 0.889 | 6 |
| Song | Key | BPM | Key conf. | MIDIs |
|---|---|---|---|---|
| CherubRock | not analyzed | โ | โ | 6 |
| Disarm | D major alt: B minor / G major | 129.2 | 0.792 | 6 |
| Hummer | D major alt: B minor / G major | 143.6 | 0.8 | 6 |
| Quiet | c# minor alt: E major / F# minor | 161.5 | 0.575 | 6 |
| Rocket | G major alt: E minor / C major | 92.3 | 0.74 | 6 |
| Soma | b minor alt: D major / E minor | 143.6 | 0.791 | 6 |
| Today | g minor alt: Bb major / C minor | 152.0 | 0.853 | 6 |
These stem-player pages exist on the site but have not been run through the per-stem MIDI-transcription pipeline yet. Artists transcribed to MIDI are detailed above.
crepe (monophonic pitch tracker, viterbi, conf โฅ 0.5)basic-pitch (ONNX, polyphonic)librosa onset detection + 3-band spectral classification (kick/snare/hat)music21 Krumhansl correlation + librosa.beat.mid files + _theory.json + _critique.md under
~/Projects/_outputs/_evidence/<artist>/<song>/.
Drum kick/snare splits are approximate (librosa fallback); onset counts are reliable, piece labels are not.